| CVE | Precise/e | Trusty* | Xenial* | Zesty* | Artful* | Bionic* |
|---|---|---|---|---|---|---|
| CVE-2011-4078 | -- | needed | needed | needed | needed | needed |
| CVE-2012-3508 | -- | needs-triage | needs-triage | needs-triage | needs-triage | needs-triage |
| CVE-2012-4668 | -- | needed | needed | needed | needed | needed |
| CVE-2014-9587 | -- | needs-triage | needs-triage | needs-triage | needs-triage | needs-triage |
| CVE-2015-1433 | -- | needed | not-affected | not-affected | not-affected | not-affected |
| CVE-2015-2180 | -- | needed | not-affected | not-affected | not-affected | not-affected |
| CVE-2015-2181 | -- | needed | not-affected | not-affected | not-affected | not-affected |
| CVE-2015-5381 | -- | needed | needed | needed | needed | needed |
| CVE-2015-5382 | -- | needed | needed | needed | needed | needed |
| CVE-2015-5383 | -- | needed | needed | needed | needed | needed |
| CVE-2015-8105 | -- | needs-triage | not-affected | not-affected | not-affected | not-affected |
| CVE-2015-8770 | -- | needs-triage | not-affected | not-affected | not-affected | not-affected |
| CVE-2015-8793 | -- | needed | needed | needed | needed | needed |
| CVE-2015-8794 | -- | needed | needed | needed | needed | needed |
| CVE-2015-8864 | -- | needed | needed | needed | needed | needed |
| CVE-2016-4068 | -- | needed | needed | needed | needed | needed |
| CVE-2016-4069 | -- | needed | needed | needed | needed | needed |
| CVE-2016-4552 | -- | needs-triage | needs-triage | not-affected | not-affected | not-affected |
| CVE-2016-9920 | -- | not-affected | needed | not-affected | not-affected | not-affected |
| CVE-2017-6820 | -- | needed | needed | needed | needed | needed |
| CVE-2017-8114 | -- | needed | needed | needed | needed | needed |
| CVE-2017-16651 | -- | needs-triage | needs-triage | needs-triage | needs-triage | not-affected |
* community supported