CVE | Precise/e | Trusty/e | Xenial* | Bionic | Disco | Eoan | Focal |
---|---|---|---|---|---|---|---|
CVE-2012-4542 | -- | -- | needs-triage | needs-triage | needs-triage | -- | -- |
CVE-2013-7445 | -- | -- | deferred | deferred | needs-triage | -- | -- |
CVE-2015-1350 | -- | -- | needed | released | not-affected | -- | -- |
CVE-2015-8553 | -- | -- | deferred | deferred | deferred | -- | -- |
CVE-2016-2853 | -- | -- | needs-triage | not-affected | needs-triage | -- | -- |
CVE-2016-2854 | -- | -- | needs-triage | not-affected | needs-triage | -- | -- |
CVE-2016-8660 | -- | -- | deferred | deferred | deferred | -- | -- |
CVE-2016-10723 | -- | -- | needed | needed | not-affected | -- | -- |
CVE-2017-0537 | -- | -- | deferred | deferred | deferred | -- | -- |
CVE-2017-5967 | -- | -- | needed | released | not-affected | -- | -- |
CVE-2017-9986 | -- | -- | needed | released | not-affected | -- | -- |
CVE-2017-13165 | -- | -- | needed | needed | needed | -- | -- |
CVE-2017-13693 | -- | -- | deferred | deferred | needs-triage | -- | -- |
CVE-2017-13694 | -- | -- | needs-triage | needs-triage | needs-triage | -- | -- |
CVE-2017-16644 | -- | -- | needed | released | not-affected | -- | -- |
CVE-2018-1121 | -- | -- | deferred | deferred | needs-triage | -- | -- |
CVE-2018-5953 | -- | -- | needed | released | not-affected | -- | -- |
CVE-2018-5995 | -- | -- | needed | released | not-affected | -- | -- |
CVE-2018-7273 | -- | -- | needed | released | not-affected | -- | -- |
CVE-2018-7754 | -- | -- | needed | released | not-affected | -- | -- |
CVE-2018-10322 | -- | -- | needed | needed | not-affected | -- | -- |
CVE-2018-10323 | -- | -- | needed | released | not-affected | -- | -- |
CVE-2018-12207 | -- | -- | pending | pending | pending | -- | -- |
CVE-2018-12928 | -- | -- | deferred | deferred | needs-triage | -- | -- |
CVE-2018-12929 | -- | -- | deferred | deferred | needs-triage | -- | -- |
CVE-2018-12930 | -- | -- | deferred | deferred | needs-triage | -- | -- |
CVE-2018-12931 | -- | -- | deferred | deferred | needs-triage | -- | -- |
CVE-2018-13093 | -- | -- | needed | released | not-affected | -- | -- |
CVE-2018-13095 | -- | -- | needed | needed | not-affected | -- | -- |
CVE-2018-13098 | -- | -- | needed | released | not-affected | -- | -- |
CVE-2018-17977 | -- | -- | deferred | deferred | needs-triage | -- | -- |
CVE-2018-18281 | -- | -- | needed | released | not-affected | -- | -- |
CVE-2018-20669 | -- | -- | not-affected | needed | not-affected | -- | -- |
CVE-2019-0154 | -- | -- | pending | pending | pending | -- | -- |
CVE-2019-2213 | -- | -- | not-affected | pending | pending | -- | -- |
CVE-2019-2214 | -- | -- | not-affected | not-affected | pending | -- | -- |
CVE-2019-2215 | -- | -- | pending | pending | not-affected | -- | -- |
CVE-2019-7308 | -- | -- | needed | not-affected | not-affected | -- | -- |
CVE-2019-10220 | -- | -- | needed | needed | pending | -- | -- |
CVE-2019-11135 | -- | -- | pending | pending | pending | -- | -- |
CVE-2019-12380 | -- | -- | needed | needed | needed | -- | -- |
CVE-2019-12881 | -- | -- | needs-triage | needs-triage | needs-triage | -- | -- |
CVE-2019-14895 | -- | -- | pending | pending | pending | -- | -- |
CVE-2019-14896 | -- | -- | pending | pending | pending | -- | -- |
CVE-2019-14897 | -- | -- | pending | pending | pending | -- | -- |
CVE-2019-14898 | -- | -- | needs-triage | needs-triage | needs-triage | -- | -- |
CVE-2019-14899 | -- | -- | needs-triage | needs-triage | needs-triage | -- | -- |
CVE-2019-14901 | -- | -- | pending | pending | pending | -- | -- |
CVE-2019-15098 | -- | -- | pending | pending | pending | -- | -- |
CVE-2019-15099 | -- | -- | not-affected | needed | needed | -- | -- |
CVE-2019-15213 | -- | -- | not-affected | needed | needed | -- | -- |
CVE-2019-15217 | -- | -- | needed | needed | released | -- | -- |
CVE-2019-15219 | -- | -- | pending | pending | pending | -- | -- |
CVE-2019-15220 | -- | -- | needed | released | released | -- | -- |
CVE-2019-15221 | -- | -- | needed | released | released | -- | -- |
CVE-2019-15291 | -- | -- | needed | needed | needed | -- | -- |
CVE-2019-15794 | -- | -- | not-affected | not-affected | pending | -- | -- |
CVE-2019-16089 | -- | -- | not-affected | needed | needed | -- | -- |
CVE-2019-16229 | -- | -- | not-affected | needed | needed | -- | -- |
CVE-2019-16230 | -- | -- | needed | needed | needed | -- | -- |
CVE-2019-16231 | -- | -- | needed | pending | pending | -- | -- |
CVE-2019-16232 | -- | -- | needed | needed | needed | -- | -- |
CVE-2019-16233 | -- | -- | needed | pending | pending | -- | -- |
CVE-2019-16234 | -- | -- | needed | needed | needed | -- | -- |
CVE-2019-16746 | -- | -- | pending | released | pending | -- | -- |
CVE-2019-17052 | -- | -- | pending | pending | pending | -- | -- |
CVE-2019-17053 | -- | -- | pending | pending | pending | -- | -- |
CVE-2019-17054 | -- | -- | pending | pending | pending | -- | -- |
CVE-2019-17055 | -- | -- | pending | pending | pending | -- | -- |
CVE-2019-17056 | -- | -- | pending | pending | pending | -- | -- |
CVE-2019-17075 | -- | -- | released | released | pending | -- | -- |
CVE-2019-17133 | -- | -- | released | released | pending | -- | -- |
CVE-2019-17351 | -- | -- | needed | released | released | -- | -- |
CVE-2019-17666 | -- | -- | pending | pending | pending | -- | -- |
CVE-2019-18660 | -- | -- | pending | pending | pending | -- | -- |
CVE-2019-18675 | -- | -- | needed | needed | needed | -- | -- |
CVE-2019-18680 | -- | -- | needs-triage | needs-triage | needs-triage | -- | -- |
CVE-2019-18683 | -- | -- | needed | needed | needed | -- | -- |
CVE-2019-18786 | -- | -- | not-affected | needed | needed | -- | -- |
CVE-2019-18805 | -- | -- | pending | pending | pending | -- | -- |
CVE-2019-18806 | -- | -- | pending | pending | pending | -- | -- |
CVE-2019-18808 | -- | -- | not-affected | needed | needed | -- | -- |
CVE-2019-18809 | -- | -- | not-affected | needed | needed | -- | -- |
CVE-2019-18813 | -- | -- | not-affected | not-affected | pending | -- | -- |
CVE-2019-18885 | -- | -- | needed | needed | needed | -- | -- |
CVE-2019-19036 | -- | -- | needs-triage | needs-triage | needs-triage | -- | -- |
CVE-2019-19037 | -- | -- | needs-triage | needs-triage | needs-triage | -- | -- |
CVE-2019-19039 | -- | -- | needs-triage | needs-triage | needs-triage | -- | -- |
CVE-2019-19045 | -- | -- | not-affected | pending | pending | -- | -- |
CVE-2019-19046 | -- | -- | not-affected | needed | needed | -- | -- |
CVE-2019-19048 | -- | -- | not-affected | not-affected | pending | -- | -- |
CVE-2019-19050 | -- | -- | not-affected | not-affected | needed | -- | -- |
CVE-2019-19051 | -- | -- | needed | needed | needed | -- | -- |
CVE-2019-19052 | -- | -- | pending | pending | pending | -- | -- |
CVE-2019-19053 | -- | -- | not-affected | not-affected | needed | -- | -- |
CVE-2019-19054 | -- | -- | needed | needed | needed | -- | -- |
CVE-2019-19055 | -- | -- | not-affected | not-affected | pending | -- | -- |
CVE-2019-19056 | -- | -- | needed | needed | needed | -- | -- |
CVE-2019-19057 | -- | -- | needed | needed | needed | -- | -- |
CVE-2019-19058 | -- | -- | not-affected | needed | needed | -- | -- |
CVE-2019-19059 | -- | -- | not-affected | not-affected | needed | -- | -- |
CVE-2019-19060 | -- | -- | needed | released | pending | -- | -- |
CVE-2019-19061 | -- | -- | needed | needed | needed | -- | -- |
CVE-2019-19062 | -- | -- | needed | needed | needed | -- | -- |
CVE-2019-19063 | -- | -- | needed | needed | needed | -- | -- |
CVE-2019-19065 | -- | -- | not-affected | released | pending | -- | -- |
CVE-2019-19066 | -- | -- | needed | needed | needed | -- | -- |
CVE-2019-19067 | -- | -- | not-affected | needed | pending | -- | -- |
CVE-2019-19068 | -- | -- | needed | needed | needed | -- | -- |
CVE-2019-19071 | -- | -- | not-affected | needed | needed | -- | -- |
CVE-2019-19072 | -- | -- | not-affected | not-affected | pending | -- | -- |
CVE-2019-19073 | -- | -- | needed | needed | needed | -- | -- |
CVE-2019-19074 | -- | -- | needed | needed | needed | -- | -- |
CVE-2019-19075 | -- | -- | not-affected | released | pending | -- | -- |
CVE-2019-19076 | -- | -- | not-affected | not-affected | pending | -- | -- |
CVE-2019-19077 | -- | -- | not-affected | not-affected | needed | -- | -- |
CVE-2019-19078 | -- | -- | not-affected | needed | needed | -- | -- |
CVE-2019-19079 | -- | -- | not-affected | not-affected | needed | -- | -- |
CVE-2019-19080 | -- | -- | not-affected | not-affected | pending | -- | -- |
CVE-2019-19081 | -- | -- | not-affected | not-affected | pending | -- | -- |
CVE-2019-19082 | -- | -- | not-affected | needed | needed | -- | -- |
CVE-2019-19083 | -- | -- | not-affected | pending | pending | -- | -- |
CVE-2019-19227 | -- | -- | needed | needed | needed | -- | -- |
CVE-2019-19252 | -- | -- | not-affected | not-affected | needed | -- | -- |
CVE-2019-19318 | -- | -- | needs-triage | needs-triage | needs-triage | -- | -- |
CVE-2019-19319 | -- | -- | needs-triage | needs-triage | needs-triage | -- | -- |
CVE-2019-19332 | -- | -- | needed | needed | needed | -- | -- |
CVE-2019-19338 | -- | -- | needs-triage | needs-triage | needs-triage | -- | -- |
CVE-2019-19377 | -- | -- | needs-triage | needs-triage | needs-triage | -- | -- |
CVE-2019-19378 | -- | -- | needs-triage | needs-triage | needs-triage | -- | -- |
CVE-2019-19447 | -- | -- | needs-triage | needs-triage | needs-triage | -- | -- |
CVE-2019-19448 | -- | -- | needs-triage | needs-triage | needs-triage | -- | -- |
CVE-2019-19449 | -- | -- | needs-triage | needs-triage | needs-triage | -- | -- |
CVE-2019-19462 | -- | -- | not-affected | needed | needed | -- | -- |
CVE-2019-19523 | -- | -- | pending | pending | pending | -- | -- |
CVE-2019-19524 | -- | -- | pending | pending | pending | -- | -- |
CVE-2019-19525 | -- | -- | pending | pending | pending | -- | -- |
CVE-2019-19526 | -- | -- | not-affected | pending | pending | -- | -- |
CVE-2019-19527 | -- | -- | pending | pending | pending | -- | -- |
CVE-2019-19528 | -- | -- | pending | pending | pending | -- | -- |
CVE-2019-19529 | -- | -- | not-affected | pending | pending | -- | -- |
CVE-2019-19530 | -- | -- | pending | pending | pending | -- | -- |
CVE-2019-19531 | -- | -- | pending | pending | pending | -- | -- |
CVE-2019-19532 | -- | -- | pending | pending | pending | -- | -- |
CVE-2019-19533 | -- | -- | pending | pending | pending | -- | -- |
CVE-2019-19534 | -- | -- | pending | pending | pending | -- | -- |
CVE-2019-19535 | -- | -- | pending | pending | pending | -- | -- |
CVE-2019-19536 | -- | -- | pending | pending | pending | -- | -- |
CVE-2019-19537 | -- | -- | pending | pending | pending | -- | -- |
CVE-2019-19543 | -- | -- | not-affected | pending | pending | -- | -- |
* community supported
Updated: 2019-12-12 02:20:04 UTC (commit 9a7f8c9fe7318da125949f7e23323a555528e400)