CVE | Precise/e | Trusty | Xenial | Bionic | Cosmic | Disco |
---|---|---|---|---|---|---|
CVE-2012-4542 | -- | -- | needs-triage | needs-triage | needs-triage | needs-triage |
CVE-2013-7445 | -- | -- | deferred | deferred | deferred | deferred |
CVE-2015-1350 | -- | -- | needed | not-affected | not-affected | not-affected |
CVE-2015-8553 | -- | -- | deferred | deferred | deferred | deferred |
CVE-2016-2853 | -- | -- | needed | not-affected | not-affected | not-affected |
CVE-2016-2854 | -- | -- | needs-triage | not-affected | not-affected | not-affected |
CVE-2016-8660 | -- | -- | deferred | deferred | deferred | deferred |
CVE-2016-10723 | -- | -- | needed | needed | needed | needed |
CVE-2017-0537 | -- | -- | deferred | deferred | deferred | deferred |
CVE-2017-5967 | -- | -- | needed | not-affected | not-affected | not-affected |
CVE-2017-9986 | -- | -- | needed | not-affected | not-affected | not-affected |
CVE-2017-13165 | -- | -- | needed | needed | needed | needed |
CVE-2017-13693 | -- | -- | deferred | deferred | deferred | deferred |
CVE-2017-13694 | -- | -- | needs-triage | needs-triage | needs-triage | needs-triage |
CVE-2017-16644 | -- | -- | needed | not-affected | not-affected | not-affected |
CVE-2017-18232 | -- | -- | needed | not-affected | not-affected | not-affected |
CVE-2017-18241 | -- | -- | pending | not-affected | not-affected | not-affected |
CVE-2017-18249 | -- | -- | needed | not-affected | not-affected | not-affected |
CVE-2017-1000410 | -- | -- | pending | not-affected | not-affected | not-affected |
CVE-2018-1120 | -- | -- | pending | released | not-affected | not-affected |
CVE-2018-1121 | -- | -- | deferred | deferred | deferred | deferred |
CVE-2018-5383 | -- | -- | needs-triage | needs-triage | needs-triage | needs-triage |
CVE-2018-5953 | -- | -- | needed | not-affected | not-affected | not-affected |
CVE-2018-5995 | -- | -- | needed | not-affected | not-affected | not-affected |
CVE-2018-7273 | -- | -- | needed | not-affected | not-affected | not-affected |
CVE-2018-7740 | -- | -- | pending | not-affected | not-affected | not-affected |
CVE-2018-7754 | -- | -- | deferred | deferred | deferred | deferred |
CVE-2018-9465 | -- | -- | needed | not-affected | not-affected | not-affected |
CVE-2018-9517 | -- | -- | needed | not-affected | not-affected | not-affected |
CVE-2018-9568 | -- | -- | pending | not-affected | not-affected | not-affected |
CVE-2018-10322 | -- | -- | needed | needed | not-affected | not-affected |
CVE-2018-10323 | -- | -- | needed | released | not-affected | not-affected |
CVE-2018-12928 | -- | -- | deferred | deferred | deferred | deferred |
CVE-2018-12929 | -- | -- | deferred | deferred | deferred | deferred |
CVE-2018-12930 | -- | -- | deferred | deferred | deferred | deferred |
CVE-2018-12931 | -- | -- | deferred | deferred | deferred | deferred |
CVE-2018-13053 | -- | -- | released | needed | not-affected | not-affected |
CVE-2018-13093 | -- | -- | needed | needed | not-affected | not-affected |
CVE-2018-13095 | -- | -- | needed | needed | not-affected | not-affected |
CVE-2018-13096 | -- | -- | released | needed | not-affected | not-affected |
CVE-2018-13097 | -- | -- | needed | needed | needed | needed |
CVE-2018-13098 | -- | -- | needed | needed | not-affected | not-affected |
CVE-2018-13099 | -- | -- | needed | needed | not-affected | not-affected |
CVE-2018-13100 | -- | -- | needed | needed | not-affected | not-affected |
CVE-2018-14609 | -- | -- | released | needed | not-affected | not-affected |
CVE-2018-14610 | -- | -- | needed | needed | needed | needed |
CVE-2018-14611 | -- | -- | needed | needed | needed | needed |
CVE-2018-14612 | -- | -- | needed | needed | needed | needed |
CVE-2018-14613 | -- | -- | needed | needed | needed | needed |
CVE-2018-14614 | -- | -- | needed | needed | needed | needed |
CVE-2018-14615 | -- | -- | not-affected | needed | needed | needed |
CVE-2018-14616 | -- | -- | needed | needed | needed | needed |
CVE-2018-14617 | -- | -- | released | needed | not-affected | not-affected |
CVE-2018-14678 | -- | -- | not-affected | needed | not-affected | not-affected |
CVE-2018-16862 | -- | -- | released | needed | needed | needed |
CVE-2018-16880 | -- | -- | not-affected | not-affected | pending | pending |
CVE-2018-16884 | -- | -- | needed | needed | needed | needed |
CVE-2018-17977 | -- | -- | deferred | deferred | deferred | deferred |
CVE-2018-18281 | -- | -- | needed | released | released | not-affected |
CVE-2018-18397 | -- | -- | not-affected | pending | pending | pending |
CVE-2018-19824 | -- | -- | released | needed | needed | needed |
CVE-2018-19854 | -- | -- | not-affected | pending | released | not-affected |
CVE-2018-19985 | -- | -- | pending | needed | needed | needed |
CVE-2018-20169 | -- | -- | released | needed | needed | needed |
CVE-2018-20511 | -- | -- | pending | needed | not-affected | not-affected |
CVE-2018-20669 | -- | -- | not-affected | needed | needed | needed |
CVE-2019-3459 | -- | -- | needs-triage | needs-triage | needs-triage | needs-triage |
CVE-2019-3460 | -- | -- | needs-triage | needs-triage | needs-triage | needs-triage |
CVE-2019-3701 | -- | -- | needed | needed | needed | needed |
CVE-2019-3819 | -- | -- | needed | needed | needed | needed |
CVE-2019-5489 | -- | -- | needed | needed | needed | needed |
CVE-2019-6133 | -- | -- | pending | pending | pending | pending |
CVE-2019-6974 | -- | -- | needed | needed | needed | needed |
CVE-2019-7221 | -- | -- | needed | needed | needed | needed |
CVE-2019-7222 | -- | -- | needed | needed | needed | needed |
CVE-2019-7308 | -- | -- | needed | needed | needed | needed |
CVE-2019-8912 | -- | -- | not-affected | needed | needed | needed |
Updated: 2019-02-23 06:35:13 UTC (commit 98f9a1d230bb377258199b46fa7a7698733cb4ae)