| CVE | Precise/e | Trusty* | Xenial* | Zesty* | Artful* | Bionic* |
|---|---|---|---|---|---|---|
| CVE-2010-3843 | -- | needs-triage | needs-triage | needs-triage | needs-triage | needs-triage |
| CVE-2010-3844 | -- | needs-triage | needs-triage | needs-triage | needs-triage | needs-triage |
| CVE-2014-6395 | -- | needed | not-affected | not-affected | not-affected | not-affected |
| CVE-2014-6396 | -- | needed | not-affected | not-affected | not-affected | not-affected |
| CVE-2014-9376 | -- | needed | not-affected | not-affected | not-affected | not-affected |
| CVE-2014-9377 | -- | needed | not-affected | not-affected | not-affected | not-affected |
| CVE-2014-9378 | -- | needed | not-affected | not-affected | not-affected | not-affected |
| CVE-2014-9379 | -- | needed | not-affected | not-affected | not-affected | not-affected |
| CVE-2014-9380 | -- | needed | not-affected | not-affected | not-affected | not-affected |
| CVE-2014-9381 | -- | needed | not-affected | not-affected | not-affected | not-affected |
* community supported