CVE | Precise/e | Trusty/e | Xenial | Bionic | Focal | Groovy | Hirsute |
---|---|---|---|---|---|---|---|
CVE-2012-4542 | -- | -- | -- | -- | -- | -- | -- |
CVE-2013-7445 | -- | -- | -- | -- | -- | -- | -- |
CVE-2014-4611 | -- | -- | -- | -- | -- | -- | -- |
CVE-2015-1350 | -- | -- | -- | -- | -- | -- | -- |
CVE-2015-8553 | -- | -- | -- | -- | -- | -- | -- |
CVE-2016-2853 | -- | -- | -- | -- | -- | -- | -- |
CVE-2016-2854 | -- | -- | -- | -- | -- | -- | -- |
CVE-2016-8660 | -- | -- | -- | -- | -- | -- | -- |
CVE-2016-10723 | -- | -- | -- | -- | -- | -- | -- |
CVE-2017-0537 | -- | -- | -- | -- | -- | -- | -- |
CVE-2017-5967 | -- | -- | -- | -- | -- | -- | -- |
CVE-2017-10911 | -- | -- | -- | -- | -- | -- | -- |
CVE-2017-13165 | -- | -- | -- | -- | -- | -- | -- |
CVE-2017-13693 | -- | -- | -- | -- | -- | -- | -- |
CVE-2017-13694 | -- | -- | -- | -- | -- | -- | -- |
CVE-2017-16644 | -- | -- | -- | -- | -- | -- | -- |
CVE-2018-1121 | -- | -- | -- | -- | -- | -- | -- |
CVE-2018-3639 | -- | -- | -- | -- | -- | -- | -- |
CVE-2018-5953 | -- | -- | -- | -- | -- | -- | -- |
CVE-2018-5995 | -- | -- | -- | -- | -- | -- | -- |
CVE-2018-7273 | -- | -- | -- | -- | -- | -- | -- |
CVE-2018-7754 | -- | -- | -- | -- | -- | -- | -- |
CVE-2018-12126 | -- | -- | -- | -- | -- | -- | -- |
CVE-2018-12127 | -- | -- | -- | -- | -- | -- | -- |
CVE-2018-12130 | -- | -- | -- | -- | -- | -- | -- |
CVE-2018-12207 | -- | -- | -- | -- | -- | -- | -- |
CVE-2018-12633 | -- | -- | -- | -- | -- | -- | -- |
CVE-2018-12928 | -- | -- | -- | -- | -- | -- | -- |
CVE-2018-12929 | -- | -- | -- | -- | -- | -- | -- |
CVE-2018-12930 | -- | -- | -- | -- | -- | -- | -- |
CVE-2018-12931 | -- | -- | -- | -- | -- | -- | -- |
CVE-2018-13095 | -- | -- | -- | -- | -- | -- | -- |
CVE-2018-13098 | -- | -- | -- | -- | -- | -- | -- |
CVE-2018-17977 | -- | -- | -- | -- | -- | -- | -- |
CVE-2019-0146 | -- | -- | -- | -- | -- | -- | -- |
CVE-2019-0149 | -- | -- | -- | -- | -- | -- | -- |
CVE-2019-7308 | -- | -- | -- | -- | -- | -- | -- |
CVE-2019-11091 | -- | -- | -- | -- | -- | -- | -- |
CVE-2019-14899 | -- | -- | -- | -- | -- | -- | -- |
CVE-2019-15213 | -- | -- | -- | -- | -- | -- | -- |
CVE-2019-16089 | -- | -- | -- | -- | -- | -- | -- |
CVE-2019-16230 | -- | -- | -- | -- | -- | -- | -- |
CVE-2019-16231 | -- | -- | -- | -- | -- | -- | -- |
CVE-2019-16232 | -- | -- | -- | -- | -- | -- | -- |
CVE-2019-18808 | -- | -- | -- | -- | -- | -- | -- |
CVE-2019-19036 | -- | -- | -- | -- | -- | -- | -- |
CVE-2019-19039 | -- | -- | -- | -- | -- | -- | -- |
CVE-2019-19054 | -- | -- | -- | -- | -- | -- | -- |
CVE-2019-19061 | -- | -- | -- | -- | -- | -- | -- |
CVE-2019-19073 | -- | -- | -- | -- | -- | -- | -- |
CVE-2019-19074 | -- | -- | -- | -- | -- | -- | -- |
CVE-2019-19377 | -- | -- | -- | -- | -- | -- | -- |
CVE-2019-19378 | -- | -- | -- | -- | -- | -- | -- |
CVE-2019-19448 | -- | -- | -- | -- | -- | -- | -- |
CVE-2019-19449 | -- | -- | -- | -- | -- | -- | -- |
CVE-2019-19770 | -- | -- | -- | -- | -- | -- | -- |
CVE-2019-19814 | -- | -- | -- | -- | -- | -- | -- |
CVE-2019-19815 | -- | -- | -- | -- | -- | -- | -- |
CVE-2019-20425 | -- | -- | -- | -- | -- | -- | -- |
CVE-2019-20429 | -- | -- | -- | -- | -- | -- | -- |
CVE-2019-20794 | -- | -- | -- | -- | -- | -- | -- |
CVE-2020-0423 | -- | -- | -- | -- | -- | -- | -- |
CVE-2020-0465 | -- | -- | -- | -- | -- | -- | -- |
CVE-2020-0466 | -- | -- | -- | -- | -- | -- | -- |
CVE-2020-10135 | -- | -- | -- | -- | -- | -- | -- |
CVE-2020-10781 | -- | -- | -- | -- | -- | -- | -- |
CVE-2020-11725 | -- | -- | -- | -- | -- | -- | -- |
CVE-2020-11935 | -- | -- | -- | -- | -- | -- | -- |
CVE-2020-12362 | -- | -- | -- | -- | -- | -- | -- |
CVE-2020-12363 | -- | -- | -- | -- | -- | -- | -- |
CVE-2020-12364 | -- | -- | -- | -- | -- | -- | -- |
CVE-2020-12655 | -- | -- | -- | -- | -- | -- | -- |
CVE-2020-12888 | -- | -- | -- | -- | -- | -- | -- |
CVE-2020-14304 | -- | -- | -- | -- | -- | -- | -- |
CVE-2020-14314 | -- | -- | -- | -- | -- | -- | -- |
CVE-2020-14351 | -- | -- | -- | -- | -- | -- | -- |
CVE-2020-14385 | -- | -- | -- | -- | -- | -- | -- |
CVE-2020-14390 | -- | -- | -- | -- | -- | -- | -- |
CVE-2020-15437 | -- | -- | -- | -- | -- | -- | -- |
CVE-2020-15802 | -- | -- | -- | -- | -- | -- | -- |
CVE-2020-16120 | -- | -- | -- | -- | -- | -- | -- |
CVE-2020-16166 | -- | -- | -- | -- | -- | -- | -- |
CVE-2020-24502 | -- | -- | -- | -- | -- | -- | -- |
CVE-2020-24503 | -- | -- | -- | -- | -- | -- | -- |
CVE-2020-24504 | -- | -- | -- | -- | -- | -- | -- |
CVE-2020-25211 | -- | -- | -- | -- | -- | -- | -- |
CVE-2020-25212 | -- | -- | -- | -- | -- | -- | -- |
CVE-2020-25284 | -- | -- | -- | -- | -- | -- | -- |
CVE-2020-25285 | -- | -- | -- | -- | -- | -- | -- |
CVE-2020-25639 | -- | -- | -- | -- | -- | -- | -- |
CVE-2020-25641 | -- | -- | -- | -- | -- | -- | -- |
CVE-2020-25643 | -- | -- | -- | -- | -- | -- | -- |
CVE-2020-25645 | -- | -- | -- | -- | -- | -- | -- |
CVE-2020-25656 | -- | -- | -- | -- | -- | -- | -- |
CVE-2020-25668 | -- | -- | -- | -- | -- | -- | -- |
CVE-2020-25669 | -- | -- | -- | -- | -- | -- | -- |
CVE-2020-25670 | -- | -- | -- | -- | -- | -- | -- |
CVE-2020-25671 | -- | -- | -- | -- | -- | -- | -- |
CVE-2020-25672 | -- | -- | -- | -- | -- | -- | -- |
CVE-2020-25673 | -- | -- | -- | -- | -- | -- | -- |
CVE-2020-25704 | -- | -- | -- | -- | -- | -- | -- |
CVE-2020-25705 | -- | -- | -- | -- | -- | -- | -- |
CVE-2020-26088 | -- | -- | -- | -- | -- | -- | -- |
CVE-2020-26541 | -- | -- | -- | -- | -- | -- | -- |
CVE-2020-27066 | -- | -- | -- | -- | -- | -- | -- |
CVE-2020-27673 | -- | -- | -- | -- | -- | -- | -- |
CVE-2020-27675 | -- | -- | -- | -- | -- | -- | -- |
CVE-2020-27815 | -- | -- | -- | -- | -- | -- | -- |
CVE-2020-27820 | -- | -- | -- | -- | -- | -- | -- |
CVE-2020-27830 | -- | -- | -- | -- | -- | -- | -- |
CVE-2020-27835 | -- | -- | -- | -- | -- | -- | -- |
CVE-2020-28374 | -- | -- | -- | -- | -- | -- | -- |
CVE-2020-28588 | -- | -- | -- | -- | -- | -- | -- |
CVE-2020-28915 | -- | -- | -- | -- | -- | -- | -- |
CVE-2020-28941 | -- | -- | -- | -- | -- | -- | -- |
CVE-2020-28974 | -- | -- | -- | -- | -- | -- | -- |
CVE-2020-29369 | -- | -- | -- | -- | -- | -- | -- |
CVE-2020-29371 | -- | -- | -- | -- | -- | -- | -- |
CVE-2020-29534 | -- | -- | -- | -- | -- | -- | -- |
CVE-2020-29568 | -- | -- | -- | -- | -- | -- | -- |
CVE-2020-29569 | -- | -- | -- | -- | -- | -- | -- |
CVE-2020-29660 | -- | -- | -- | -- | -- | -- | -- |
CVE-2020-29661 | -- | -- | -- | -- | -- | -- | -- |
CVE-2020-35501 | -- | -- | -- | -- | -- | -- | -- |
CVE-2020-35508 | -- | -- | -- | -- | -- | -- | -- |
CVE-2020-36158 | -- | -- | -- | -- | -- | -- | -- |
CVE-2021-0448 | -- | -- | -- | -- | -- | -- | -- |
CVE-2021-3178 | -- | -- | -- | -- | -- | -- | -- |
CVE-2021-3347 | -- | -- | -- | -- | -- | -- | -- |
CVE-2021-3348 | -- | -- | -- | -- | -- | -- | -- |
CVE-2021-3411 | -- | -- | -- | -- | -- | -- | -- |
CVE-2021-3428 | -- | -- | -- | -- | -- | -- | -- |
CVE-2021-20177 | -- | -- | -- | -- | -- | -- | -- |
CVE-2021-20194 | -- | -- | -- | -- | -- | -- | -- |
CVE-2021-20226 | -- | -- | -- | -- | -- | -- | -- |
CVE-2021-20239 | -- | -- | -- | -- | -- | -- | -- |
CVE-2021-20261 | -- | -- | -- | -- | -- | -- | -- |
CVE-2021-20268 | -- | -- | -- | -- | -- | -- | -- |
CVE-2021-26708 | -- | -- | -- | -- | -- | -- | -- |
CVE-2021-26930 | -- | -- | -- | -- | -- | -- | -- |
CVE-2021-26931 | -- | -- | -- | -- | -- | -- | -- |
CVE-2021-26932 | -- | -- | -- | -- | -- | -- | -- |
CVE-2021-26934 | -- | -- | -- | -- | -- | -- | -- |
CVE-2021-27363 | -- | -- | -- | -- | -- | -- | -- |
CVE-2021-27364 | -- | -- | -- | -- | -- | -- | -- |
CVE-2021-27365 | -- | -- | -- | -- | -- | -- | -- |
CVE-2021-28038 | -- | -- | -- | -- | -- | -- | -- |
CVE-2021-28039 | -- | -- | -- | -- | -- | -- | -- |
CVE-2021-28375 | -- | -- | -- | -- | -- | -- | -- |
Updated: 2021-03-18 07:31:47 UTC