CVE | Bionic | Fips-updates/x | Focal | Snap | Fips/x | Impish | Esm-infra/x | Fips/b | Fips/f | Fips-updates/b | Jammy | Kinetic | Trusty/e | Fips-updates/f |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CVE-2012-4542 | needs-triage | -- | needs-triage | -- | -- | needs-triage | ignored | -- | -- | -- | needs-triage | needs-triage | -- | -- |
CVE-2013-7445 | deferred | -- | deferred | -- | -- | deferred | deferred | -- | -- | -- | deferred | deferred | -- | -- |
CVE-2015-8553 | needed | -- | needed | -- | -- | needed | ignored | -- | -- | -- | needed | needed | -- | -- |
CVE-2016-2853 | not-affected | -- | not-affected | -- | -- | not-affected | not-affected | -- | -- | -- | not-affected | not-affected | -- | -- |
CVE-2016-2854 | not-affected | -- | not-affected | -- | -- | not-affected | not-affected | -- | -- | -- | not-affected | not-affected | -- | -- |
CVE-2016-8660 | deferred | -- | deferred | -- | -- | deferred | deferred | -- | -- | -- | deferred | deferred | -- | -- |
CVE-2016-10723 | deferred | -- | not-affected | -- | -- | not-affected | deferred | -- | -- | -- | not-affected | not-affected | -- | -- |
CVE-2017-0537 | deferred | -- | deferred | -- | -- | deferred | deferred | -- | -- | -- | deferred | deferred | -- | -- |
CVE-2017-10911 | not-affected | -- | not-affected | -- | -- | not-affected | not-affected | -- | -- | -- | not-affected | not-affected | -- | -- |
CVE-2017-13165 | needed | -- | needed | -- | -- | needed | ignored | -- | -- | -- | needed | needed | -- | -- |
CVE-2017-13693 | deferred | -- | deferred | -- | -- | deferred | deferred | -- | -- | -- | deferred | deferred | -- | -- |
CVE-2017-13694 | needs-triage | -- | needs-triage | -- | -- | needs-triage | ignored | -- | -- | -- | needs-triage | needs-triage | -- | -- |
CVE-2018-1121 | deferred | -- | deferred | -- | -- | deferred | deferred | -- | -- | -- | deferred | deferred | -- | -- |
CVE-2018-3639 | not-affected | -- | not-affected | -- | -- | not-affected | not-affected | -- | -- | -- | not-affected | not-affected | -- | -- |
CVE-2018-12126 | released | -- | not-affected | -- | -- | not-affected | released | -- | -- | -- | not-affected | not-affected | -- | -- |
CVE-2018-12127 | released | -- | not-affected | -- | -- | not-affected | released | -- | -- | -- | not-affected | not-affected | -- | -- |
CVE-2018-12130 | released | -- | not-affected | -- | -- | not-affected | released | -- | -- | -- | not-affected | not-affected | -- | -- |
CVE-2018-12207 | released | -- | not-affected | -- | -- | not-affected | released | -- | -- | -- | not-affected | not-affected | -- | -- |
CVE-2018-12633 | not-affected | -- | not-affected | -- | -- | not-affected | not-affected | -- | -- | -- | not-affected | not-affected | -- | -- |
CVE-2018-12928 | deferred | -- | deferred | -- | -- | deferred | deferred | -- | -- | -- | deferred | deferred | -- | -- |
CVE-2018-12929 | deferred | -- | deferred | -- | -- | deferred | deferred | -- | -- | -- | deferred | deferred | -- | -- |
CVE-2018-12930 | deferred | -- | deferred | -- | -- | deferred | deferred | -- | -- | -- | deferred | deferred | -- | -- |
CVE-2018-12931 | deferred | -- | deferred | -- | -- | deferred | deferred | -- | -- | -- | deferred | deferred | -- | -- |
CVE-2018-17977 | deferred | -- | deferred | -- | -- | deferred | deferred | -- | -- | -- | deferred | deferred | -- | -- |
CVE-2018-25020 | pending | -- | not-affected | -- | -- | not-affected | released | -- | -- | -- | not-affected | not-affected | -- | -- |
CVE-2019-0146 | released | -- | not-affected | -- | -- | not-affected | ignored | -- | -- | -- | not-affected | not-affected | -- | -- |
CVE-2019-11091 | released | -- | not-affected | -- | -- | not-affected | released | -- | -- | -- | not-affected | not-affected | -- | -- |
CVE-2019-14899 | deferred | -- | deferred | -- | -- | deferred | deferred | -- | -- | -- | deferred | deferred | -- | -- |
CVE-2019-15213 | deferred | -- | deferred | -- | -- | deferred | ignored | -- | -- | -- | deferred | deferred | -- | -- |
CVE-2019-16230 | deferred | -- | deferred | -- | -- | deferred | ignored | -- | -- | -- | deferred | deferred | -- | -- |
CVE-2019-19074 | released | -- | not-affected | -- | -- | not-affected | released | -- | -- | -- | not-affected | not-affected | -- | -- |
CVE-2019-19378 | needed | -- | needed | -- | -- | needed | ignored | -- | -- | -- | needed | needed | -- | -- |
CVE-2019-19448 | released | -- | released | -- | -- | not-affected | released | -- | -- | -- | not-affected | not-affected | -- | -- |
CVE-2019-19449 | pending | -- | pending | -- | -- | not-affected | released | -- | -- | -- | not-affected | not-affected | -- | -- |
CVE-2019-19770 | released | -- | released | -- | -- | not-affected | released | -- | -- | -- | not-affected | not-affected | -- | -- |
CVE-2019-19814 | deferred | -- | deferred | -- | -- | deferred | deferred | -- | -- | -- | deferred | deferred | -- | -- |
CVE-2019-19815 | needed | -- | not-affected | -- | -- | not-affected | ignored | -- | -- | -- | not-affected | not-affected | -- | -- |
CVE-2019-20425 | needed | -- | not-affected | -- | -- | not-affected | ignored | -- | -- | -- | not-affected | not-affected | -- | -- |
CVE-2019-20429 | needed | -- | not-affected | -- | -- | not-affected | ignored | -- | -- | -- | not-affected | not-affected | -- | -- |
CVE-2019-20794 | needs-triage | -- | needs-triage | -- | -- | needs-triage | ignored | -- | -- | -- | needs-triage | needs-triage | -- | -- |
CVE-2019-25044 | not-affected | -- | not-affected | -- | -- | not-affected | not-affected | -- | -- | -- | not-affected | not-affected | -- | -- |
CVE-2019-25045 | released | -- | not-affected | -- | -- | not-affected | released | -- | -- | -- | not-affected | not-affected | -- | -- |
CVE-2020-0423 | released | -- | released | -- | -- | not-affected | released | -- | -- | -- | not-affected | not-affected | -- | -- |
CVE-2020-0465 | released | -- | released | -- | -- | not-affected | released | -- | -- | -- | not-affected | not-affected | -- | -- |
CVE-2020-0466 | released | -- | released | -- | -- | not-affected | released | -- | -- | -- | not-affected | not-affected | -- | -- |
CVE-2020-3702 | pending | -- | pending | -- | -- | not-affected | released | -- | -- | -- | not-affected | not-affected | -- | -- |
CVE-2020-10135 | released | -- | released | -- | -- | not-affected | released | -- | -- | -- | not-affected | not-affected | -- | -- |
CVE-2020-10781 | released | -- | released | -- | -- | not-affected | released | -- | -- | -- | not-affected | not-affected | -- | -- |
CVE-2020-11725 | needed | -- | needed | -- | -- | needed | ignored | -- | -- | -- | needed | needed | -- | -- |
CVE-2020-11935 | released | -- | released | -- | -- | needs-triage | released | -- | -- | -- | needs-triage | needs-triage | -- | -- |
CVE-2020-12362 | needed | -- | needed | -- | -- | not-affected | ignored | -- | -- | -- | not-affected | not-affected | -- | -- |
CVE-2020-12363 | needed | -- | needed | -- | -- | not-affected | ignored | -- | -- | -- | not-affected | not-affected | -- | -- |
CVE-2020-12364 | needed | -- | needed | -- | -- | not-affected | ignored | -- | -- | -- | not-affected | not-affected | -- | -- |
CVE-2020-12888 | released | -- | released | -- | -- | not-affected | released | -- | -- | -- | not-affected | not-affected | -- | -- |
CVE-2020-14304 | needs-triage | -- | needs-triage | -- | -- | needs-triage | ignored | -- | -- | -- | needs-triage | needs-triage | -- | -- |
CVE-2020-14314 | released | -- | released | -- | -- | not-affected | released | -- | -- | -- | not-affected | not-affected | -- | -- |
CVE-2020-14351 | released | -- | released | -- | -- | not-affected | released | -- | -- | -- | not-affected | not-affected | -- | -- |
CVE-2020-14385 | not-affected | -- | released | -- | -- | not-affected | not-affected | -- | -- | -- | not-affected | not-affected | -- | -- |
CVE-2020-14390 | released | -- | released | -- | -- | not-affected | released | -- | -- | -- | not-affected | not-affected | -- | -- |
CVE-2020-15437 | released | -- | released | -- | -- | not-affected | released | -- | -- | -- | not-affected | not-affected | -- | -- |
CVE-2020-15802 | needs-triage | -- | needs-triage | -- | -- | needs-triage | ignored | -- | -- | -- | needs-triage | needs-triage | -- | -- |
CVE-2020-16166 | released | -- | released | -- | -- | not-affected | released | -- | -- | -- | not-affected | not-affected | -- | -- |
CVE-2020-24504 | not-affected | -- | not-affected | -- | -- | not-affected | not-affected | -- | -- | -- | not-affected | not-affected | -- | -- |
CVE-2020-24586 | pending | -- | pending | -- | -- | not-affected | released | -- | -- | -- | not-affected | not-affected | -- | -- |
CVE-2020-24587 | pending | -- | pending | -- | -- | not-affected | released | -- | -- | -- | not-affected | not-affected | -- | -- |
CVE-2020-24588 | pending | -- | pending | -- | -- | not-affected | released | -- | -- | -- | not-affected | not-affected | -- | -- |
CVE-2020-25211 | released | -- | released | -- | -- | not-affected | released | -- | -- | -- | not-affected | not-affected | -- | -- |
CVE-2020-25212 | released | -- | released | -- | -- | not-affected | released | -- | -- | -- | not-affected | not-affected | -- | -- |
CVE-2020-25284 | released | -- | released | -- | -- | not-affected | released | -- | -- | -- | not-affected | not-affected | -- | -- |
CVE-2020-25285 | released | -- | released | -- | -- | not-affected | released | -- | -- | -- | not-affected | not-affected | -- | -- |
CVE-2020-25639 | not-affected | -- | pending | -- | -- | not-affected | not-affected | -- | -- | -- | not-affected | not-affected | -- | -- |
CVE-2020-25641 | released | -- | released | -- | -- | not-affected | released | -- | -- | -- | not-affected | not-affected | -- | -- |
CVE-2020-25643 | released | -- | released | -- | -- | not-affected | released | -- | -- | -- | not-affected | not-affected | -- | -- |
CVE-2020-25645 | released | -- | released | -- | -- | not-affected | released | -- | -- | -- | not-affected | not-affected | -- | -- |
CVE-2020-25656 | released | -- | released | -- | -- | not-affected | released | -- | -- | -- | not-affected | not-affected | -- | -- |
CVE-2020-25668 | released | -- | released | -- | -- | not-affected | released | -- | -- | -- | not-affected | not-affected | -- | -- |
CVE-2020-25669 | pending | -- | pending | -- | -- | not-affected | released | -- | -- | -- | not-affected | not-affected | -- | -- |
CVE-2020-25670 | pending | -- | pending | -- | -- | not-affected | released | -- | -- | -- | not-affected | not-affected | -- | -- |
CVE-2020-25671 | pending | -- | pending | -- | -- | not-affected | released | -- | -- | -- | not-affected | not-affected | -- | -- |
CVE-2020-25672 | pending | -- | pending | -- | -- | not-affected | released | -- | -- | -- | not-affected | not-affected | -- | -- |
CVE-2020-25673 | pending | -- | pending | -- | -- | not-affected | released | -- | -- | -- | not-affected | not-affected | -- | -- |
CVE-2020-25704 | released | -- | released | -- | -- | not-affected | released | -- | -- | -- | not-affected | not-affected | -- | -- |
CVE-2020-25705 | released | -- | released | -- | -- | not-affected | released | -- | -- | -- | not-affected | not-affected | -- | -- |
CVE-2020-26088 | released | -- | released | -- | -- | not-affected | released | -- | -- | -- | not-affected | not-affected | -- | -- |
CVE-2020-26139 | pending | -- | pending | -- | -- | not-affected | released | -- | -- | -- | not-affected | not-affected | -- | -- |
CVE-2020-26140 | needs-triage | -- | needs-triage | -- | -- | needs-triage | ignored | -- | -- | -- | needs-triage | needs-triage | -- | -- |
CVE-2020-26141 | needed | -- | pending | -- | -- | not-affected | ignored | -- | -- | -- | not-affected | not-affected | -- | -- |
CVE-2020-26142 | needs-triage | -- | needs-triage | -- | -- | needs-triage | ignored | -- | -- | -- | needs-triage | needs-triage | -- | -- |
CVE-2020-26143 | needs-triage | -- | needs-triage | -- | -- | needs-triage | ignored | -- | -- | -- | needs-triage | needs-triage | -- | -- |
CVE-2020-26144 | needs-triage | -- | needs-triage | -- | -- | needs-triage | ignored | -- | -- | -- | needs-triage | needs-triage | -- | -- |
CVE-2020-26145 | needed | -- | pending | -- | -- | not-affected | ignored | -- | -- | -- | not-affected | not-affected | -- | -- |
CVE-2020-26146 | needs-triage | -- | needs-triage | -- | -- | needs-triage | ignored | -- | -- | -- | needs-triage | needs-triage | -- | -- |
CVE-2020-26147 | pending | -- | pending | -- | -- | not-affected | released | -- | -- | -- | not-affected | not-affected | -- | -- |
CVE-2020-26541 | needed | -- | pending | -- | -- | not-affected | ignored | -- | -- | -- | not-affected | not-affected | -- | -- |
CVE-2020-26555 | pending | -- | pending | -- | -- | not-affected | released | -- | -- | -- | not-affected | not-affected | -- | -- |
CVE-2020-26556 | needs-triage | -- | needs-triage | -- | -- | needs-triage | ignored | -- | -- | -- | needs-triage | needs-triage | -- | -- |
CVE-2020-26557 | needs-triage | -- | needs-triage | -- | -- | needs-triage | ignored | -- | -- | -- | needs-triage | needs-triage | -- | -- |
CVE-2020-26558 | pending | -- | pending | -- | -- | not-affected | released | -- | -- | -- | not-affected | not-affected | -- | -- |
CVE-2020-26559 | needs-triage | -- | needs-triage | -- | -- | needs-triage | ignored | -- | -- | -- | needs-triage | needs-triage | -- | -- |
CVE-2020-26560 | needs-triage | -- | needs-triage | -- | -- | needs-triage | ignored | -- | -- | -- | needs-triage | needs-triage | -- | -- |
CVE-2020-27170 | pending | -- | pending | -- | -- | not-affected | released | -- | -- | -- | not-affected | not-affected | -- | -- |
CVE-2020-27171 | pending | -- | pending | -- | -- | not-affected | released | -- | -- | -- | not-affected | not-affected | -- | -- |
CVE-2020-27673 | released | -- | released | -- | -- | not-affected | released | -- | -- | -- | not-affected | not-affected | -- | -- |
CVE-2020-27675 | released | -- | released | -- | -- | not-affected | released | -- | -- | -- | not-affected | not-affected | -- | -- |
CVE-2020-27815 | pending | -- | pending | -- | -- | not-affected | released | -- | -- | -- | not-affected | not-affected | -- | -- |
CVE-2020-27820 | needed | -- | pending | -- | -- | not-affected | ignored | -- | -- | -- | not-affected | not-affected | -- | -- |
CVE-2020-27830 | pending | -- | pending | -- | -- | not-affected | released | -- | -- | -- | not-affected | not-affected | -- | -- |
CVE-2020-27835 | needed | -- | needed | -- | -- | not-affected | ignored | -- | -- | -- | not-affected | not-affected | -- | -- |
CVE-2020-28097 | released | -- | released | -- | -- | not-affected | released | -- | -- | -- | not-affected | not-affected | -- | -- |
CVE-2020-28588 | not-affected | -- | pending | -- | -- | not-affected | not-affected | -- | -- | -- | not-affected | not-affected | -- | -- |
CVE-2020-28915 | released | -- | released | -- | -- | not-affected | released | -- | -- | -- | not-affected | not-affected | -- | -- |
CVE-2020-28941 | pending | -- | pending | -- | -- | not-affected | released | -- | -- | -- | not-affected | not-affected | -- | -- |
CVE-2020-28974 | released | -- | released | -- | -- | not-affected | released | -- | -- | -- | not-affected | not-affected | -- | -- |
CVE-2020-29369 | not-affected | -- | released | -- | -- | not-affected | not-affected | -- | -- | -- | not-affected | not-affected | -- | -- |
CVE-2020-29371 | released | -- | released | -- | -- | not-affected | released | -- | -- | -- | not-affected | not-affected | -- | -- |
CVE-2020-29534 | not-affected | -- | not-affected | -- | -- | not-affected | not-affected | -- | -- | -- | not-affected | not-affected | -- | -- |
CVE-2020-29568 | pending | -- | pending | -- | -- | not-affected | released | -- | -- | -- | not-affected | not-affected | -- | -- |
CVE-2020-29569 | pending | -- | pending | -- | -- | not-affected | released | -- | -- | -- | not-affected | not-affected | -- | -- |
CVE-2020-29660 | pending | -- | pending | -- | -- | not-affected | released | -- | -- | -- | not-affected | not-affected | -- | -- |
CVE-2020-29661 | pending | -- | pending | -- | -- | not-affected | released | -- | -- | -- | not-affected | not-affected | -- | -- |
CVE-2020-35501 | deferred | -- | deferred | -- | -- | deferred | ignored | -- | -- | -- | deferred | deferred | -- | -- |
CVE-2020-35508 | released | -- | released | -- | -- | not-affected | released | -- | -- | -- | not-affected | not-affected | -- | -- |
CVE-2020-35519 | pending | -- | pending | -- | -- | not-affected | released | -- | -- | -- | not-affected | not-affected | -- | -- |
CVE-2020-36158 | pending | -- | pending | -- | -- | not-affected | released | -- | -- | -- | not-affected | not-affected | -- | -- |
CVE-2020-36310 | needed | -- | needed | -- | -- | needed | ignored | -- | -- | -- | not-affected | not-affected | -- | -- |
CVE-2020-36311 | not-affected | -- | pending | -- | -- | not-affected | ignored | -- | -- | -- | not-affected | not-affected | -- | -- |
CVE-2020-36312 | released | -- | released | -- | -- | not-affected | ignored | -- | -- | -- | not-affected | not-affected | -- | -- |
CVE-2020-36313 | not-affected | -- | not-affected | -- | -- | not-affected | ignored | -- | -- | -- | not-affected | not-affected | -- | -- |
CVE-2020-36322 | pending | -- | pending | -- | -- | not-affected | released | -- | -- | -- | not-affected | not-affected | -- | -- |
CVE-2020-36385 | pending | -- | pending | -- | -- | not-affected | released | -- | -- | -- | not-affected | not-affected | -- | -- |
CVE-2020-36386 | released | -- | released | -- | -- | not-affected | released | -- | -- | -- | not-affected | not-affected | -- | -- |
CVE-2020-36387 | not-affected | -- | not-affected | -- | -- | not-affected | not-affected | -- | -- | -- | not-affected | not-affected | -- | -- |
CVE-2020-36516 | needs-triage | -- | needs-triage | -- | -- | needs-triage | ignored | -- | -- | -- | needs-triage | needs-triage | -- | -- |
CVE-2021-0129 | pending | -- | pending | -- | -- | not-affected | released | -- | -- | -- | not-affected | not-affected | -- | -- |
CVE-2021-0448 | released | -- | released | -- | -- | not-affected | released | -- | -- | -- | not-affected | not-affected | -- | -- |
CVE-2021-0512 | pending | -- | pending | -- | -- | not-affected | released | -- | -- | -- | not-affected | not-affected | -- | -- |
CVE-2021-0605 | released | -- | released | -- | -- | not-affected | released | -- | -- | -- | not-affected | not-affected | -- | -- |
CVE-2021-0606 | not-affected | -- | not-affected | -- | -- | not-affected | not-affected | -- | -- | -- | not-affected | not-affected | -- | -- |
CVE-2021-0707 | not-affected | -- | pending | -- | -- | not-affected | not-affected | -- | -- | -- | not-affected | not-affected | -- | -- |
CVE-2021-0920 | pending | -- | pending | -- | -- | not-affected | released | -- | -- | -- | not-affected | not-affected | -- | -- |
CVE-2021-0935 | not-affected | -- | not-affected | -- | -- | not-affected | not-affected | -- | -- | -- | not-affected | not-affected | -- | -- |
CVE-2021-0937 | pending | -- | pending | -- | -- | not-affected | released | -- | -- | -- | not-affected | not-affected | -- | -- |
CVE-2021-0938 | not-affected | -- | pending | -- | -- | not-affected | not-affected | -- | -- | -- | not-affected | not-affected | -- | -- |
CVE-2021-0941 | pending | -- | pending | -- | -- | not-affected | released | -- | -- | -- | not-affected | not-affected | -- | -- |
CVE-2021-1048 | released | -- | not-affected | -- | -- | not-affected | released | -- | -- | -- | not-affected | not-affected | -- | -- |
CVE-2021-3178 | pending | -- | pending | -- | -- | not-affected | released | -- | -- | -- | not-affected | not-affected | -- | -- |
CVE-2021-3347 | pending | -- | pending | -- | -- | not-affected | released | -- | -- | -- | not-affected | not-affected | -- | -- |
CVE-2021-3348 | pending | -- | pending | -- | -- | not-affected | released | -- | -- | -- | not-affected | not-affected | -- | -- |
CVE-2021-3411 | not-affected | -- | not-affected | -- | -- | not-affected | not-affected | -- | -- | -- | not-affected | not-affected | -- | -- |
CVE-2021-3428 | pending | -- | pending | -- | -- | not-affected | released | -- | -- | -- | not-affected | not-affected | -- | -- |
CVE-2021-3444 | not-affected | -- | pending | -- | -- | not-affected | not-affected | -- | -- | -- | not-affected | not-affected | -- | -- |
CVE-2021-3483 | pending | -- | pending | -- | -- | not-affected | released | -- | -- | -- | not-affected | not-affected | -- | -- |
CVE-2021-3489 | not-affected | -- | not-affected | -- | -- | not-affected | not-affected | -- | -- | -- | not-affected | not-affected | -- | -- |
CVE-2021-3490 | not-affected | -- | not-affected | -- | -- | not-affected | not-affected | -- | -- | -- | not-affected | not-affected | -- | -- |
CVE-2021-3491 | not-affected | -- | not-affected | -- | -- | not-affected | not-affected | -- | -- | -- | not-affected | not-affected | -- | -- |
CVE-2021-3492 | not-affected | -- | pending | -- | -- | not-affected | not-affected | -- | -- | -- | not-affected | not-affected | -- | -- |
CVE-2021-3493 | pending | -- | pending | -- | -- | not-affected | released | -- | -- | -- | not-affected | not-affected | -- | -- |
CVE-2021-3501 | not-affected | -- | not-affected | -- | -- | not-affected | not-affected | -- | -- | -- | not-affected | not-affected | -- | -- |
CVE-2021-3506 | pending | -- | pending | -- | -- | not-affected | released | -- | -- | -- | not-affected | not-affected | -- | -- |
CVE-2021-3543 | not-affected | -- | not-affected | -- | -- | not-affected | not-affected | -- | -- | -- | not-affected | not-affected | -- | -- |
CVE-2021-3564 | pending | -- | pending | -- | -- | not-affected | released | -- | -- | -- | not-affected | not-affected | -- | -- |
CVE-2021-3570 | not-affected | -- | not-affected | -- | -- | not-affected | needs-triage | -- | -- | -- | not-affected | not-affected | -- | -- |
CVE-2021-3571 | not-affected | -- | not-affected | -- | -- | not-affected | needs-triage | -- | -- | -- | not-affected | not-affected | -- | -- |
CVE-2021-3573 | pending | -- | pending | -- | -- | not-affected | released | -- | -- | -- | not-affected | not-affected | -- | -- |
CVE-2021-3600 | pending | -- | pending | -- | -- | not-affected | released | -- | -- | -- | not-affected | not-affected | -- | -- |
CVE-2021-3609 | pending | -- | pending | -- | -- | not-affected | released | -- | -- | -- | not-affected | not-affected | -- | -- |
CVE-2021-3612 | pending | -- | pending | -- | -- | not-affected | released | -- | -- | -- | not-affected | not-affected | -- | -- |
CVE-2021-3635 | not-affected | -- | not-affected | -- | -- | not-affected | not-affected | -- | -- | -- | not-affected | not-affected | -- | -- |
CVE-2021-3640 | pending | -- | pending | -- | -- | not-affected | released | -- | -- | -- | not-affected | not-affected | -- | -- |
CVE-2021-3653 | pending | -- | pending | -- | -- | not-affected | released | -- | -- | -- | not-affected | not-affected | -- | -- |
CVE-2021-3655 | pending | -- | pending | -- | -- | not-affected | released | -- | -- | -- | not-affected | not-affected | -- | -- |
CVE-2021-3656 | pending | -- | pending | -- | -- | not-affected | released | -- | -- | -- | not-affected | not-affected | -- | -- |
CVE-2021-3659 | pending | -- | pending | -- | -- | not-affected | released | -- | -- | -- | not-affected | not-affected | -- | -- |
CVE-2021-3669 | needed | -- | needed | -- | -- | needed | ignored | -- | -- | -- | not-affected | not-affected | -- | -- |
CVE-2021-3679 | pending | -- | pending | -- | -- | not-affected | released | -- | -- | -- | not-affected | not-affected | -- | -- |
CVE-2021-3714 | needs-triage | -- | needs-triage | -- | -- | needs-triage | ignored | -- | -- | -- | needs-triage | needs-triage | -- | -- |
CVE-2021-3715 | released | -- | not-affected | -- | -- | not-affected | released | -- | -- | -- | not-affected | not-affected | -- | -- |
CVE-2021-3732 | pending | -- | pending | -- | -- | not-affected | released | -- | -- | -- | not-affected | not-affected | -- | -- |
CVE-2021-3736 | not-affected | -- | not-affected | -- | -- | not-affected | not-affected | -- | -- | -- | not-affected | not-affected | -- | -- |
CVE-2021-3739 | not-affected | -- | pending | -- | -- | not-affected | not-affected | -- | -- | -- | not-affected | not-affected | -- | -- |
CVE-2021-3743 | pending | -- | pending | -- | -- | not-affected | released | -- | -- | -- | not-affected | not-affected | -- | -- |
CVE-2021-3744 | pending | -- | pending | -- | -- | not-affected | released | -- | -- | -- | not-affected | not-affected | -- | -- |
CVE-2021-3752 | pending | -- | pending | -- | -- | not-affected | released | -- | -- | -- | not-affected | not-affected | -- | -- |
CVE-2021-3753 | pending | -- | pending | -- | -- | not-affected | released | -- | -- | -- | not-affected | not-affected | -- | -- |
CVE-2021-3759 | pending | -- | pending | -- | -- | not-affected | released | -- | -- | -- | not-affected | not-affected | -- | -- |
CVE-2021-3760 | pending | -- | pending | -- | -- | not-affected | released | -- | -- | -- | not-affected | not-affected | -- | -- |
CVE-2021-3764 | pending | -- | pending | -- | -- | not-affected | released | -- | -- | -- | not-affected | not-affected | -- | -- |
CVE-2021-3772 | needed | -- | needed | -- | -- | not-affected | ignored | -- | -- | -- | not-affected | not-affected | -- | -- |
CVE-2021-3773 | needs-triage | -- | needs-triage | -- | -- | needs-triage | ignored | -- | -- | -- | needs-triage | needs-triage | -- | -- |
CVE-2021-3847 | needs-triage | -- | needs-triage | -- | -- | needs-triage | ignored | -- | -- | -- | needs-triage | needs-triage | -- | -- |
CVE-2021-3864 | needs-triage | -- | needs-triage | -- | -- | needs-triage | ignored | -- | -- | -- | needs-triage | needs-triage | -- | -- |
CVE-2021-3894 | pending | -- | pending | -- | -- | not-affected | released | -- | -- | -- | not-affected | not-affected | -- | -- |
CVE-2021-4001 | not-affected | -- | needed | -- | -- | not-affected | not-affected | -- | -- | -- | not-affected | not-affected | -- | -- |
CVE-2021-4002 | pending | -- | pending | -- | -- | not-affected | released | -- | -- | -- | not-affected | not-affected | -- | -- |
CVE-2021-4023 | not-affected | -- | not-affected | -- | -- | not-affected | not-affected | -- | -- | -- | not-affected | not-affected | -- | -- |
CVE-2021-4028 | not-affected | -- | not-affected | -- | -- | not-affected | not-affected | -- | -- | -- | not-affected | not-affected | -- | -- |
CVE-2021-4032 | not-affected | -- | not-affected | -- | -- | not-affected | not-affected | -- | -- | -- | not-affected | not-affected | -- | -- |
CVE-2021-4037 | pending | -- | pending | -- | -- | not-affected | released | -- | -- | -- | not-affected | not-affected | -- | -- |
CVE-2021-4083 | pending | -- | pending | -- | -- | not-affected | released | -- | -- | -- | not-affected | not-affected | -- | -- |
CVE-2021-4090 | not-affected | -- | not-affected | -- | -- | not-affected | not-affected | -- | -- | -- | not-affected | not-affected | -- | -- |
CVE-2021-4093 | not-affected | -- | not-affected | -- | -- | not-affected | not-affected | -- | -- | -- | not-affected | not-affected | -- | -- |
CVE-2021-4095 | not-affected | -- | not-affected | -- | -- | needed | not-affected | -- | -- | -- | needed | needed | -- | -- |
CVE-2021-4135 | not-affected | -- | pending | -- | -- | not-affected | not-affected | -- | -- | -- | not-affected | not-affected | -- | -- |
CVE-2021-4148 | not-affected | -- | needed | -- | -- | not-affected | not-affected | -- | -- | -- | not-affected | not-affected | -- | -- |
CVE-2021-4149 | needed | -- | pending | -- | -- | not-affected | ignored | -- | -- | -- | not-affected | not-affected | -- | -- |
CVE-2021-4150 | needed | -- | needed | -- | -- | needed | ignored | -- | -- | -- | not-affected | not-affected | -- | -- |
CVE-2021-4154 | not-affected | -- | pending | -- | -- | not-affected | not-affected | -- | -- | -- | not-affected | not-affected | -- | -- |
CVE-2021-4155 | pending | -- | pending | -- | -- | not-affected | released | -- | -- | -- | not-affected | not-affected | -- | -- |
CVE-2021-4157 | pending | -- | pending | -- | -- | not-affected | released | -- | -- | -- | not-affected | not-affected | -- | -- |
CVE-2021-4159 | needed | -- | needed | -- | -- | not-affected | ignored | -- | -- | -- | not-affected | not-affected | -- | -- |
CVE-2021-4197 | needed | -- | needed | -- | -- | not-affected | ignored | -- | -- | -- | not-affected | not-affected | -- | -- |
CVE-2021-4202 | pending | -- | pending | -- | -- | not-affected | released | -- | -- | -- | not-affected | not-affected | -- | -- |
CVE-2021-4203 | pending | -- | pending | -- | -- | not-affected | released | -- | -- | -- | not-affected | not-affected | -- | -- |
CVE-2021-4204 | not-affected | -- | not-affected | -- | -- | not-affected | not-affected | -- | -- | -- | not-affected | not-affected | -- | -- |
CVE-2021-4218 | needed | -- | needed | -- | -- | not-affected | ignored | -- | -- | -- | not-affected | not-affected | -- | -- |
CVE-2021-20177 | not-affected | -- | pending | -- | -- | not-affected | not-affected | -- | -- | -- | not-affected | not-affected | -- | -- |
CVE-2021-20194 | not-affected | -- | pending | -- | -- | not-affected | not-affected | -- | -- | -- | not-affected | not-affected | -- | -- |
CVE-2021-20226 | not-affected | -- | not-affected | -- | -- | not-affected | not-affected | -- | -- | -- | not-affected | not-affected | -- | -- |
CVE-2021-20239 | not-affected | -- | pending | -- | -- | not-affected | not-affected | -- | -- | -- | not-affected | not-affected | -- | -- |
CVE-2021-20268 | not-affected | -- | not-affected | -- | -- | not-affected | not-affected | -- | -- | -- | not-affected | not-affected | -- | -- |
CVE-2021-20292 | pending | -- | released | -- | -- | not-affected | released | -- | -- | -- | not-affected | not-affected | -- | -- |
CVE-2021-20317 | pending | -- | not-affected | -- | -- | not-affected | released | -- | -- | -- | not-affected | not-affected | -- | -- |
