CVE | Trusty/e | Esm-infra/x | Bionic | Focal | Hirsute | Impish |
---|---|---|---|---|---|---|
CVE-2012-4542 | -- | -- | -- | needs-triage | -- | -- |
CVE-2013-7445 | -- | -- | -- | deferred | -- | -- |
CVE-2014-4611 | -- | -- | -- | not-affected | -- | -- |
CVE-2015-8553 | -- | -- | -- | needed | -- | -- |
CVE-2016-2853 | -- | -- | -- | not-affected | -- | -- |
CVE-2016-2854 | -- | -- | -- | not-affected | -- | -- |
CVE-2016-8660 | -- | -- | -- | deferred | -- | -- |
CVE-2016-10723 | -- | -- | -- | not-affected | -- | -- |
CVE-2017-0537 | -- | -- | -- | deferred | -- | -- |
CVE-2017-10911 | -- | -- | -- | not-affected | -- | -- |
CVE-2017-13165 | -- | -- | -- | needed | -- | -- |
CVE-2017-13693 | -- | -- | -- | deferred | -- | -- |
CVE-2017-13694 | -- | -- | -- | needs-triage | -- | -- |
CVE-2018-1121 | -- | -- | -- | deferred | -- | -- |
CVE-2018-3639 | -- | -- | -- | not-affected | -- | -- |
CVE-2018-12126 | -- | -- | -- | not-affected | -- | -- |
CVE-2018-12127 | -- | -- | -- | not-affected | -- | -- |
CVE-2018-12130 | -- | -- | -- | not-affected | -- | -- |
CVE-2018-12207 | -- | -- | -- | not-affected | -- | -- |
CVE-2018-12633 | -- | -- | -- | not-affected | -- | -- |
CVE-2018-12928 | -- | -- | -- | deferred | -- | -- |
CVE-2018-12929 | -- | -- | -- | deferred | -- | -- |
CVE-2018-12930 | -- | -- | -- | deferred | -- | -- |
CVE-2018-12931 | -- | -- | -- | deferred | -- | -- |
CVE-2018-17977 | -- | -- | -- | deferred | -- | -- |
CVE-2018-25015 | -- | -- | -- | not-affected | -- | -- |
CVE-2019-0146 | -- | -- | -- | needs-triage | -- | -- |
CVE-2019-0149 | -- | -- | -- | not-affected | -- | -- |
CVE-2019-11091 | -- | -- | -- | not-affected | -- | -- |
CVE-2019-14899 | -- | -- | -- | deferred | -- | -- |
CVE-2019-15213 | -- | -- | -- | needed | -- | -- |
CVE-2019-16089 | -- | -- | -- | not-affected | -- | -- |
CVE-2019-16230 | -- | -- | -- | needed | -- | -- |
CVE-2019-18808 | -- | -- | -- | not-affected | -- | -- |
CVE-2019-19054 | -- | -- | -- | not-affected | -- | -- |
CVE-2019-19073 | -- | -- | -- | not-affected | -- | -- |
CVE-2019-19074 | -- | -- | -- | not-affected | -- | -- |
CVE-2019-19378 | -- | -- | -- | needed | -- | -- |
CVE-2019-19448 | -- | -- | -- | not-affected | -- | -- |
CVE-2019-19449 | -- | -- | -- | needs-triage | -- | -- |
CVE-2019-19770 | -- | -- | -- | not-affected | -- | -- |
CVE-2019-19814 | -- | -- | -- | deferred | -- | -- |
CVE-2019-19815 | -- | -- | -- | not-affected | -- | -- |
CVE-2019-20425 | -- | -- | -- | not-affected | -- | -- |
CVE-2019-20429 | -- | -- | -- | not-affected | -- | -- |
CVE-2019-20794 | -- | -- | -- | needs-triage | -- | -- |
CVE-2019-25044 | -- | -- | -- | not-affected | -- | -- |
CVE-2019-25045 | -- | -- | -- | not-affected | -- | -- |
CVE-2020-0423 | -- | -- | -- | not-affected | -- | -- |
CVE-2020-0465 | -- | -- | -- | not-affected | -- | -- |
CVE-2020-0466 | -- | -- | -- | not-affected | -- | -- |
CVE-2020-10135 | -- | -- | -- | not-affected | -- | -- |
CVE-2020-10781 | -- | -- | -- | not-affected | -- | -- |
CVE-2020-11725 | -- | -- | -- | needed | -- | -- |
CVE-2020-11935 | -- | -- | -- | needs-triage | -- | -- |
CVE-2020-12362 | -- | -- | -- | needs-triage | -- | -- |
CVE-2020-12363 | -- | -- | -- | needed | -- | -- |
CVE-2020-12364 | -- | -- | -- | needed | -- | -- |
CVE-2020-12888 | -- | -- | -- | not-affected | -- | -- |
CVE-2020-14304 | -- | -- | -- | needs-triage | -- | -- |
CVE-2020-14314 | -- | -- | -- | not-affected | -- | -- |
CVE-2020-14351 | -- | -- | -- | not-affected | -- | -- |
CVE-2020-14385 | -- | -- | -- | not-affected | -- | -- |
CVE-2020-14390 | -- | -- | -- | not-affected | -- | -- |
CVE-2020-15437 | -- | -- | -- | not-affected | -- | -- |
CVE-2020-15802 | -- | -- | -- | needs-triage | -- | -- |
CVE-2020-16166 | -- | -- | -- | not-affected | -- | -- |
CVE-2020-24504 | -- | -- | -- | needed | -- | -- |
CVE-2020-24586 | -- | -- | -- | not-affected | -- | -- |
CVE-2020-24587 | -- | -- | -- | not-affected | -- | -- |
CVE-2020-24588 | -- | -- | -- | not-affected | -- | -- |
CVE-2020-25211 | -- | -- | -- | not-affected | -- | -- |
CVE-2020-25212 | -- | -- | -- | not-affected | -- | -- |
CVE-2020-25284 | -- | -- | -- | not-affected | -- | -- |
CVE-2020-25285 | -- | -- | -- | not-affected | -- | -- |
CVE-2020-25639 | -- | -- | -- | not-affected | -- | -- |
CVE-2020-25641 | -- | -- | -- | not-affected | -- | -- |
CVE-2020-25643 | -- | -- | -- | not-affected | -- | -- |
CVE-2020-25645 | -- | -- | -- | not-affected | -- | -- |
CVE-2020-25656 | -- | -- | -- | not-affected | -- | -- |
CVE-2020-25668 | -- | -- | -- | not-affected | -- | -- |
CVE-2020-25669 | -- | -- | -- | not-affected | -- | -- |
CVE-2020-25670 | -- | -- | -- | not-affected | -- | -- |
CVE-2020-25671 | -- | -- | -- | not-affected | -- | -- |
CVE-2020-25672 | -- | -- | -- | not-affected | -- | -- |
CVE-2020-25673 | -- | -- | -- | not-affected | -- | -- |
CVE-2020-25704 | -- | -- | -- | not-affected | -- | -- |
CVE-2020-25705 | -- | -- | -- | not-affected | -- | -- |
CVE-2020-26088 | -- | -- | -- | not-affected | -- | -- |
CVE-2020-26139 | -- | -- | -- | not-affected | -- | -- |
CVE-2020-26140 | -- | -- | -- | needs-triage | -- | -- |
CVE-2020-26141 | -- | -- | -- | not-affected | -- | -- |
CVE-2020-26142 | -- | -- | -- | needs-triage | -- | -- |
CVE-2020-26143 | -- | -- | -- | needs-triage | -- | -- |
CVE-2020-26144 | -- | -- | -- | needs-triage | -- | -- |
CVE-2020-26145 | -- | -- | -- | not-affected | -- | -- |
CVE-2020-26146 | -- | -- | -- | needs-triage | -- | -- |
CVE-2020-26147 | -- | -- | -- | not-affected | -- | -- |
CVE-2020-26541 | -- | -- | -- | needed | -- | -- |
CVE-2020-26555 | -- | -- | -- | needs-triage | -- | -- |
CVE-2020-26556 | -- | -- | -- | needs-triage | -- | -- |
CVE-2020-26557 | -- | -- | -- | needs-triage | -- | -- |
CVE-2020-26558 | -- | -- | -- | not-affected | -- | -- |
CVE-2020-26559 | -- | -- | -- | needs-triage | -- | -- |
CVE-2020-26560 | -- | -- | -- | needs-triage | -- | -- |
CVE-2020-27170 | -- | -- | -- | not-affected | -- | -- |
CVE-2020-27171 | -- | -- | -- | not-affected | -- | -- |
CVE-2020-27673 | -- | -- | -- | not-affected | -- | -- |
CVE-2020-27675 | -- | -- | -- | not-affected | -- | -- |
CVE-2020-27815 | -- | -- | -- | not-affected | -- | -- |
CVE-2020-27820 | -- | -- | -- | needs-triage | -- | -- |
CVE-2020-27830 | -- | -- | -- | not-affected | -- | -- |
CVE-2020-27835 | -- | -- | -- | not-affected | -- | -- |
CVE-2020-28097 | -- | -- | -- | not-affected | -- | -- |
CVE-2020-28588 | -- | -- | -- | not-affected | -- | -- |
CVE-2020-28915 | -- | -- | -- | not-affected | -- | -- |
CVE-2020-28941 | -- | -- | -- | not-affected | -- | -- |
CVE-2020-28974 | -- | -- | -- | not-affected | -- | -- |
CVE-2020-29369 | -- | -- | -- | not-affected | -- | -- |
CVE-2020-29371 | -- | -- | -- | not-affected | -- | -- |
CVE-2020-29534 | -- | -- | -- | not-affected | -- | -- |
CVE-2020-29568 | -- | -- | -- | not-affected | -- | -- |
CVE-2020-29569 | -- | -- | -- | not-affected | -- | -- |
CVE-2020-29660 | -- | -- | -- | not-affected | -- | -- |
CVE-2020-29661 | -- | -- | -- | not-affected | -- | -- |
CVE-2020-35501 | -- | -- | -- | deferred | -- | -- |
CVE-2020-35508 | -- | -- | -- | not-affected | -- | -- |
CVE-2020-35519 | -- | -- | -- | not-affected | -- | -- |
CVE-2020-36158 | -- | -- | -- | not-affected | -- | -- |
CVE-2020-36310 | -- | -- | -- | not-affected | -- | -- |
CVE-2020-36311 | -- | -- | -- | needed | -- | -- |
CVE-2020-36312 | -- | -- | -- | not-affected | -- | -- |
CVE-2020-36313 | -- | -- | -- | not-affected | -- | -- |
CVE-2020-36322 | -- | -- | -- | not-affected | -- | -- |
CVE-2020-36385 | -- | -- | -- | needed | -- | -- |
CVE-2020-36386 | -- | -- | -- | not-affected | -- | -- |
CVE-2020-36387 | -- | -- | -- | not-affected | -- | -- |
CVE-2021-0129 | -- | -- | -- | not-affected | -- | -- |
CVE-2021-0448 | -- | -- | -- | not-affected | -- | -- |
CVE-2021-0512 | -- | -- | -- | not-affected | -- | -- |
CVE-2021-0605 | -- | -- | -- | not-affected | -- | -- |
CVE-2021-0606 | -- | -- | -- | not-affected | -- | -- |
CVE-2021-3178 | -- | -- | -- | not-affected | -- | -- |
CVE-2021-3347 | -- | -- | -- | not-affected | -- | -- |
CVE-2021-3348 | -- | -- | -- | not-affected | -- | -- |
CVE-2021-3411 | -- | -- | -- | not-affected | -- | -- |
CVE-2021-3428 | -- | -- | -- | not-affected | -- | -- |
CVE-2021-3444 | -- | -- | -- | not-affected | -- | -- |
CVE-2021-3483 | -- | -- | -- | not-affected | -- | -- |
CVE-2021-3489 | -- | -- | -- | not-affected | -- | -- |
CVE-2021-3490 | -- | -- | -- | not-affected | -- | -- |
CVE-2021-3491 | -- | -- | -- | not-affected | -- | -- |
CVE-2021-3492 | -- | -- | -- | not-affected | -- | -- |
CVE-2021-3493 | -- | -- | -- | not-affected | -- | -- |
CVE-2021-3501 | -- | -- | -- | not-affected | -- | -- |
CVE-2021-3506 | -- | -- | -- | not-affected | -- | -- |
CVE-2021-3542 | -- | -- | -- | needs-triage | -- | -- |
CVE-2021-3543 | -- | -- | -- | not-affected | -- | -- |
CVE-2021-3564 | -- | -- | -- | not-affected | -- | -- |
CVE-2021-3570 | -- | -- | -- | not-affected | -- | -- |
CVE-2021-3571 | -- | -- | -- | not-affected | -- | -- |
CVE-2021-3573 | -- | -- | -- | not-affected | -- | -- |
CVE-2021-3587 | -- | -- | -- | not-affected | -- | -- |
CVE-2021-3600 | -- | -- | -- | not-affected | -- | -- |
CVE-2021-3609 | -- | -- | -- | not-affected | -- | -- |
CVE-2021-3612 | -- | -- | -- | needed | -- | -- |
CVE-2021-3635 | -- | -- | -- | needs-triage | -- | -- |
CVE-2021-3640 | -- | -- | -- | needs-triage | -- | -- |
CVE-2021-3653 | -- | -- | -- | needed | -- | -- |
CVE-2021-3655 | -- | -- | -- | needed | -- | -- |
CVE-2021-3656 | -- | -- | -- | needed | -- | -- |
CVE-2021-3659 | -- | -- | -- | not-affected | -- | -- |
CVE-2021-3669 | -- | -- | -- | needs-triage | -- | -- |
CVE-2021-3679 | -- | -- | -- | needed | -- | -- |
CVE-2021-20177 | -- | -- | -- | not-affected | -- | -- |
CVE-2021-20194 | -- | -- | -- | not-affected | -- | -- |
CVE-2021-20226 | -- | -- | -- | not-affected | -- | -- |
CVE-2021-20239 | -- | -- | -- | not-affected | -- | -- |
CVE-2021-20268 | -- | -- | -- | not-affected | -- | -- |
CVE-2021-20292 | -- | -- | -- | not-affected | -- | -- |
CVE-2021-21781 | -- | -- | -- | not-affected | -- | -- |
CVE-2021-22543 | -- | -- | -- | needed | -- | -- |
CVE-2021-22555 | -- | -- | -- | not-affected | -- | -- |
CVE-2021-23133 | -- | -- | -- | not-affected | -- | -- |
CVE-2021-23134 | -- | -- | -- | not-affected | -- | -- |
CVE-2021-26708 | -- | -- | -- | not-affected | -- | -- |
CVE-2021-26930 | -- | -- | -- | not-affected | -- | -- |
CVE-2021-26931 | -- | -- | -- | not-affected | -- | -- |
CVE-2021-26932 | -- | -- | -- | needs-triage | -- | -- |
CVE-2021-26934 | -- | -- | -- | needed | -- | -- |
CVE-2021-27363 | -- | -- | -- | not-affected | -- | -- |
CVE-2021-27364 | -- | -- | -- | not-affected | -- | -- |
CVE-2021-27365 | -- | -- | -- | not-affected | -- | -- |
CVE-2021-28038 | -- | -- | -- | not-affected | -- | -- |
CVE-2021-28039 | -- | -- | -- | not-affected | -- | -- |
CVE-2021-28375 | -- | -- | -- | not-affected | -- | -- |
CVE-2021-28660 | -- | -- | -- | not-affected | -- | -- |
CVE-2021-28688 | -- | -- | -- | not-affected | -- | -- |
CVE-2021-28691 | -- | -- | -- | not-affected | -- | -- |
CVE-2021-28950 | -- | -- | -- | not-affected | -- | -- |
CVE-2021-28951 | -- | -- | -- | needed | -- | -- |
CVE-2021-28952 | -- | -- | -- | not-affected | -- | -- |
CVE-2021-28964 | -- | -- | -- | not-affected | -- | -- |
CVE-2021-28971 | -- | -- | -- | not-affected | -- | -- |
CVE-2021-28972 | -- | -- | -- | not-affected | -- | -- |
CVE-2021-29154 | -- | -- | -- | not-affected | -- | -- |
CVE-2021-29155 | -- | -- | -- | not-affected | -- | -- |
CVE-2021-29256 | -- | -- | -- | needs-triage | -- | -- |
CVE-2021-29264 | -- | -- | -- | not-affected | -- | -- |
CVE-2021-29265 | -- | -- | -- | not-affected | -- | -- |
CVE-2021-29266 | -- | -- | -- | not-affected | -- | -- |
CVE-2021-29646 | -- | -- | -- | not-affected | -- | -- |
CVE-2021-29647 | -- | -- | -- | not-affected | -- | -- |
CVE-2021-29648 | -- | -- | -- | not-affected | -- | -- |
CVE-2021-29649 | -- | -- | -- | not-affected | -- | -- |
CVE-2021-29650 | -- | -- | -- | not-affected | -- | -- |
CVE-2021-29657 | -- | -- | -- | not-affected | -- | -- |
CVE-2021-30002 | -- | -- | -- | not-affected | -- | -- |
CVE-2021-30178 | -- | -- | -- | not-affected | -- | -- |
CVE-2021-31440 | -- | -- | -- | not-affected | -- | -- |
CVE-2021-31615 | -- | -- | -- | needs-triage | -- | -- |
CVE-2021-31829 | -- | -- | -- | not-affected | -- | -- |
CVE-2021-31916 | -- | -- | -- | not-affected | -- | -- |
CVE-2021-32078 | -- | -- | -- | needed | -- | -- |
CVE-2021-32399 | -- | -- | -- | not-affected | -- | -- |
CVE-2021-32606 | -- | -- | -- | not-affected | -- | -- |
CVE-2021-33033 | -- | -- | -- | not-affected | -- | -- |
CVE-2021-33034 | -- | -- | -- | not-affected | -- | -- |
CVE-2021-33200 | -- | -- | -- | not-affected | -- | -- |
CVE-2021-33624 | -- | -- | -- | needed | -- | -- |
CVE-2021-33909 | -- | -- | -- | not-affected | -- | -- |
CVE-2021-34556 | -- | -- | -- | needed | -- | -- |
CVE-2021-34693 | -- | -- | -- | needed | -- | -- |
CVE-2021-35039 | -- | -- | -- | needed | -- | -- |
CVE-2021-35477 | -- | -- | -- | needed | -- | -- |
CVE-2021-37159 | -- | -- | -- | needed | -- | -- |
CVE-2021-37576 | -- | -- | -- | needed | -- | -- |
CVE-2021-38160 | -- | -- | -- | needed | -- | -- |
CVE-2021-38166 | -- | -- | -- | needed | -- | -- |
CVE-2021-38198 | -- | -- | -- | not-affected | -- | -- |
CVE-2021-38199 | -- | -- | -- | needed | -- | -- |
CVE-2021-38200 | -- | -- | -- | not-affected | -- | -- |
CVE-2021-38201 | -- | -- | -- | not-affected | -- | -- |
CVE-2021-38202 | -- | -- | -- | not-affected | -- | -- |
CVE-2021-38203 | -- | -- | -- | not-affected | -- | -- |
CVE-2021-38204 | -- | -- | -- | needed | -- | -- |
CVE-2021-38205 | -- | -- | -- | needed | -- | -- |
CVE-2021-38206 | -- | -- | -- | not-affected | -- | -- |
CVE-2021-38207 | -- | -- | -- | needed | -- | -- |
CVE-2021-38208 | -- | -- | -- | not-affected | -- | -- |
CVE-2021-38209 | -- | -- | -- | not-affected | -- | -- |
Updated: 2021-08-23 13:19:24 UTC