CVE | Precise/e | Trusty/e | Xenial | Bionic | Eoan | Focal | Groovy |
---|---|---|---|---|---|---|---|
CVE-2012-4542 | -- | -- | -- | needs-triage | -- | -- | -- |
CVE-2013-2596 | -- | -- | -- | not-affected | -- | -- | -- |
CVE-2013-7445 | -- | -- | -- | deferred | -- | -- | -- |
CVE-2014-4611 | -- | -- | -- | not-affected | -- | -- | -- |
CVE-2015-1350 | -- | -- | -- | not-affected | -- | -- | -- |
CVE-2015-8553 | -- | -- | -- | deferred | -- | -- | -- |
CVE-2016-2853 | -- | -- | -- | not-affected | -- | -- | -- |
CVE-2016-2854 | -- | -- | -- | not-affected | -- | -- | -- |
CVE-2016-8660 | -- | -- | -- | deferred | -- | -- | -- |
CVE-2016-10723 | -- | -- | -- | not-affected | -- | -- | -- |
CVE-2017-0537 | -- | -- | -- | deferred | -- | -- | -- |
CVE-2017-0786 | -- | -- | -- | not-affected | -- | -- | -- |
CVE-2017-5967 | -- | -- | -- | not-affected | -- | -- | -- |
CVE-2017-9986 | -- | -- | -- | not-affected | -- | -- | -- |
CVE-2017-10911 | -- | -- | -- | not-affected | -- | -- | -- |
CVE-2017-13165 | -- | -- | -- | needed | -- | -- | -- |
CVE-2017-13693 | -- | -- | -- | deferred | -- | -- | -- |
CVE-2017-13694 | -- | -- | -- | needs-triage | -- | -- | -- |
CVE-2017-16644 | -- | -- | -- | not-affected | -- | -- | -- |
CVE-2018-1121 | -- | -- | -- | deferred | -- | -- | -- |
CVE-2018-3639 | -- | -- | -- | not-affected | -- | -- | -- |
CVE-2018-5383 | -- | -- | -- | not-affected | -- | -- | -- |
CVE-2018-5848 | -- | -- | -- | not-affected | -- | -- | -- |
CVE-2018-5953 | -- | -- | -- | not-affected | -- | -- | -- |
CVE-2018-5995 | -- | -- | -- | not-affected | -- | -- | -- |
CVE-2018-7273 | -- | -- | -- | not-affected | -- | -- | -- |
CVE-2018-7754 | -- | -- | -- | not-affected | -- | -- | -- |
CVE-2018-10322 | -- | -- | -- | not-affected | -- | -- | -- |
CVE-2018-10323 | -- | -- | -- | not-affected | -- | -- | -- |
CVE-2018-12126 | -- | -- | -- | not-affected | -- | -- | -- |
CVE-2018-12127 | -- | -- | -- | not-affected | -- | -- | -- |
CVE-2018-12130 | -- | -- | -- | not-affected | -- | -- | -- |
CVE-2018-12207 | -- | -- | -- | not-affected | -- | -- | -- |
CVE-2018-12633 | -- | -- | -- | not-affected | -- | -- | -- |
CVE-2018-12928 | -- | -- | -- | deferred | -- | -- | -- |
CVE-2018-12929 | -- | -- | -- | deferred | -- | -- | -- |
CVE-2018-12930 | -- | -- | -- | deferred | -- | -- | -- |
CVE-2018-12931 | -- | -- | -- | deferred | -- | -- | -- |
CVE-2018-13093 | -- | -- | -- | not-affected | -- | -- | -- |
CVE-2018-13095 | -- | -- | -- | not-affected | -- | -- | -- |
CVE-2018-13098 | -- | -- | -- | not-affected | -- | -- | -- |
CVE-2018-17977 | -- | -- | -- | deferred | -- | -- | -- |
CVE-2018-18281 | -- | -- | -- | not-affected | -- | -- | -- |
CVE-2018-20669 | -- | -- | -- | not-affected | -- | -- | -- |
CVE-2019-2182 | -- | -- | -- | not-affected | -- | -- | -- |
CVE-2019-7308 | -- | -- | -- | not-affected | -- | -- | -- |
CVE-2019-9245 | -- | -- | -- | not-affected | -- | -- | -- |
CVE-2019-9445 | -- | -- | -- | not-affected | -- | -- | -- |
CVE-2019-9453 | -- | -- | -- | not-affected | -- | -- | -- |
CVE-2019-9454 | -- | -- | -- | not-affected | -- | -- | -- |
CVE-2019-9455 | -- | -- | -- | not-affected | -- | -- | -- |
CVE-2019-9456 | -- | -- | -- | not-affected | -- | -- | -- |
CVE-2019-9458 | -- | -- | -- | not-affected | -- | -- | -- |
CVE-2019-10220 | -- | -- | -- | not-affected | -- | -- | -- |
CVE-2019-11091 | -- | -- | -- | not-affected | -- | -- | -- |
CVE-2019-12380 | -- | -- | -- | not-affected | -- | -- | -- |
CVE-2019-12881 | -- | -- | -- | needs-triage | -- | -- | -- |
CVE-2019-14899 | -- | -- | -- | deferred | -- | -- | -- |
CVE-2019-15099 | -- | -- | -- | not-affected | -- | -- | -- |
CVE-2019-15213 | -- | -- | -- | needed | -- | -- | -- |
CVE-2019-15291 | -- | -- | -- | not-affected | -- | -- | -- |
CVE-2019-16089 | -- | -- | -- | needed | -- | -- | -- |
CVE-2019-16229 | -- | -- | -- | not-affected | -- | -- | -- |
CVE-2019-16230 | -- | -- | -- | needed | -- | -- | -- |
CVE-2019-16231 | -- | -- | -- | not-affected | -- | -- | -- |
CVE-2019-16232 | -- | -- | -- | not-affected | -- | -- | -- |
CVE-2019-16234 | -- | -- | -- | released | -- | -- | -- |
CVE-2019-17666 | -- | -- | -- | not-affected | -- | -- | -- |
CVE-2019-18282 | -- | -- | -- | not-affected | -- | -- | -- |
CVE-2019-18683 | -- | -- | -- | not-affected | -- | -- | -- |
CVE-2019-18786 | -- | -- | -- | not-affected | -- | -- | -- |
CVE-2019-18805 | -- | -- | -- | not-affected | -- | -- | -- |
CVE-2019-18808 | -- | -- | -- | needed | -- | -- | -- |
CVE-2019-19036 | -- | -- | -- | not-affected | -- | -- | -- |
CVE-2019-19037 | -- | -- | -- | not-affected | -- | -- | -- |
CVE-2019-19039 | -- | -- | -- | pending | -- | -- | -- |
CVE-2019-19051 | -- | -- | -- | not-affected | -- | -- | -- |
CVE-2019-19054 | -- | -- | -- | needed | -- | -- | -- |
CVE-2019-19057 | -- | -- | -- | not-affected | -- | -- | -- |
CVE-2019-19061 | -- | -- | -- | not-affected | -- | -- | -- |
CVE-2019-19062 | -- | -- | -- | not-affected | -- | -- | -- |
CVE-2019-19063 | -- | -- | -- | not-affected | -- | -- | -- |
CVE-2019-19067 | -- | -- | -- | not-affected | -- | -- | -- |
CVE-2019-19071 | -- | -- | -- | not-affected | -- | -- | -- |
CVE-2019-19073 | -- | -- | -- | needed | -- | -- | -- |
CVE-2019-19074 | -- | -- | -- | needed | -- | -- | -- |
CVE-2019-19078 | -- | -- | -- | not-affected | -- | -- | -- |
CVE-2019-19082 | -- | -- | -- | not-affected | -- | -- | -- |
CVE-2019-19318 | -- | -- | -- | not-affected | -- | -- | -- |
CVE-2019-19319 | -- | -- | -- | not-affected | -- | -- | -- |
CVE-2019-19332 | -- | -- | -- | not-affected | -- | -- | -- |
CVE-2019-19377 | -- | -- | -- | released | -- | -- | -- |
CVE-2019-19378 | -- | -- | -- | needed | -- | -- | -- |
CVE-2019-19447 | -- | -- | -- | not-affected | -- | -- | -- |
CVE-2019-19448 | -- | -- | -- | needs-triage | -- | -- | -- |
CVE-2019-19449 | -- | -- | -- | needs-triage | -- | -- | -- |
CVE-2019-19462 | -- | -- | -- | needed | -- | -- | -- |
CVE-2019-19523 | -- | -- | -- | not-affected | -- | -- | -- |
CVE-2019-19525 | -- | -- | -- | not-affected | -- | -- | -- |
CVE-2019-19527 | -- | -- | -- | not-affected | -- | -- | -- |
CVE-2019-19528 | -- | -- | -- | not-affected | -- | -- | -- |
CVE-2019-19530 | -- | -- | -- | not-affected | -- | -- | -- |
CVE-2019-19531 | -- | -- | -- | not-affected | -- | -- | -- |
CVE-2019-19532 | -- | -- | -- | not-affected | -- | -- | -- |
CVE-2019-19533 | -- | -- | -- | not-affected | -- | -- | -- |
CVE-2019-19535 | -- | -- | -- | not-affected | -- | -- | -- |
CVE-2019-19536 | -- | -- | -- | not-affected | -- | -- | -- |
CVE-2019-19537 | -- | -- | -- | not-affected | -- | -- | -- |
CVE-2019-19767 | -- | -- | -- | not-affected | -- | -- | -- |
CVE-2019-19768 | -- | -- | -- | released | -- | -- | -- |
CVE-2019-19769 | -- | -- | -- | released | -- | -- | -- |
CVE-2019-19770 | -- | -- | -- | deferred | -- | -- | -- |
CVE-2019-19813 | -- | -- | -- | deferred | -- | -- | -- |
CVE-2019-19814 | -- | -- | -- | deferred | -- | -- | -- |
CVE-2019-19815 | -- | -- | -- | not-affected | -- | -- | -- |
CVE-2019-19816 | -- | -- | -- | deferred | -- | -- | -- |
CVE-2019-19947 | -- | -- | -- | not-affected | -- | -- | -- |
CVE-2019-19965 | -- | -- | -- | not-affected | -- | -- | -- |
CVE-2019-19966 | -- | -- | -- | not-affected | -- | -- | -- |
CVE-2019-20054 | -- | -- | -- | not-affected | -- | -- | -- |
CVE-2019-20425 | -- | -- | -- | needed | -- | -- | -- |
CVE-2019-20429 | -- | -- | -- | needed | -- | -- | -- |
CVE-2019-20636 | -- | -- | -- | not-affected | -- | -- | -- |
CVE-2019-20794 | -- | -- | -- | needs-triage | -- | -- | -- |
CVE-2019-20806 | -- | -- | -- | not-affected | -- | -- | -- |
CVE-2019-20810 | -- | -- | -- | needed | -- | -- | -- |
CVE-2019-20811 | -- | -- | -- | not-affected | -- | -- | -- |
CVE-2019-20812 | -- | -- | -- | not-affected | -- | -- | -- |
CVE-2020-0009 | -- | -- | -- | pending | -- | -- | -- |
CVE-2020-0067 | -- | -- | -- | pending | -- | -- | -- |
CVE-2020-0551 | -- | -- | -- | not-affected | -- | -- | -- |
CVE-2020-1749 | -- | -- | -- | not-affected | -- | -- | -- |
CVE-2020-8647 | -- | -- | -- | released | -- | -- | -- |
CVE-2020-8648 | -- | -- | -- | released | -- | -- | -- |
CVE-2020-8649 | -- | -- | -- | released | -- | -- | -- |
CVE-2020-8992 | -- | -- | -- | released | -- | -- | -- |
CVE-2020-9383 | -- | -- | -- | released | -- | -- | -- |
CVE-2020-10135 | -- | -- | -- | needs-triage | -- | -- | -- |
CVE-2020-10690 | -- | -- | -- | not-affected | -- | -- | -- |
CVE-2020-10711 | -- | -- | -- | pending | -- | -- | -- |
CVE-2020-10720 | -- | -- | -- | not-affected | -- | -- | -- |
CVE-2020-10732 | -- | -- | -- | needed | -- | -- | -- |
CVE-2020-10742 | -- | -- | -- | needed | -- | -- | -- |
CVE-2020-10751 | -- | -- | -- | pending | -- | -- | -- |
CVE-2020-10757 | -- | -- | -- | needed | -- | -- | -- |
CVE-2020-10766 | -- | -- | -- | needs-triage | -- | -- | -- |
CVE-2020-10767 | -- | -- | -- | needs-triage | -- | -- | -- |
CVE-2020-10768 | -- | -- | -- | needs-triage | -- | -- | -- |
CVE-2020-10773 | -- | -- | -- | needs-triage | -- | -- | -- |
CVE-2020-10774 | -- | -- | -- | needs-triage | -- | -- | -- |
CVE-2020-10781 | -- | -- | -- | needs-triage | -- | -- | -- |
CVE-2020-10942 | -- | -- | -- | released | -- | -- | -- |
CVE-2020-11494 | -- | -- | -- | released | -- | -- | -- |
CVE-2020-11565 | -- | -- | -- | released | -- | -- | -- |
CVE-2020-11608 | -- | -- | -- | released | -- | -- | -- |
CVE-2020-11609 | -- | -- | -- | released | -- | -- | -- |
CVE-2020-11668 | -- | -- | -- | released | -- | -- | -- |
CVE-2020-11725 | -- | -- | -- | needed | -- | -- | -- |
CVE-2020-11884 | -- | -- | -- | not-affected | -- | -- | -- |
CVE-2020-12114 | -- | -- | -- | pending | -- | -- | -- |
CVE-2020-12464 | -- | -- | -- | pending | -- | -- | -- |
CVE-2020-12465 | -- | -- | -- | released | -- | -- | -- |
CVE-2020-12652 | -- | -- | -- | not-affected | -- | -- | -- |
CVE-2020-12653 | -- | -- | -- | released | -- | -- | -- |
CVE-2020-12654 | -- | -- | -- | released | -- | -- | -- |
CVE-2020-12655 | -- | -- | -- | needed | -- | -- | -- |
CVE-2020-12656 | -- | -- | -- | needs-triage | -- | -- | -- |
CVE-2020-12657 | -- | -- | -- | released | -- | -- | -- |
CVE-2020-12659 | -- | -- | -- | pending | -- | -- | -- |
CVE-2020-12768 | -- | -- | -- | pending | -- | -- | -- |
CVE-2020-12769 | -- | -- | -- | released | -- | -- | -- |
CVE-2020-12770 | -- | -- | -- | pending | -- | -- | -- |
CVE-2020-12771 | -- | -- | -- | needed | -- | -- | -- |
CVE-2020-12826 | -- | -- | -- | released | -- | -- | -- |
CVE-2020-12888 | -- | -- | -- | needed | -- | -- | -- |
CVE-2020-13143 | -- | -- | -- | pending | -- | -- | -- |
CVE-2020-13974 | -- | -- | -- | needs-triage | -- | -- | -- |
CVE-2020-14416 | -- | -- | -- | needs-triage | -- | -- | -- |
Updated: 2020-06-23 21:08:27 UTC