CVE | Precise/e | Trusty/e | Xenial | Bionic | Eoan | Focal |
---|---|---|---|---|---|---|
CVE-2012-4542 | -- | -- | -- | needs-triage | -- | -- |
CVE-2013-7445 | -- | -- | -- | deferred | -- | -- |
CVE-2014-4611 | -- | -- | -- | not-affected | -- | -- |
CVE-2015-1350 | -- | -- | -- | not-affected | -- | -- |
CVE-2015-8553 | -- | -- | -- | needed | -- | -- |
CVE-2016-2853 | -- | -- | -- | not-affected | -- | -- |
CVE-2016-2854 | -- | -- | -- | not-affected | -- | -- |
CVE-2016-8660 | -- | -- | -- | needed | -- | -- |
CVE-2016-10723 | -- | -- | -- | not-affected | -- | -- |
CVE-2017-0537 | -- | -- | -- | needed | -- | -- |
CVE-2017-5967 | -- | -- | -- | not-affected | -- | -- |
CVE-2017-9986 | -- | -- | -- | not-affected | -- | -- |
CVE-2017-10911 | -- | -- | -- | not-affected | -- | -- |
CVE-2017-13165 | -- | -- | -- | needed | -- | -- |
CVE-2017-13693 | -- | -- | -- | deferred | -- | -- |
CVE-2017-13694 | -- | -- | -- | needs-triage | -- | -- |
CVE-2017-16644 | -- | -- | -- | not-affected | -- | -- |
CVE-2018-1121 | -- | -- | -- | deferred | -- | -- |
CVE-2018-3639 | -- | -- | -- | not-affected | -- | -- |
CVE-2018-5383 | -- | -- | -- | not-affected | -- | -- |
CVE-2018-5953 | -- | -- | -- | not-affected | -- | -- |
CVE-2018-5995 | -- | -- | -- | not-affected | -- | -- |
CVE-2018-7273 | -- | -- | -- | not-affected | -- | -- |
CVE-2018-7754 | -- | -- | -- | not-affected | -- | -- |
CVE-2018-10322 | -- | -- | -- | not-affected | -- | -- |
CVE-2018-10323 | -- | -- | -- | not-affected | -- | -- |
CVE-2018-12126 | -- | -- | -- | not-affected | -- | -- |
CVE-2018-12127 | -- | -- | -- | not-affected | -- | -- |
CVE-2018-12130 | -- | -- | -- | not-affected | -- | -- |
CVE-2018-12207 | -- | -- | -- | not-affected | -- | -- |
CVE-2018-12633 | -- | -- | -- | not-affected | -- | -- |
CVE-2018-12928 | -- | -- | -- | deferred | -- | -- |
CVE-2018-12929 | -- | -- | -- | deferred | -- | -- |
CVE-2018-12930 | -- | -- | -- | deferred | -- | -- |
CVE-2018-12931 | -- | -- | -- | deferred | -- | -- |
CVE-2018-13093 | -- | -- | -- | not-affected | -- | -- |
CVE-2018-13095 | -- | -- | -- | not-affected | -- | -- |
CVE-2018-13098 | -- | -- | -- | not-affected | -- | -- |
CVE-2018-14625 | -- | -- | -- | not-affected | -- | -- |
CVE-2018-17977 | -- | -- | -- | deferred | -- | -- |
CVE-2018-18281 | -- | -- | -- | not-affected | -- | -- |
CVE-2018-20669 | -- | -- | -- | not-affected | -- | -- |
CVE-2018-20976 | -- | -- | -- | not-affected | -- | -- |
CVE-2018-21008 | -- | -- | -- | not-affected | -- | -- |
CVE-2019-0136 | -- | -- | -- | not-affected | -- | -- |
CVE-2019-0154 | -- | -- | -- | not-affected | -- | -- |
CVE-2019-0155 | -- | -- | -- | released | -- | -- |
CVE-2019-2181 | -- | -- | -- | not-affected | -- | -- |
CVE-2019-2213 | -- | -- | -- | not-affected | -- | -- |
CVE-2019-2214 | -- | -- | -- | released | -- | -- |
CVE-2019-3016 | -- | -- | -- | released | -- | -- |
CVE-2019-5108 | -- | -- | -- | released | -- | -- |
CVE-2019-7308 | -- | -- | -- | not-affected | -- | -- |
CVE-2019-9506 | -- | -- | -- | not-affected | -- | -- |
CVE-2019-10207 | -- | -- | -- | not-affected | -- | -- |
CVE-2019-10220 | -- | -- | -- | released | -- | -- |
CVE-2019-11091 | -- | -- | -- | not-affected | -- | -- |
CVE-2019-11135 | -- | -- | -- | not-affected | -- | -- |
CVE-2019-12380 | -- | -- | -- | needed | -- | -- |
CVE-2019-12881 | -- | -- | -- | needs-triage | -- | -- |
CVE-2019-13631 | -- | -- | -- | not-affected | -- | -- |
CVE-2019-14615 | -- | -- | -- | released | -- | -- |
CVE-2019-14814 | -- | -- | -- | not-affected | -- | -- |
CVE-2019-14815 | -- | -- | -- | not-affected | -- | -- |
CVE-2019-14816 | -- | -- | -- | not-affected | -- | -- |
CVE-2019-14821 | -- | -- | -- | not-affected | -- | -- |
CVE-2019-14895 | -- | -- | -- | released | -- | -- |
CVE-2019-14896 | -- | -- | -- | released | -- | -- |
CVE-2019-14897 | -- | -- | -- | released | -- | -- |
CVE-2019-14899 | -- | -- | -- | deferred | -- | -- |
CVE-2019-14901 | -- | -- | -- | released | -- | -- |
CVE-2019-15090 | -- | -- | -- | not-affected | -- | -- |
CVE-2019-15098 | -- | -- | -- | not-affected | -- | -- |
CVE-2019-15099 | -- | -- | -- | released | -- | -- |
CVE-2019-15117 | -- | -- | -- | not-affected | -- | -- |
CVE-2019-15118 | -- | -- | -- | not-affected | -- | -- |
CVE-2019-15211 | -- | -- | -- | not-affected | -- | -- |
CVE-2019-15212 | -- | -- | -- | not-affected | -- | -- |
CVE-2019-15213 | -- | -- | -- | needed | -- | -- |
CVE-2019-15215 | -- | -- | -- | not-affected | -- | -- |
CVE-2019-15217 | -- | -- | -- | not-affected | -- | -- |
CVE-2019-15218 | -- | -- | -- | not-affected | -- | -- |
CVE-2019-15219 | -- | -- | -- | not-affected | -- | -- |
CVE-2019-15220 | -- | -- | -- | not-affected | -- | -- |
CVE-2019-15221 | -- | -- | -- | not-affected | -- | -- |
CVE-2019-15291 | -- | -- | -- | released | -- | -- |
CVE-2019-15504 | -- | -- | -- | not-affected | -- | -- |
CVE-2019-15505 | -- | -- | -- | not-affected | -- | -- |
CVE-2019-15538 | -- | -- | -- | not-affected | -- | -- |
CVE-2019-15794 | -- | -- | -- | released | -- | -- |
CVE-2019-15902 | -- | -- | -- | not-affected | -- | -- |
CVE-2019-15918 | -- | -- | -- | not-affected | -- | -- |
CVE-2019-15925 | -- | -- | -- | not-affected | -- | -- |
CVE-2019-15926 | -- | -- | -- | not-affected | -- | -- |
CVE-2019-16089 | -- | -- | -- | needed | -- | -- |
CVE-2019-16229 | -- | -- | -- | released | -- | -- |
CVE-2019-16230 | -- | -- | -- | needed | -- | -- |
CVE-2019-16231 | -- | -- | -- | released | -- | -- |
CVE-2019-16232 | -- | -- | -- | released | -- | -- |
CVE-2019-16233 | -- | -- | -- | released | -- | -- |
CVE-2019-16234 | -- | -- | -- | needed | -- | -- |
CVE-2019-16714 | -- | -- | -- | not-affected | -- | -- |
CVE-2019-16746 | -- | -- | -- | released | -- | -- |
CVE-2019-17052 | -- | -- | -- | not-affected | -- | -- |
CVE-2019-17053 | -- | -- | -- | not-affected | -- | -- |
CVE-2019-17054 | -- | -- | -- | not-affected | -- | -- |
CVE-2019-17055 | -- | -- | -- | not-affected | -- | -- |
CVE-2019-17056 | -- | -- | -- | not-affected | -- | -- |
CVE-2019-17075 | -- | -- | -- | released | -- | -- |
CVE-2019-17133 | -- | -- | -- | released | -- | -- |
CVE-2019-17351 | -- | -- | -- | not-affected | -- | -- |
CVE-2019-17666 | -- | -- | -- | not-affected | -- | -- |
CVE-2019-18282 | -- | -- | -- | released | -- | -- |
CVE-2019-18660 | -- | -- | -- | released | -- | -- |
CVE-2019-18675 | -- | -- | -- | needed | -- | -- |
CVE-2019-18683 | -- | -- | -- | released | -- | -- |
CVE-2019-18786 | -- | -- | -- | released | -- | -- |
CVE-2019-18805 | -- | -- | -- | not-affected | -- | -- |
CVE-2019-18806 | -- | -- | -- | not-affected | -- | -- |
CVE-2019-18808 | -- | -- | -- | needed | -- | -- |
CVE-2019-18809 | -- | -- | -- | released | -- | -- |
CVE-2019-18811 | -- | -- | -- | not-affected | -- | -- |
CVE-2019-18813 | -- | -- | -- | released | -- | -- |
CVE-2019-18885 | -- | -- | -- | released | -- | -- |
CVE-2019-19036 | -- | -- | -- | needs-triage | -- | -- |
CVE-2019-19037 | -- | -- | -- | released | -- | -- |
CVE-2019-19039 | -- | -- | -- | needs-triage | -- | -- |
CVE-2019-19043 | -- | -- | -- | not-affected | -- | -- |
CVE-2019-19045 | -- | -- | -- | released | -- | -- |
CVE-2019-19046 | -- | -- | -- | released | -- | -- |
CVE-2019-19048 | -- | -- | -- | released | -- | -- |
CVE-2019-19050 | -- | -- | -- | released | -- | -- |
CVE-2019-19051 | -- | -- | -- | needed | -- | -- |
CVE-2019-19052 | -- | -- | -- | released | -- | -- |
CVE-2019-19053 | -- | -- | -- | released | -- | -- |
CVE-2019-19054 | -- | -- | -- | needed | -- | -- |
CVE-2019-19055 | -- | -- | -- | released | -- | -- |
CVE-2019-19056 | -- | -- | -- | released | -- | -- |
CVE-2019-19057 | -- | -- | -- | released | -- | -- |
CVE-2019-19058 | -- | -- | -- | released | -- | -- |
CVE-2019-19059 | -- | -- | -- | released | -- | -- |
CVE-2019-19060 | -- | -- | -- | released | -- | -- |
CVE-2019-19061 | -- | -- | -- | needed | -- | -- |
CVE-2019-19062 | -- | -- | -- | released | -- | -- |
CVE-2019-19063 | -- | -- | -- | released | -- | -- |
CVE-2019-19064 | -- | -- | -- | not-affected | -- | -- |
CVE-2019-19065 | -- | -- | -- | released | -- | -- |
CVE-2019-19066 | -- | -- | -- | released | -- | -- |
CVE-2019-19067 | -- | -- | -- | released | -- | -- |
CVE-2019-19068 | -- | -- | -- | released | -- | -- |
CVE-2019-19071 | -- | -- | -- | released | -- | -- |
CVE-2019-19072 | -- | -- | -- | released | -- | -- |
CVE-2019-19073 | -- | -- | -- | needed | -- | -- |
CVE-2019-19074 | -- | -- | -- | needed | -- | -- |
CVE-2019-19075 | -- | -- | -- | released | -- | -- |
CVE-2019-19076 | -- | -- | -- | released | -- | -- |
CVE-2019-19077 | -- | -- | -- | released | -- | -- |
CVE-2019-19078 | -- | -- | -- | released | -- | -- |
CVE-2019-19079 | -- | -- | -- | released | -- | -- |
CVE-2019-19080 | -- | -- | -- | not-affected | -- | -- |
CVE-2019-19081 | -- | -- | -- | not-affected | -- | -- |
CVE-2019-19082 | -- | -- | -- | released | -- | -- |
CVE-2019-19083 | -- | -- | -- | released | -- | -- |
CVE-2019-19227 | -- | -- | -- | released | -- | -- |
CVE-2019-19241 | -- | -- | -- | not-affected | -- | -- |
CVE-2019-19252 | -- | -- | -- | released | -- | -- |
CVE-2019-19318 | -- | -- | -- | needs-triage | -- | -- |
CVE-2019-19319 | -- | -- | -- | needs-triage | -- | -- |
CVE-2019-19332 | -- | -- | -- | released | -- | -- |
CVE-2019-19377 | -- | -- | -- | needs-triage | -- | -- |
CVE-2019-19378 | -- | -- | -- | needs-triage | -- | -- |
CVE-2019-19447 | -- | -- | -- | released | -- | -- |
CVE-2019-19448 | -- | -- | -- | needs-triage | -- | -- |
CVE-2019-19449 | -- | -- | -- | needs-triage | -- | -- |
CVE-2019-19462 | -- | -- | -- | needed | -- | -- |
CVE-2019-19523 | -- | -- | -- | released | -- | -- |
CVE-2019-19524 | -- | -- | -- | released | -- | -- |
CVE-2019-19525 | -- | -- | -- | released | -- | -- |
CVE-2019-19526 | -- | -- | -- | released | -- | -- |
CVE-2019-19527 | -- | -- | -- | not-affected | -- | -- |
CVE-2019-19528 | -- | -- | -- | released | -- | -- |
CVE-2019-19529 | -- | -- | -- | released | -- | -- |
CVE-2019-19530 | -- | -- | -- | not-affected | -- | -- |
CVE-2019-19531 | -- | -- | -- | not-affected | -- | -- |
CVE-2019-19532 | -- | -- | -- | released | -- | -- |
CVE-2019-19533 | -- | -- | -- | not-affected | -- | -- |
CVE-2019-19534 | -- | -- | -- | released | -- | -- |
CVE-2019-19535 | -- | -- | -- | not-affected | -- | -- |
CVE-2019-19536 | -- | -- | -- | not-affected | -- | -- |
CVE-2019-19537 | -- | -- | -- | not-affected | -- | -- |
CVE-2019-19602 | -- | -- | -- | not-affected | -- | -- |
CVE-2019-19767 | -- | -- | -- | released | -- | -- |
CVE-2019-19768 | -- | -- | -- | needed | -- | -- |
CVE-2019-19769 | -- | -- | -- | deferred | -- | -- |
CVE-2019-19770 | -- | -- | -- | deferred | -- | -- |
CVE-2019-19813 | -- | -- | -- | deferred | -- | -- |
CVE-2019-19814 | -- | -- | -- | deferred | -- | -- |
CVE-2019-19815 | -- | -- | -- | needed | -- | -- |
CVE-2019-19816 | -- | -- | -- | deferred | -- | -- |
CVE-2019-19922 | -- | -- | -- | released | -- | -- |
CVE-2019-19947 | -- | -- | -- | released | -- | -- |
CVE-2019-19965 | -- | -- | -- | released | -- | -- |
CVE-2019-19966 | -- | -- | -- | not-affected | -- | -- |
CVE-2019-20054 | -- | -- | -- | not-affected | -- | -- |
CVE-2019-20096 | -- | -- | -- | released | -- | -- |
CVE-2019-20425 | -- | -- | -- | not-affected | -- | -- |
CVE-2019-20429 | -- | -- | -- | not-affected | -- | -- |
CVE-2020-0041 | -- | -- | -- | not-affected | -- | -- |
CVE-2020-0551 | -- | -- | -- | not-affected | -- | -- |
CVE-2020-1749 | -- | -- | -- | needed | -- | -- |
CVE-2020-2732 | -- | -- | -- | released | -- | -- |
CVE-2020-7053 | -- | -- | -- | released | -- | -- |
CVE-2020-8428 | -- | -- | -- | released | -- | -- |
CVE-2020-8647 | -- | -- | -- | deferred | -- | -- |
CVE-2020-8648 | -- | -- | -- | needed | -- | -- |
CVE-2020-8649 | -- | -- | -- | deferred | -- | -- |
CVE-2020-8832 | -- | -- | -- | not-affected | -- | -- |
CVE-2020-8834 | -- | -- | -- | not-affected | -- | -- |
CVE-2020-8835 | -- | -- | -- | not-affected | -- | -- |
CVE-2020-8992 | -- | -- | -- | needed | -- | -- |
CVE-2020-9383 | -- | -- | -- | needed | -- | -- |
CVE-2020-9391 | -- | -- | -- | not-affected | -- | -- |
CVE-2020-10942 | -- | -- | -- | needed | -- | -- |
CVE-2020-11494 | -- | -- | -- | needed | -- | -- |
Updated: 2020-04-08 07:35:40 UTC