Package: linux-oem-5.13 | |
---|---|
CVE | Focal |
CVE-2015-8553 | needed |
CVE-2016-8660 | needed |
CVE-2017-0537 | needed |
CVE-2017-13165 | needed |
CVE-2019-15213 | needed |
CVE-2019-16230 | needed |
CVE-2019-19378 | needed |
CVE-2020-11725 | needed |
CVE-2021-0920 | pending |
CVE-2021-20320 | needs-triage |
CVE-2021-20321 | needs-triage |
CVE-2021-20322 | needs-triage |
CVE-2021-26934 | needed |
CVE-2021-3655 | needed |
CVE-2021-3669 | needed |
CVE-2021-3736 | needs-triage |
CVE-2021-3744 | needed |
CVE-2021-3752 | needs-triage |
CVE-2021-3760 | needed |
CVE-2021-3764 | needed |
Package: linux-oem-5.13 | |
CVE | Focal |
CVE-2021-3772 | needed |
CVE-2021-3773 | needs-triage |
CVE-2021-3847 | needs-triage |
CVE-2021-3892 | needs-triage |
CVE-2021-3896 | needed |
CVE-2021-41864 | needed |
CVE-2021-42327 | needed |
CVE-2021-42739 | needed |
CVE-2021-43056 | needed |
CVE-2021-43057 | needed |
CVE-2021-43267 | needed |
CVE-2021-43389 | needed |
Open (of 32) | 31 (0) |