CVE | Bionic* | Fips-updates/x | Focal | Snap | Fips/x | Impish | Esm-infra/x | Fips/b | Fips/f | Fips-updates/b | Jammy | Kinetic | Trusty/e | Fips-updates/f |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CVE-2012-4542 | needs-triage | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2013-7445 | deferred | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2015-8553 | needed | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2016-2853 | not-affected | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2016-2854 | not-affected | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2016-8660 | deferred | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2016-10723 | not-affected | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2017-0537 | deferred | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2017-10911 | not-affected | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2017-13165 | needed | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2017-13693 | deferred | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2017-13694 | needs-triage | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2018-1121 | deferred | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2018-3639 | not-affected | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2018-12126 | not-affected | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2018-12127 | not-affected | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2018-12130 | not-affected | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2018-12207 | not-affected | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2018-12633 | not-affected | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2018-12928 | deferred | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2018-12929 | deferred | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2018-12930 | deferred | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2018-12931 | deferred | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2018-17977 | deferred | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2018-25020 | not-affected | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2019-0146 | not-affected | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2019-11091 | not-affected | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2019-14899 | deferred | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2019-15213 | deferred | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2019-16230 | deferred | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2019-19074 | not-affected | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2019-19378 | needed | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2019-19448 | not-affected | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2019-19449 | not-affected | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2019-19770 | not-affected | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2019-19814 | deferred | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2019-19815 | not-affected | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2019-20425 | not-affected | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2019-20429 | not-affected | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2019-20794 | needs-triage | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2019-25044 | not-affected | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2019-25045 | not-affected | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2020-0423 | not-affected | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2020-0465 | not-affected | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2020-0466 | not-affected | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2020-3702 | not-affected | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2020-10135 | not-affected | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2020-10781 | not-affected | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2020-11725 | needed | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2020-11935 | not-affected | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2020-12362 | needed | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2020-12363 | needed | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2020-12364 | needed | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2020-12888 | not-affected | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2020-14304 | deferred | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2020-14314 | not-affected | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2020-14351 | not-affected | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2020-14385 | not-affected | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2020-14390 | not-affected | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2020-15437 | not-affected | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2020-15802 | needs-triage | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2020-16166 | not-affected | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2020-24504 | needed | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2020-24586 | not-affected | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2020-24587 | not-affected | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2020-24588 | not-affected | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2020-25211 | not-affected | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2020-25212 | not-affected | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2020-25284 | not-affected | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2020-25285 | not-affected | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2020-25639 | not-affected | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2020-25641 | not-affected | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2020-25643 | not-affected | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2020-25645 | not-affected | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2020-25656 | not-affected | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2020-25668 | not-affected | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2020-25669 | not-affected | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2020-25670 | not-affected | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2020-25671 | not-affected | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2020-25672 | not-affected | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2020-25673 | not-affected | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2020-25704 | not-affected | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2020-25705 | not-affected | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2020-26088 | not-affected | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2020-26139 | not-affected | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2020-26140 | needs-triage | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2020-26141 | not-affected | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2020-26142 | needs-triage | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2020-26143 | needs-triage | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2020-26144 | needs-triage | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2020-26145 | not-affected | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2020-26146 | needs-triage | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2020-26147 | not-affected | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2020-26541 | not-affected | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2020-26555 | not-affected | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2020-26556 | needs-triage | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2020-26557 | needs-triage | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2020-26558 | not-affected | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2020-26559 | needs-triage | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2020-26560 | needs-triage | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2020-27170 | not-affected | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2020-27171 | not-affected | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2020-27673 | not-affected | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2020-27675 | not-affected | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2020-27815 | not-affected | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2020-27820 | not-affected | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2020-27830 | not-affected | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2020-27835 | needed | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2020-28097 | not-affected | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2020-28588 | not-affected | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2020-28915 | not-affected | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2020-28941 | not-affected | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2020-28974 | not-affected | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2020-29369 | not-affected | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2020-29371 | not-affected | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2020-29534 | not-affected | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2020-29568 | not-affected | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2020-29569 | not-affected | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2020-29660 | not-affected | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2020-29661 | not-affected | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2020-35501 | deferred | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2020-35508 | not-affected | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2020-35519 | not-affected | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2020-36158 | not-affected | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2020-36310 | needed | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2020-36311 | not-affected | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2020-36312 | not-affected | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2020-36313 | not-affected | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2020-36322 | not-affected | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2020-36385 | not-affected | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2020-36386 | not-affected | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2020-36387 | not-affected | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2020-36516 | needs-triage | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2021-0129 | not-affected | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2021-0448 | not-affected | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2021-0512 | not-affected | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2021-0605 | not-affected | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2021-0606 | not-affected | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2021-0707 | not-affected | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2021-0920 | not-affected | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2021-0935 | not-affected | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2021-0937 | not-affected | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2021-0938 | not-affected | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2021-0941 | not-affected | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2021-1048 | not-affected | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2021-3178 | not-affected | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2021-3347 | not-affected | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2021-3348 | not-affected | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2021-3411 | not-affected | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2021-3428 | not-affected | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2021-3444 | not-affected | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2021-3483 | not-affected | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2021-3489 | not-affected | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2021-3490 | not-affected | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2021-3491 | not-affected | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2021-3492 | not-affected | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2021-3493 | not-affected | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2021-3501 | not-affected | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2021-3506 | not-affected | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2021-3543 | not-affected | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2021-3564 | not-affected | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2021-3570 | not-affected | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2021-3571 | not-affected | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2021-3573 | not-affected | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2021-3600 | not-affected | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2021-3609 | not-affected | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2021-3612 | not-affected | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2021-3635 | not-affected | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2021-3640 | not-affected | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2021-3653 | not-affected | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2021-3655 | not-affected | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2021-3656 | not-affected | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2021-3659 | not-affected | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2021-3669 | needed | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2021-3679 | not-affected | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2021-3714 | needs-triage | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2021-3715 | not-affected | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2021-3732 | not-affected | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2021-3736 | not-affected | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2021-3739 | not-affected | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2021-3743 | not-affected | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2021-3744 | not-affected | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2021-3752 | not-affected | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2021-3753 | not-affected | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2021-3759 | not-affected | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2021-3760 | not-affected | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2021-3764 | not-affected | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2021-3772 | needed | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2021-3773 | needs-triage | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2021-3847 | needs-triage | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2021-3864 | needs-triage | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2021-3894 | not-affected | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2021-4001 | needed | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2021-4002 | not-affected | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2021-4023 | not-affected | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2021-4028 | not-affected | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2021-4032 | not-affected | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2021-4037 | not-affected | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2021-4083 | not-affected | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2021-4090 | not-affected | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2021-4093 | not-affected | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2021-4095 | not-affected | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2021-4135 | not-affected | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2021-4148 | needed | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2021-4149 | not-affected | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2021-4150 | needed | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2021-4154 | not-affected | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2021-4155 | not-affected | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2021-4157 | not-affected | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2021-4159 | needed | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2021-4197 | needed | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2021-4202 | not-affected | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2021-4203 | not-affected | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2021-4204 | not-affected | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2021-4218 | needed | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2021-20177 | not-affected | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2021-20194 | not-affected | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2021-20226 | not-affected | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2021-20239 | not-affected | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2021-20268 | not-affected | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2021-20292 | not-affected | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2021-20317 | not-affected | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2021-20320 | needed | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2021-20321 | not-affected | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2021-20322 | not-affected | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2021-21781 | not-affected | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2021-22543 | not-affected | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2021-22555 | not-affected | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2021-22600 | not-affected | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2021-23133 | not-affected | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2021-23134 | not-affected | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2021-26708 | not-affected | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2021-26930 | not-affected | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2021-26931 | not-affected | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2021-26932 | not-affected | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2021-26934 | needed | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2021-27363 | not-affected | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2021-27364 | not-affected | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2021-27365 | not-affected | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2021-28038 | not-affected | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2021-28039 | not-affected | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2021-28375 | not-affected | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2021-28660 | not-affected | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2021-28688 | not-affected | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2021-28691 | not-affected | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2021-28711 | not-affected | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2021-28712 | not-affected | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CVE-2021-28713 | not-affected | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
