CVE | Precise/e | Trusty/e | Xenial | Bionic | Disco | Eoan |
---|---|---|---|---|---|---|
CVE-2012-4542 | -- | -- | -- | needs-triage | -- | -- |
CVE-2013-7445 | -- | -- | -- | deferred | -- | -- |
CVE-2014-4611 | -- | -- | -- | not-affected | -- | -- |
CVE-2015-1350 | -- | -- | -- | not-affected | -- | -- |
CVE-2015-8553 | -- | -- | -- | deferred | -- | -- |
CVE-2016-2853 | -- | -- | -- | not-affected | -- | -- |
CVE-2016-2854 | -- | -- | -- | not-affected | -- | -- |
CVE-2016-8660 | -- | -- | -- | deferred | -- | -- |
CVE-2016-10723 | -- | -- | -- | not-affected | -- | -- |
CVE-2017-0537 | -- | -- | -- | deferred | -- | -- |
CVE-2017-5967 | -- | -- | -- | not-affected | -- | -- |
CVE-2017-9986 | -- | -- | -- | not-affected | -- | -- |
CVE-2017-10911 | -- | -- | -- | not-affected | -- | -- |
CVE-2017-13165 | -- | -- | -- | needed | -- | -- |
CVE-2017-13693 | -- | -- | -- | deferred | -- | -- |
CVE-2017-13694 | -- | -- | -- | needs-triage | -- | -- |
CVE-2017-16644 | -- | -- | -- | not-affected | -- | -- |
CVE-2017-18232 | -- | -- | -- | not-affected | -- | -- |
CVE-2017-18509 | -- | -- | -- | not-affected | -- | -- |
CVE-2018-1121 | -- | -- | -- | deferred | -- | -- |
CVE-2018-3639 | -- | -- | -- | not-affected | -- | -- |
CVE-2018-5383 | -- | -- | -- | released | -- | -- |
CVE-2018-5953 | -- | -- | -- | not-affected | -- | -- |
CVE-2018-5995 | -- | -- | -- | not-affected | -- | -- |
CVE-2018-7273 | -- | -- | -- | not-affected | -- | -- |
CVE-2018-7754 | -- | -- | -- | not-affected | -- | -- |
CVE-2018-10322 | -- | -- | -- | not-affected | -- | -- |
CVE-2018-10323 | -- | -- | -- | not-affected | -- | -- |
CVE-2018-12126 | -- | -- | -- | released | -- | -- |
CVE-2018-12127 | -- | -- | -- | released | -- | -- |
CVE-2018-12130 | -- | -- | -- | released | -- | -- |
CVE-2018-12633 | -- | -- | -- | not-affected | -- | -- |
CVE-2018-12928 | -- | -- | -- | deferred | -- | -- |
CVE-2018-12929 | -- | -- | -- | deferred | -- | -- |
CVE-2018-12930 | -- | -- | -- | deferred | -- | -- |
CVE-2018-12931 | -- | -- | -- | deferred | -- | -- |
CVE-2018-13053 | -- | -- | -- | not-affected | -- | -- |
CVE-2018-13093 | -- | -- | -- | not-affected | -- | -- |
CVE-2018-13095 | -- | -- | -- | not-affected | -- | -- |
CVE-2018-13096 | -- | -- | -- | not-affected | -- | -- |
CVE-2018-13097 | -- | -- | -- | released | -- | -- |
CVE-2018-13098 | -- | -- | -- | not-affected | -- | -- |
CVE-2018-13099 | -- | -- | -- | not-affected | -- | -- |
CVE-2018-13100 | -- | -- | -- | not-affected | -- | -- |
CVE-2018-14609 | -- | -- | -- | not-affected | -- | -- |
CVE-2018-14610 | -- | -- | -- | released | -- | -- |
CVE-2018-14611 | -- | -- | -- | released | -- | -- |
CVE-2018-14612 | -- | -- | -- | released | -- | -- |
CVE-2018-14613 | -- | -- | -- | released | -- | -- |
CVE-2018-14614 | -- | -- | -- | released | -- | -- |
CVE-2018-14615 | -- | -- | -- | released | -- | -- |
CVE-2018-14616 | -- | -- | -- | released | -- | -- |
CVE-2018-14617 | -- | -- | -- | not-affected | -- | -- |
CVE-2018-14625 | -- | -- | -- | deferred | -- | -- |
CVE-2018-16862 | -- | -- | -- | released | -- | -- |
CVE-2018-17977 | -- | -- | -- | deferred | -- | -- |
CVE-2018-18281 | -- | -- | -- | not-affected | -- | -- |
CVE-2018-19985 | -- | -- | -- | released | -- | -- |
CVE-2018-20169 | -- | -- | -- | released | -- | -- |
CVE-2018-20511 | -- | -- | -- | not-affected | -- | -- |
CVE-2018-20669 | -- | -- | -- | released | -- | -- |
CVE-2018-20784 | -- | -- | -- | released | -- | -- |
CVE-2018-20856 | -- | -- | -- | not-affected | -- | -- |
CVE-2018-20961 | -- | -- | -- | not-affected | -- | -- |
CVE-2019-0136 | -- | -- | -- | needed | -- | -- |
CVE-2019-1125 | -- | -- | -- | released | -- | -- |
CVE-2019-2024 | -- | -- | -- | not-affected | -- | -- |
CVE-2019-2101 | -- | -- | -- | released | -- | -- |
CVE-2019-3701 | -- | -- | -- | released | -- | -- |
CVE-2019-3819 | -- | -- | -- | released | -- | -- |
CVE-2019-3846 | -- | -- | -- | released | -- | -- |
CVE-2019-3900 | -- | -- | -- | needed | -- | -- |
CVE-2019-5489 | -- | -- | -- | needed | -- | -- |
CVE-2019-6133 | -- | -- | -- | released | -- | -- |
CVE-2019-7308 | -- | -- | -- | released | -- | -- |
CVE-2019-9506 | -- | -- | -- | needs-triage | -- | -- |
CVE-2019-10126 | -- | -- | -- | released | -- | -- |
CVE-2019-10207 | -- | -- | -- | needed | -- | -- |
CVE-2019-10638 | -- | -- | -- | needed | -- | -- |
CVE-2019-10639 | -- | -- | -- | released | -- | -- |
CVE-2019-11085 | -- | -- | -- | released | -- | -- |
CVE-2019-11091 | -- | -- | -- | released | -- | -- |
CVE-2019-11191 | -- | -- | -- | released | -- | -- |
CVE-2019-11486 | -- | -- | -- | deferred | -- | -- |
CVE-2019-11487 | -- | -- | -- | released | -- | -- |
CVE-2019-11599 | -- | -- | -- | released | -- | -- |
CVE-2019-11810 | -- | -- | -- | released | -- | -- |
CVE-2019-11815 | -- | -- | -- | released | -- | -- |
CVE-2019-11833 | -- | -- | -- | released | -- | -- |
CVE-2019-11884 | -- | -- | -- | released | -- | -- |
CVE-2019-12379 | -- | -- | -- | needed | -- | -- |
CVE-2019-12380 | -- | -- | -- | needed | -- | -- |
CVE-2019-12614 | -- | -- | -- | not-affected | -- | -- |
CVE-2019-12818 | -- | -- | -- | released | -- | -- |
CVE-2019-12819 | -- | -- | -- | released | -- | -- |
CVE-2019-12881 | -- | -- | -- | needs-triage | -- | -- |
CVE-2019-12984 | -- | -- | -- | released | -- | -- |
CVE-2019-13233 | -- | -- | -- | released | -- | -- |
CVE-2019-13272 | -- | -- | -- | released | -- | -- |
CVE-2019-13631 | -- | -- | -- | needed | -- | -- |
CVE-2019-13648 | -- | -- | -- | needed | -- | -- |
CVE-2019-14283 | -- | -- | -- | needed | -- | -- |
CVE-2019-14284 | -- | -- | -- | needed | -- | -- |
CVE-2019-14763 | -- | -- | -- | released | -- | -- |
CVE-2019-15090 | -- | -- | -- | needed | -- | -- |
CVE-2019-15098 | -- | -- | -- | needed | -- | -- |
CVE-2019-15099 | -- | -- | -- | needed | -- | -- |
CVE-2019-15117 | -- | -- | -- | needs-triage | -- | -- |
CVE-2019-15118 | -- | -- | -- | needs-triage | -- | -- |
Updated: 2019-08-19 13:00:17 UTC