Package: linux-azure-5.3 | |
---|---|
CVE | Bionic |
CVE-2015-8553 | needed |
CVE-2016-8660 | needed |
CVE-2017-0537 | needed |
CVE-2017-13165 | needed |
CVE-2019-14899 | deferred |
CVE-2019-15213 | needed |
CVE-2019-16230 | needed |
CVE-2019-18808 | needed |
CVE-2019-19054 | needed |
CVE-2019-19073 | needed |
CVE-2019-19074 | needed |
CVE-2019-19378 | needed |
CVE-2019-19448 | needs-triage |
CVE-2019-19449 | needs-triage |
CVE-2019-19770 | deferred |
CVE-2019-19814 | deferred |
CVE-2019-20794 | needs-triage |
CVE-2020-0551 | needs-triage |
CVE-2020-10135 | needs-triage |
CVE-2020-10773 | needs-triage |
Package: linux-azure-5.3 | |
CVE | Bionic |
CVE-2020-10781 | needed |
CVE-2020-11725 | needed |
CVE-2020-12655 | pending |
CVE-2020-12656 | needs-triage |
CVE-2020-12771 | pending |
CVE-2020-12888 | needed |
CVE-2020-14304 | needs-triage |
CVE-2020-14305 | needs-triage |
CVE-2020-14314 | needed |
CVE-2020-14331 | needed |
CVE-2020-14356 | needs-triage |
CVE-2020-15393 | pending |
CVE-2020-16166 | needed |
Open (of 33) | 30 (3) |