linux-azure 4.15.0-1170.185~14.04.1 (-proposed tracker) | 2035249 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
linux 4.4.0-232.266 (snap-debs snap:stlouis-kernel) | 1985071 |
|
||||||||||||||||||||||||||||||||||||
|
linux 4.4.0-232.266 (snap-debs snap:pc-kernel) | 1985070 |
|
||||||||||||||||||||||||||||||||||||
|
linux 4.4.0-232.266 (snap-debs snap:caracalla-kernel) | 1985069 |
|
||||||||||||||||||||||||||||||||||||
|
linux-aws-hwe 4.15.0-1161.174~16.04.1 (-proposed tracker) | 2035245 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
linux-azure 4.15.0-1170.185~16.04.1 (-proposed tracker) | 2035248 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
linux-azure-edge 4.15.0.1052.35 (-proposed tracker) | 1838061 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
linux-cascade 4.4.0-1061.66 (snap-debs snap:cascade-kernel) | 2035269 |
|
||||||||||||||||||||||||||||||||||||||||
|
linux-cascade 4.4.0-1061.66 (-proposed tracker) | 2035270 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
linux-gcp 4.15.0-1155.172~16.04.1 (-proposed tracker) | 2035256 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
linux-hwe 4.15.0-218.229~16.04.1 (-proposed tracker) | 2035262 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
linux-oracle 4.15.0-1124.135~16.04.1 (-proposed tracker) | 2035260 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
linux 4.15.0-218.229 (-proposed tracker) | 2036459 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
linux 4.15.0-218.229 (snap-debs snap:pc-kernel) | 2036458 |
|
||||||||||||||||||||||||||||||||||||||||
|
linux-aws 4.15.0-1161.174 (-proposed tracker) | 2035246 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
linux-aws-5.3 |
1866800 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
linux-aws-5.4 5.4.0-1111.120~18.04.1 (-proposed tracker) | 2033829 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
linux-aws-fips 4.15.0-2100.106 (-proposed tracker) | 2035244 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
linux-azure-4.15 4.15.0-1170.185 (-proposed tracker) | 2035250 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
linux-azure-5.3 |
1866802 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
linux-azure-5.4 5.4.0-1117.124~18.04.1 (-proposed tracker) | 2033832 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
linux-azure-fips 4.15.0-2079.85 (-proposed tracker) | 2035247 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
linux-fde 4.15.0-1019.22 (snap-debs snap:abb-dfa-apc2200-kernel) | 1985133 |
|
||||||||||||||||||||||||||||||||||||
|
linux-fde 4.15.0-1019.22 (snap-debs snap:interactive-strength-fs0001-kernel) | 1985134 |
|
||||||||||||||||||||||||||||||||||||||||
|
linux-fde 4.15.0-1036.39 (snap-debs snap:abb-dfa-apc2200-kernel) | 2035251 |
|
||||||||||||||||||||||||||||||||||||||||
|
linux-fde 4.15.0-1036.39 (snap-debs snap:interactive-strength-fs0001-kernel) | 2035252 |
|
||||||||||||||||||||||||||||||||||||||||||||
|
linux-fde 4.15.0-1036.39 (-proposed tracker) | 2035253 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
linux-fips 4.15.0-1116.127 (-proposed tracker) | 2035254 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
linux-gcp-4.15 4.15.0-1155.172 (-proposed tracker) | 2035257 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
linux-gcp-5.3 |
1866804 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
linux-gcp-5.4 5.4.0-1115.124~18.04.1 (-proposed tracker) | 2036584 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
linux-gcp-fips 4.15.0-2063.68 (-proposed tracker) | 2035255 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
linux-gke-5.3 |
1866805 |
|
||||||||||||||||||||||||||||
|
linux-gke-5.3 |
1866806 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
linux-hwe |
1866811 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
linux-hwe-5.4 5.4.0-164.181~18.04.1 (-proposed tracker) | 2033866 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
linux-ibm-5.4 5.4.0-1058.63~18.04.1 (-proposed tracker) | 2033850 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
linux-ibm-gt 4.15.0-1151.164 (-proposed tracker) | 2035258 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
linux-kvm 4.15.0-1145.150 (-proposed tracker) | 2035259 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
linux-oracle 4.15.0-1124.135 (-proposed tracker) | 2035261 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
linux-oracle-5.3 |
1866809 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
linux-oracle-5.4 5.4.0-1110.119~18.04.1 (-proposed tracker) | 2033858 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
linux-raspi-5.4 5.4.0-1094.105~18.04.1 (snap-debs snap:pi-kernel) | 2034219 |
|
||||||||||||||||||||||||||||||||||||||||
|
linux-raspi-5.4 5.4.0-1095.106~18.04.1 (snap-debs snap:pi-kernel) | 2033839 |
|
||||||||||||||||||||||||||||||||||||
|
linux-raspi-5.4 |
1981276 |
|
||||||||||||||||||||||||||||||||||||
|
linux-raspi-5.4 5.4.0-1095.106~18.04.1 (-proposed tracker) | 2033840 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
linux-raspi-5.4 5.4.0-1094.105~18.04.1 (-proposed tracker) | 2034220 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
linux-raspi2 |
1981316 |
|
||||||||||||||||||||||||||||||||||||
|
linux-raspi2-5.3 |
1866798 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
linux-raspi2-5.3 |
1866797 |
|
||||||||||||||||||||||||||||||||
|
linux-snapdragon |
1981318 |
|
||||||||||||||||||||||||||||||||||||
|
linux |
1866464 |
|
||||||||||||
|
linux |
1866465 |
|
||||||||||||
|
linux 5.4.0-164.181 (-proposed tracker) | 2033867 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
linux-aws 5.4.0-1111.120 (-proposed tracker) | 2033830 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
linux-aws-5.15 5.15.0-1047.52~20.04.1 (-proposed tracker) | 2036532 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
linux-aws-fips 5.4.0-1111.120+fips1 (-proposed tracker) | 2033828 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
linux-azure 5.4.0-1117.124 (-proposed tracker) | 2033833 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
linux-azure-5.15 5.15.0-1049.56~20.04.1 (-proposed tracker) | 2036536 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
linux-azure-fde-5.15 5.15.0-1048.55~20.04.1.1 (-proposed tracker) | 2033784 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
linux-azure-fde-5.15 5.15.0-1049.56~20.04.1.1 (-proposed tracker) | 2036535 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
linux-azure-fips 5.4.0-1116.123+fips1 (-proposed tracker) | 2034211 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
linux-azure-fips 5.4.0-1117.124+fips1 (-proposed tracker) | 2033831 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
linux-bluefield 5.4.0-1071.77 (-proposed tracker) | 2034214 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
linux-bluefield 5.4.0-1072.78 (-proposed tracker) | 2033834 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
linux-bluefield 5.4.0-1070.76 (-proposed tracker) | 2030986 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
linux-denver 5.4.0-1031.34 (-proposed tracker) | 2034217 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
linux-denver |
2033837 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
linux-ein 5.4.0-1040.47 (snap-debs snap:asus-aiot-pe100a-kernel) | 2037061 |
|
||||||||||||||||||||||||||||||||||||||||
|
linux-ein 5.4.0-1040.47 (-proposed tracker) | 2037063 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
linux-fips 5.4.0-1086.95 (-proposed tracker) | 2033842 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
linux-gcp 5.4.0-1115.124 (-proposed tracker) | 2036585 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
linux-gcp-5.15 5.15.0-1044.52~20.04.1 (-proposed tracker) | 2036540 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
linux-gcp-fips 5.4.0-1115.124+fips1 (-proposed tracker) | 2036583 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
linux-gkeop 5.4.0-1078.82 (-proposed tracker) | 2033846 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
linux-gkeop-5.15 5.15.0-1030.35~20.04.1 (-proposed tracker) | 2036543 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
linux-havana |
2033849 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
linux-hwe-5.15 5.15.0-85.95~20.04.2 (-proposed tracker) | 2033819 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
linux-hwe-5.15 5.15.0-86.96~20.04.1 (-proposed tracker) | 2036573 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
linux-ibm 5.4.0-1058.63 (-proposed tracker) | 2033851 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
linux-ibm-5.15 5.15.0-1040.43~20.04.1 (-proposed tracker) | 2036545 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
linux-intel-iotg-5.15 |
2036561 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
linux-intel-iotg-5.15 5.15.0-1039.45~20.04.1 (-proposed tracker) | 2035068 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
linux-intel-iotg-5.15 5.15.0-1040.46~20.04.1 (-proposed tracker) | 2034187 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
linux-iot |
2033856 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
linux-kvm 5.4.0-1100.106 (-proposed tracker) | 2033857 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
linux-lowlatency-hwe-5.15 5.15.0-86.95~20.04.1 (-proposed tracker) | 2036564 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
linux-oracle 5.4.0-1110.119 (-proposed tracker) | 2033859 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
linux-oracle-5.15 5.15.0-1045.51~20.04.1 (-proposed tracker) | 2036567 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
linux-oracle-5.15 5.15.0-1044.50~20.04.1 (-proposed tracker) | 2035334 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
linux-qcom-qcs410 5.4.0-1016.17 (-proposed tracker) | 2033862 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
linux-raspi 5.4.0-1095.106 (snap-debs snap:pi-kernel) | 2033838 |
|
||||||||||||||||||||||||||||||||||||
|
linux-raspi |
1981275 |
|
||||||||||||||||||||||||||||||||||||
|
linux-raspi 5.4.0-1095.106 (-proposed tracker) | 2033841 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
linux-raspi 5.4.0-1094.105 (-proposed tracker) | 2034221 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
linux-raspi 5.4.0-1094.105 (snap-debs snap:pi-kernel) | 2034218 |
|
||||||||||||||||||||||||||||||||||||||||
|
linux-riscv-5.15 5.15.0-1043.47~20.04.1 (-proposed tracker) | 2036574 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
linux-shiner 5.4.0-1042.53 (-proposed tracker) | 2033011 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
linux-uc20-denver 5.4.0-1031.34.1 (-proposed tracker) | 2034216 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
linux-uc20-denver 5.4.0-1031.34.1 (snap-debs snap:avnet-avt-iiotg20-kernel) | 2034215 |
|
||||||||||||||||||||||||||||||||||||||||
|
linux-uc20-denver |
2033836 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
linux-uc20-denver |
2033835 |
|
||||||||||||||||||||||||||||||||||||
|
linux-uc20-efi 5.4.0-164.181.1 (-proposed tracker) | 2033864 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
linux-uc20-efi 5.4.0-164.181.1 (snap-debs snap:pc-kernel) | 2033863 |
|
||||||||||||||||||||||||||||||||||||
|
linux-uc20-efi 5.4.0-163.180.1 (-proposed tracker) | 2034244 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
linux-uc20-efi 5.4.0-163.180.1 (snap-debs snap:pc-kernel) | 2034243 |
|
||||||||||||||||||||||||||||||||||||||||
|
linux-uc20-ein |
2037062 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
linux-uc20-havana |
2033847 |
|
||||||||||||||||||||||||||||||||||||
|
linux-uc20-havana |
2033848 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
linux-uc20-intel-iotg |
2036560 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
linux-uc20-intel-iotg |
2036559 |
|
||||||||||||||||||||||||||||||||||||||||
|
linux-uc20-intel-iotg 5.15.0-1039.45~20.04.1.1 (snap-debs snap:intel-iotg-kernel) | 2030405 |
|
||||||||||||||||||||||||||||||||
|
linux-uc20-intel-iotg 5.15.0-1040.46~20.04.1.1 (-proposed tracker) | 2034186 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
linux-uc20-intel-iotg 5.15.0-1040.46~20.04.1.1 (snap-debs snap:intel-kernel) | 2034185 |
|
||||||||||||||||||||||||||||||||||||||||
|
linux-uc20-intel-iotg 5.15.0-1040.46~20.04.1.1 (snap-debs snap:intel-iotg-kernel) | 2034184 |
|
||||||||||||||||||||||||||||||||||||
|
linux-uc20-intel-iotg 5.15.0-1039.45~20.04.1.1 (-proposed tracker) | 2030407 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
linux-uc20-intel-iotg |
2036558 |
|
||||||||||||||||||||||||||||||||||||
|
linux-uc20-intel-iotg 5.15.0-1039.45~20.04.1.1 (snap-debs snap:intel-kernel) | 2030406 |
|
||||||||||||||||||||||||||||||||||||
|
linux-uc20-iot |
2033853 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
linux-uc20-iot |
2033852 |
|
||||||||||||||||||||||||||||||||||||
|
linux-uc20-jollyville 5.4.0-1022.23.1 (-proposed tracker) | 2034235 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
linux-uc20-jollyville 5.4.0-1022.23.1 (snap-debs snap:ibmcloud-elba-kernel) | 2034234 |
|
||||||||||||||||||||||||||||||||||||||||
|
linux-uc20-jollyville |
2033854 |
|
||||||||||||||||||||||||||||||||||||
|
linux-uc20-jollyville |
2033855 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
linux-uc20-qcom-qcs410 5.4.0-1016.17.1 (-proposed tracker) | 2033861 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
linux-uc20-qcom-qcs410 5.4.0-1016.17.1 (snap-debs snap:mic-qcom-kernel) | 2033860 |
|
||||||||||||||||||||||||||||||||||||
|
linux-uc20-shiner 5.4.0-1042.53.1 (-proposed tracker) | 2033010 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
linux-uc20-shiner 5.4.0-1042.53.1 (snap-debs snap:hbt-imx-kernel) | 2033009 |
|
||||||||||||||||||||||||||||||||||||||||
|
linux-xilinx-zynqmp 5.4.0-1031.35 (-proposed tracker) | 2033865 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
linux 5.15.0-85.95 (-proposed tracker) | 2033821 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
linux 5.15.0-86.96 (-proposed tracker) | 2036575 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
linux-aws 5.15.0-1047.52 (-proposed tracker) | 2036533 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
linux-aws-6.2 6.2.0-1013.13~22.04.1 (-proposed tracker) | 2033762 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
linux-aws-fips 5.15.0-1046.51+fips3 (-proposed tracker) | 2034252 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
linux-aws-fips 5.15.0-1047.52+fips1 (-proposed tracker) | 2036531 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
linux-azure 5.15.0-1049.56 (-proposed tracker) | 2036537 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
linux-azure-6.2 6.2.0-1014.14~22.04.1 (-proposed tracker) | 2035365 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
linux-azure-fde 5.15.0-1048.55.1 (-proposed tracker) | 2033783 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
linux-azure-fde 5.15.0-1049.56.1 (-proposed tracker) | 2036534 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
linux-azure-fde-6.2 6.2.0-1014.14~22.04.1.1 (-proposed tracker) | 2035364 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
linux-bluefield 5.15.0-1024.26 (-proposed tracker) | 2034167 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
linux-bluefield 5.15.0-1025.27 (-proposed tracker) | 2036538 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
linux-fips 5.15.0-85.95+fips1 (-proposed tracker) | 2033788 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
linux-fips 5.15.0-86.96+fips1 (-proposed tracker) | 2036539 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
linux-gcp 5.15.0-1044.52 (-proposed tracker) | 2036541 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
linux-gcp-6.2 6.2.0-1016.16~22.04.1 (-proposed tracker) | 2036581 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
linux-gke 5.15.0-1043.48 (-proposed tracker) | 2033791 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
linux-gke 5.15.0-1044.49 (-proposed tracker) | 2036542 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
linux-gkeop 5.15.0-1030.35 (-proposed tracker) | 2036544 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
linux-hwe-6.2 6.2.0-34.34~22.04.1 (-proposed tracker) | 2033778 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
linux-ibm 5.15.0-1040.43 (-proposed tracker) | 2036546 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
linux-ibm-gt 5.15.0-1045.48 (-proposed tracker) | 2033797 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
linux-ibm-gt 5.15.0-1046.49 (-proposed tracker) | 2036549 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
linux-ibm-gt-fips 5.15.0-1045.48+fips1 (-proposed tracker) | 2033796 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
linux-ibm-gt-fips 5.15.0-1046.49+fips1 (-proposed tracker) | 2036548 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
linux-intel-iot-realtime 5.15.0-1040.42 (-proposed tracker) | 2036552 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
linux-intel-iot-realtime |
2036551 |
|
||||||||||||||||||||||||||||||||||||||||
|
linux-intel-iot-realtime 5.15.0-1039.41 (-proposed tracker) | 2034178 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
linux-intel-iotg 5.15.0-1042.48 (-proposed tracker) | 2036562 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
linux-intel-iotg 5.15.0-1040.46 (-proposed tracker) | 2034188 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
linux-intel-iotg 5.15.0-1041.47 (-proposed tracker) | 2033808 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
linux-kvm 5.15.0-1044.49 (-proposed tracker) | 2036563 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
linux-lowlatency 5.15.0-86.95 (-proposed tracker) | 2036565 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
linux-lowlatency-hwe-6.2 6.2.0-1014.14~22.04.1 (-proposed tracker) | 2033771 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
linux-nvidia 5.15.0-1037.37 (-proposed tracker) | 2036566 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
linux-nvidia-6.2 6.2.0-1010.10 (-proposed tracker) | 2034964 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
linux-oem-6.1 6.1.0-1023.23 (-proposed tracker) | 2033827 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
linux-oem-6.5 6.5.0-1004.4 (-proposed tracker) | 2036238 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
linux-oracle 5.15.0-1044.50 (-proposed tracker) | 2035217 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
linux-oracle 5.15.0-1045.51 (-proposed tracker) | 2036568 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
linux-oracle-6.2 6.2.0-1013.13~22.04.1 (-proposed tracker) | 2033773 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
linux-raspi 5.15.0-1039.42 (-proposed tracker) | 2033816 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
linux-raspi 5.15.0-1040.43 (-proposed tracker) | 2036570 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
linux-raspi 5.15.0-1038.41 (snap-debs snap:pi-kernel) | 2034196 |
|
||||||||||||||||||||||||||||||||||||||||
|
linux-raspi 5.15.0-1038.41 (-proposed tracker) | 2034197 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
linux-raspi 5.15.0-1040.43 (snap-debs snap:pi-kernel) | 2036569 |
|
||||||||||||||||||||||||||||||||||||||||
|
linux-realtime 5.15.0-1048.54 (-proposed tracker) | 2036555 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
linux-realtime 5.15.0-1047.53 (-proposed tracker) | 2033801 |
|
