Hardware Certification Report for Ubuntu xenial-4.8 with linux-image-4.8.0-54-generic==4.8.0-54.57~16.04.1 vs. linux-image-4.8.0-52-generic==4.8.0-52.55~16.04.1

18 The hardware was tested.
5 The hardware was not tested.
23 Total.

6 systems are worse

Make/Model Canonical ID Lab Test Submission Attachments Passed Failed Skipped Total Diff
HP 241 G1 201505-18339 taipei-lab Sat 27 May 2017 17:28:57 None 57 2 0 59
Dell Inspiron 1545 200912-4896 taipei-lab Sat 27 May 2017 11:45:48 None 38 12 9 59
Dell Inspiron 5557 201507-18661 taipei-lab Tue 30 May 2017 08:44:41 None 48 11 0 59
HP Notebook 14 201505-18323 taipei-lab Tue 30 May 2017 09:11:05 None 50 9 0 59
Dell Inspiron One 2020 201301-12632 taipei-lab Tue 30 May 2017 08:57:40 None 55 4 0 59
Lenovo ThinkCentre Edge 62z 201302-12728 taipei-lab Tue 30 May 2017 07:06:05 None 49 2 8 59

17 systems are the same or better

Make/Model Canonical ID Lab Test Submission Attachments Passed Failed Skipped Total Diff
Dell Inspiron 15-5568 201603-20843 taipei-lab None Not Tested
Dell Inspiron 20 - 3064 201606-22459 taipei-lab Sat 27 May 2017 19:00:44 None 58 1 0 59
HP EliteDesk 705 G1 SFF Business PC 201503-16977 taipei-lab None Not Tested
Dell Computer Corporation XPS 15 9550 201606-22346 taipei-lab Thu 01 Jun 2017 13:29:00 None 40 17 2 59
Dell Vostro 5568 201606-22344 taipei-lab Sat 27 May 2017 18:02:48 None 57 2 0 59
HP 655 201209-11785 taipei-lab Sat 27 May 2017 13:36:36 None 52 0 7 59
HP ProBook 6570b 201306-13745 taipei-lab Tue 30 May 2017 09:11:03 None 59 0 0 59
Dell Latitude 3330 201302-12844 taipei-lab Sat 27 May 2017 14:24:19 None 52 0 7 59
Dell Vostro 3458 201501-16341 taipei-lab Sat 27 May 2017 15:16:57 None 40 17 2 59
Dell Inspiron 5455 201503-16969 taipei-lab Tue 30 May 2017 07:15:53 None 58 1 0 59
HP Compaq CQ2000 PC 201206-11401 taipei-lab Sat 27 May 2017 12:37:49 None 37 1 21 59
Dell Inspiron 5721 201210-11862 taipei-lab None Not Tested
Dell Inspiron 5537 201304-13197 taipei-lab Tue 30 May 2017 08:41:10 None 55 4 0 59
Dell Vostro 5459 201508-19025 taipei-lab None Not Tested
Dell Latitude E5570 201507-18697 taipei-lab Sat 27 May 2017 17:19:55 None 58 1 0 59
Dell Inspiron 3521 201208-11539 taipei-lab None Not Tested
Dell Optiplex 7010 DT 201201-10383 taipei-lab Sat 27 May 2017 11:57:11 None 36 2 21 59