Hardware Certification Report for Ubuntu xenial-stock with linux-image-4.4.0-78-generic==4.4.0-78.99 vs. linux-image-4.4.0-74-generic==4.4.0-74.95

21 The hardware was tested.
2 The hardware was not tested.
23 Total.

4 systems are worse

Make/Model Canonical ID Lab Test Submission Attachments Passed Failed Skipped Total Diff
Dell Inspiron 5455 201503-16969 taipei-lab Thu 11 May 2017 15:48:03 None 55 4 0 59
Dell Inspiron 5721 201210-11862 taipei-lab Thu 11 May 2017 15:27:48 None 54 5 0 59
Dell Inspiron 5557 201507-18661 taipei-lab Thu 11 May 2017 15:44:00 None 48 11 0 59
Dell Inspiron 5537 201304-13197 taipei-lab Thu 11 May 2017 12:15:22 None 54 5 0 59

19 systems are the same or better

Make/Model Canonical ID Lab Test Submission Attachments Passed Failed Skipped Total Diff
Dell Inspiron 15-5568 201603-20843 taipei-lab Sun 07 May 2017 11:24:24 None 48 9 2 59
Dell Inspiron 20 - 3064 201606-22459 taipei-lab Thu 11 May 2017 06:25:34 None 57 2 0 59
HP EliteDesk 705 G1 SFF Business PC 201503-16977 taipei-lab Fri 12 May 2017 07:44:15 None 37 1 21 59
HP 241 G1 201505-18339 taipei-lab Wed 10 May 2017 23:47:44 None 58 1 0 59
Dell Computer Corporation XPS 15 9550 201606-22346 taipei-lab Thu 11 May 2017 11:59:50 None 39 17 2 58
Dell Vostro 5568 201606-22344 taipei-lab Thu 11 May 2017 01:39:45 None 57 2 0 59
HP 655 201209-11785 taipei-lab Thu 11 May 2017 09:38:08 None 52 0 7 59
HP ProBook 6570b 201306-13745 taipei-lab Wed 10 May 2017 20:59:31 None 59 0 0 59
Dell Latitude 3330 201302-12844 taipei-lab Thu 11 May 2017 11:09:06 None 52 0 7 59
Dell Inspiron 1545 200912-4896 taipei-lab Thu 11 May 2017 14:35:52 None 38 12 9 59
Dell Vostro 3458 201501-16341 taipei-lab Wed 10 May 2017 21:32:36 None 39 18 2 59
HP Compaq CQ2000 PC 201206-11401 taipei-lab Wed 10 May 2017 17:19:24 None 37 1 21 59
HP Notebook 14 201505-18323 taipei-lab Wed 10 May 2017 23:33:01 None 54 5 0 59
Dell Vostro 5459 201508-19025 taipei-lab None Not Tested
Dell Inspiron One 2020 201301-12632 taipei-lab Wed 10 May 2017 19:28:45 None 56 3 0 59
Dell Latitude E5570 201507-18697 taipei-lab Thu 11 May 2017 17:26:39 None 58 1 0 59
Lenovo ThinkCentre Edge 62z 201302-12728 taipei-lab Wed 10 May 2017 19:23:22 None 50 1 8 59
Dell Inspiron 3521 201208-11539 taipei-lab None Not Tested
Dell Optiplex 7010 DT 201201-10383 taipei-lab Wed 10 May 2017 16:30:52 None 36 2 21 59