Hardware Certification Test Report for Ubuntu 10.04 LTS tested with linux-image-2.6.32-45-generic_2.6.32-45.101 linux-image-2.6.32-45-server_2.6.32-45.101

29 The hardware was tested.
14 The hardware was not tested.
0 The hardware was not certified.
43 Total.
* means that the failed install job has been excluded from the number of failed tests
Make/Model Canonical ID Satellite Test Submission Disk Image Attachments Passed Failed Skipped Total
Desktop
Dell Inspiron 560201010-6632 blackberry Wed 05 Dec 2012 18:55:39 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 27 0 5 32
Dell Precision T1500201004-5590 blackberry Wed 12 Dec 2012 12:43:56 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 27 0 0 27
Dell Optiplex 360 USFF200908-3578 blackberry Wed 05 Dec 2012 18:55:56 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 26 1 1 28
Dell Vostro 230201004-5594 blackberry Wed 05 Dec 2012 18:56:04 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 27 0 1 28
Dell Inspiron 570201011-6844 blackberry Wed 05 Dec 2012 18:55:48 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 27 0 0 27
Dell Optiplex 330200805-581 blackberry Wed 05 Dec 2012 18:55:52 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 26 1 0 27
HP Pro 3125201011-6698 blackberry Wed 05 Dec 2012 18:56:12 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 27 0 5 32
HP Z200 Workstation201011-6751 blackberry Thu 06 Dec 2012 14:13:41 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 25 1 0 26
Laptop
Dell Studio XPS 13200910-4256 citron Wed 05 Dec 2012 16:13:35 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 27 0 1 28
Dell Vostro 1720200910-4255 citron Wed 05 Dec 2012 20:59:40 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 25 1* 0 27
Dell Vostro 3500201004-5574 citron Mon 10 Dec 2012 15:26:00 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 26 0 1 27
Dell Inspiron 1420200708-95 citron Wed 05 Dec 2012 16:13:24 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 26 1 1 28
Dell Vostro V13201004-5575 citron Wed 05 Dec 2012 16:13:41 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 26 1 1 28
Dell Inspiron 1545200912-4897 citron Wed 05 Dec 2012 16:13:27 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 27 0 2 29
Dell Inspiron 6400200712-207 citron Wed 05 Dec 2012 16:13:31 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 26 0 1 27
HP ProBook 6550b201101-6954 citron Wed 05 Dec 2012 16:13:45 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 26 1 0 27
Toshiba Tecra S11/M11 (Nvidia)201002-5346 citron Wed 05 Dec 2012 16:13:55 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 27 0 0 27
Toshiba Tecra A11/M11 (Intel)201002-5345 citron Wed 05 Dec 2012 16:13:51 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 27 0 0 27
Netbook
Asus Eee PC 1000200908-3473 citron Wed 05 Dec 2012 16:13:16 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 26 1 1 28
Asus Eee PC 900200903-2141 citron Wed 05 Dec 2012 16:17:37 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 23 3* 2 29
HP Mini 500200909-3595 citron Wed 05 Dec 2012 20:03:40 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 24 2 1 27
Toshiba NB100200901-1471 citron Wed 05 Dec 2012 16:13:48 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 27 0 2 29
Server
Dell PowerEdge R410201003-5447 batuan None None None Not tested
Dell PowerEdge 2950200712-180 nickel None None None Not tested
Dell SC 440200712-193 nickel None None None Not tested
Dell PowerEdge T105200810-1118 nickel None None None Not tested
Dell PowerEdge R300201003-5448 batuan Wed 05 Dec 2012 15:29:44 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 20 0 7 27
Dell PowerEdge R610201003-5449 batuan Wed 05 Dec 2012 15:29:53 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 20 0 7 27
Dell PowerEdge R210201003-5444 batuan Wed 05 Dec 2012 15:29:33 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 20 0 7 27
HP Proliant ML350 G5200712-189 nickel None None None Not tested
HP DL385 G7201103-7388 batuan Wed 05 Dec 2012 15:29:57 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 19 0 8 27
HP Proliant DL380 G5200810-1117 nickel None None None Not tested
HP Proliant DL320 G5200712-185 nickel None None None Not tested
HP Proliant ML150 G3200712-196 nickel None None None Not tested
HP Proliant DL320s200712-199 nickel None None None Not tested
HP Proliant DL145 G3200712-188 nickel None None None Not tested
HP Proliant ML115200712-186 nickel None None None Not tested
IBM x3250 M3201006-5799 batuan Wed 05 Dec 2012 15:30:11 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 20 0 7 27
IBM x3655200802-221 nickel None None None Not tested
Lenovo ThinkServer RD240201010-6605 batuan Wed 05 Dec 2012 15:30:17 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 20 0 7 27
Lenovo ThinkServer RD120 (6446-12U)200903-2012 batuan Wed 05 Dec 2012 15:30:02 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 19 0 8 27
Lenovo ThinkServer RS100 (6436-14U)200903-2013 batuan None None None Not tested
VMware ESX 3.5200902-1623 nickel None None None Not tested