Hardware Certification Test Report for Ubuntu 10.04 LTS tested with linux-image-2.6.32-42-generic_2.6.32-42.96 linux-image-2.6.32-42-server_2.6.32-42.96

31 The hardware was tested.
12 The hardware was not tested.
0 The hardware was not certified.
43 Total.
* means that the failed install job has been excluded from the number of failed tests
Make/Model Canonical ID Satellite Test Submission Disk Image Attachments Passed Failed Skipped Total
Desktop
Dell Inspiron 570201011-6844 blackberry Mon 27 Aug 2012 12:25:33 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 26 0 0 26
Dell Precision T1500201004-5590 blackberry Mon 27 Aug 2012 12:45:34 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 27 0 1 28
Dell Optiplex 330200805-581 blackberry Fri 24 Aug 2012 13:28:40 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 25 1 0 26
Dell Vostro 230201004-5594 blackberry Fri 24 Aug 2012 13:28:46 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 26 0 1 27
Dell Inspiron 560201010-6632 blackberry Fri 24 Aug 2012 13:28:31 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 26 0 5 31
Dell Optiplex 360 USFF200908-3578 blackberry Fri 24 Aug 2012 13:28:41 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 25 1 1 27
HP Z200 Workstation201011-6751 blackberry Mon 27 Aug 2012 12:34:23 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 25 1 1 27
HP Pro 3125201011-6698 blackberry Mon 27 Aug 2012 11:42:33 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 27 0 5 32
Laptop
Dell Vostro 1720200910-4255 citron Mon 27 Aug 2012 20:20:45 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 26 0 0 26
Dell Studio XPS 13200910-4256 citron Fri 24 Aug 2012 13:32:17 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 26 0 1 27
Dell Vostro V13201004-5575 citron Mon 27 Aug 2012 15:49:17 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 26 0 1 27
Dell Inspiron 6400200712-207 citron Fri 24 Aug 2012 13:32:15 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 26 0 1 27
Dell Vostro 3500201004-5574 citron Fri 24 Aug 2012 13:32:19 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 26 0 1 27
Dell Inspiron 1420200708-95 citron Fri 24 Aug 2012 13:32:12 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 25 1 1 27
Dell Inspiron 1545200912-4897 citron Fri 24 Aug 2012 13:32:14 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 26 0 2 28
HP ProBook 6550b201101-6954 citron Fri 24 Aug 2012 13:32:23 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 25 1 1 27
Toshiba Tecra A11/M11 (Intel)201002-5345 citron Mon 27 Aug 2012 13:56:25 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 27 0 0 27
Toshiba Tecra S11/M11 (Nvidia)201002-5346 citron Mon 27 Aug 2012 13:56:31 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 27 0 0 27
Netbook
Asus Eee PC 900200903-2141 citron Mon 27 Aug 2012 13:52:40 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 23 3* 2 29
Asus Eee PC 1000200908-3473 citron Mon 27 Aug 2012 19:48:12 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 24 2* 1 28
HP Mini 500200909-3595 citron Mon 27 Aug 2012 15:50:53 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 24 2 1 27
Toshiba NB100200901-1471 citron Fri 24 Aug 2012 13:32:25 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 26 0 2 28
Server
Dell SC 440200712-193 nickel None None None Not tested
Dell PowerEdge T105200810-1118 nickel None None None Not tested
Dell PowerEdge 2950200712-180 nickel None None None Not tested
Dell PowerEdge R610201003-5449 batuan Mon 27 Aug 2012 14:58:41 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 20 0 7 27
Dell PowerEdge R410201003-5447 batuan Fri 24 Aug 2012 11:19:46 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 19 0 7 26
Dell PowerEdge R210201003-5444 batuan Fri 24 Aug 2012 11:19:34 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 19 0 7 26
Dell PowerEdge R300201003-5448 batuan Fri 24 Aug 2012 13:12:39 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 19 0 7 26
HP DL385 G7201103-7388 batuan Fri 24 Aug 2012 11:19:52 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 18 0 8 26
HP Proliant ML350 G5200712-189 nickel None None None Not tested
HP Proliant ML115200712-186 nickel None None None Not tested
HP Proliant ML150 G3200712-196 nickel None None None Not tested
HP Proliant DL320 G5200712-185 nickel None None None Not tested
HP Proliant DL380 G5200810-1117 nickel None None None Not tested
HP Proliant DL145 G3200712-188 nickel None None None Not tested
HP Proliant DL320s200712-199 nickel None None None Not tested
IBM x3655200802-221 nickel None None None Not tested
IBM x3250 M3201006-5799 batuan Fri 24 Aug 2012 13:14:14 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 19 0 7 26
Lenovo ThinkServer RD120 (6446-12U)200903-2012 batuan Fri 24 Aug 2012 13:40:53 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 18 0 8 26
Lenovo ThinkServer RS100 (6436-14U)200903-2013 batuan Fri 24 Aug 2012 11:19:57 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 19 0 7 26
Lenovo ThinkServer RD240201010-6605 batuan Fri 24 Aug 2012 11:20:04 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 19 0 7 26
VMware ESX 3.5200902-1623 nickel None None None Not tested