Hardware Certification Test Report for Ubuntu 10.04 LTS tested with linux-image-2.6.32-42-generic_2.6.32-42.95 linux-image-2.6.32-42-server_2.6.32-42.95

42 The hardware was tested.
1 The hardware was not tested.
0 The hardware was not certified.
43 Total.
* means that the failed install job has been excluded from the number of failed tests
Make/Model Canonical ID Satellite Test Submission Disk Image Attachments Passed Failed Skipped Total
Desktop
Dell Precision T1500201004-5590 blackberry Tue 31 Jul 2012 18:04:43 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 27 1 0 28
Dell Optiplex 360 USFF200908-3578 blackberry Tue 31 Jul 2012 18:04:31 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 26 2 0 28
Dell Inspiron 570201011-6844 blackberry Tue 31 Jul 2012 18:04:12 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 27 0 0 27
Dell Inspiron 560201010-6632 blackberry Tue 31 Jul 2012 18:03:58 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 31 1 0 32
Dell Optiplex 330200805-581 blackberry Tue 31 Jul 2012 18:04:20 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 26 1 0 27
Dell Vostro 230201004-5594 blackberry Tue 31 Jul 2012 18:04:54 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 27 1 0 28
HP Pro 3125201011-6698 blackberry Tue 31 Jul 2012 18:05:51 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 25 0* 6 32
HP Z200 Workstation201011-6751 blackberry Wed 01 Aug 2012 17:14:05 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 24 1 1 26
Laptop
Dell Vostro V13201004-5575 citron Wed 01 Aug 2012 13:38:47 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 26 1 0 27
Dell Vostro 1720200910-4255 citron Wed 01 Aug 2012 16:05:12 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 24 1* 1 27
Dell Inspiron 1420200708-95 citron Tue 31 Jul 2012 15:10:28 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 25 2* 0 28
Dell Inspiron 6400200712-207 citron Wed 01 Aug 2012 16:41:33 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 26 0 1 27
Dell Studio XPS 13200910-4256 citron Wed 01 Aug 2012 14:55:02 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 26 1 0 27
Dell Inspiron 1545200912-4897 citron Tue 31 Jul 2012 15:10:34 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 27 1* 0 29
Dell Vostro 3500201004-5574 citron Wed 01 Aug 2012 14:03:00 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 26 1 0 27
HP ProBook 6550b201101-6954 citron Tue 31 Jul 2012 15:11:25 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 25 2* 0 28
Toshiba Tecra S11/M11 (Nvidia)201002-5346 citron Tue 31 Jul 2012 15:11:43 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 27 0 0 27
Toshiba Tecra A11/M11 (Intel)201002-5345 citron Wed 01 Aug 2012 14:10:00 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 26 0 0 26
Netbook
Asus Eee PC 1000200908-3473 citron Tue 31 Jul 2012 17:02:29 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 23 2* 2 28
Asus Eee PC 900200903-2141 citron Tue 31 Jul 2012 17:02:19 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 25 3* 0 29
HP Mini 500200909-3595 citron Tue 31 Jul 2012 17:02:34 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 23 4* 0 28
Toshiba NB100200901-1471 citron Tue 31 Jul 2012 15:11:31 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 27 1* 0 29
Server
Dell PowerEdge T105200810-1118 nickel Wed 01 Aug 2012 10:28:41 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 19 0 8 27
Dell PowerEdge R300201003-5448 batuan Tue 31 Jul 2012 15:27:47 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 20 0 7 27
Dell PowerEdge R610201003-5449 batuan Tue 31 Jul 2012 13:55:06 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 20 0 7 27
Dell SC 440200712-193 nickel Wed 01 Aug 2012 10:28:54 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 19 0 8 27
Dell PowerEdge 2950200712-180 nickel Wed 01 Aug 2012 10:28:18 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 19 0 8 27
Dell PowerEdge R210201003-5444 batuan Tue 31 Jul 2012 13:54:46 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 20 0 7 27
Dell PowerEdge R410201003-5447 batuan Tue 31 Jul 2012 13:55:01 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 20 0 7 27
HP Proliant DL320 G5200712-185 nickel Wed 01 Aug 2012 10:29:25 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 19 0 9 28
HP Proliant ML350 G5200712-189 nickel Wed 01 Aug 2012 10:30:20 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 19 0 8 27
HP Proliant ML115200712-186 nickel Wed 01 Aug 2012 10:29:58 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 19 0 8 27
HP Proliant DL145 G3200712-188 nickel None None None Not tested
HP Proliant DL380 G5200810-1117 nickel Wed 01 Aug 2012 13:13:18 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 19 0 8 27
HP Proliant DL320s200712-199 nickel Wed 01 Aug 2012 11:41:58 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 19 0 8 27
HP DL385 G7201103-7388 batuan Tue 31 Jul 2012 13:55:11 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 20 0 7 27
HP Proliant ML150 G3200712-196 nickel Wed 01 Aug 2012 13:13:30 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 19 0 9 28
IBM x3655200802-221 nickel Tue 31 Jul 2012 16:47:53 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 19 0 8 27
IBM x3250 M3201006-5799 batuan Tue 31 Jul 2012 15:27:56 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 20 0 7 27
Lenovo ThinkServer RS100 (6436-14U)200903-2013 batuan Tue 31 Jul 2012 13:55:23 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 20 0 7 27
Lenovo ThinkServer RD120 (6446-12U)200903-2012 batuan Tue 31 Jul 2012 15:30:46 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 19 0 8 27
Lenovo ThinkServer RD240201010-6605 batuan Tue 31 Jul 2012 13:55:37 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 19 0* 7 27
VMware ESX 3.5200902-1623 nickel Wed 01 Aug 2012 10:30:36 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 18 0 8 26