Hardware Certification Test Report for Ubuntu 10.04 LTS tested with linux-image-2.6.32-41-generic_2.6.32-41.94 linux-image-2.6.32-41-server_2.6.32-41.94

42 The hardware was tested.
1 The hardware was not tested.
0 The hardware was not certified.
43 Total.
* means that the failed install job has been excluded from the number of failed tests
Make/Model Canonical ID Satellite Test Submission Disk Image Attachments Passed Failed Skipped Total
Desktop
Dell Optiplex 330200805-581 blackberry Wed 18 Jul 2012 11:51:38 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 26 1 0 27
Dell Optiplex 360 USFF200908-3578 blackberry Wed 18 Jul 2012 12:44:42 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 25 2 0 27
Dell Precision T1500201004-5590 blackberry Wed 18 Jul 2012 11:51:27 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 27 0 0 27
Dell Inspiron 560201010-6632 blackberry Wed 18 Jul 2012 11:51:41 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 30 1* 0 32
Dell Inspiron 570201011-6844 blackberry Thu 19 Jul 2012 18:11:06 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 26 0 0 26
Dell Vostro 230201004-5594 blackberry Wed 18 Jul 2012 11:51:35 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 27 1 0 28
HP Z200 Workstation201011-6751 blackberry Wed 18 Jul 2012 12:50:01 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 25 2 0 27
HP Pro 3125201011-6698 blackberry Wed 18 Jul 2012 11:51:51 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 31 1 0 32
Laptop
Dell Vostro V13201004-5575 citron Thu 19 Jul 2012 21:00:18 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 26 1 0 27
Dell Inspiron 6400200712-207 citron Tue 17 Jul 2012 16:05:17 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 26 1* 0 28
Dell Inspiron 1420200708-95 citron Tue 17 Jul 2012 16:04:49 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 25 2* 0 28
Dell Studio XPS 13200910-4256 citron Tue 17 Jul 2012 16:05:23 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 26 1* 0 28
Dell Vostro 3500201004-5574 citron Tue 17 Jul 2012 16:05:45 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 26 1* 0 28
Dell Inspiron 1545200912-4897 citron Tue 17 Jul 2012 16:05:01 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 27 1* 0 29
Dell Vostro 1720200910-4255 citron Thu 19 Jul 2012 21:04:09 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 25 2 0 27
HP ProBook 6550b201101-6954 citron Tue 17 Jul 2012 16:06:08 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 26 2 0 28
Toshiba Tecra S11/M11 (Nvidia)201002-5346 citron Tue 17 Jul 2012 21:03:09 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 27 0 0 27
Toshiba Tecra A11/M11 (Intel)201002-5345 citron Tue 17 Jul 2012 21:02:59 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 26 0* 0 27
Netbook
Asus Eee PC 900200903-2141 citron Thu 19 Jul 2012 16:32:11 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 25 3* 0 29
Asus Eee PC 1000200908-3473 citron Tue 17 Jul 2012 16:30:36 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 24 3* 0 28
HP Mini 500200909-3595 citron Tue 17 Jul 2012 16:30:48 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 23 4* 0 28
Toshiba NB100200901-1471 citron Tue 17 Jul 2012 16:06:12 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 27 1* 0 29
Server
Dell SC 440200712-193 nickel Tue 17 Jul 2012 08:03:35 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 20 0 7 27
Dell PowerEdge R300201003-5448 batuan Thu 19 Jul 2012 14:01:28 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 19 0 7 26
Dell PowerEdge R610201003-5449 batuan Tue 17 Jul 2012 08:02:06 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 20 0 7 27
Dell PowerEdge R210201003-5444 batuan Tue 17 Jul 2012 08:01:47 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 20 0 7 27
Dell PowerEdge T105200810-1118 nickel Tue 17 Jul 2012 08:03:19 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 20 0 7 27
Dell PowerEdge 2950200712-180 nickel Tue 17 Jul 2012 08:02:47 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 20 0 7 27
Dell PowerEdge R410201003-5447 batuan Tue 17 Jul 2012 08:02:01 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 20 0 7 27
HP Proliant DL145 G3200712-188 nickel None None None Not tested
HP DL385 G7201103-7388 batuan Tue 17 Jul 2012 08:02:11 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 20 0 7 27
HP Proliant ML350 G5200712-189 nickel Thu 19 Jul 2012 08:56:20 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 19 1 7 27
HP Proliant DL380 G5200810-1117 nickel Tue 17 Jul 2012 08:04:49 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 20 0 7 27
HP Proliant DL320s200712-199 nickel Tue 17 Jul 2012 08:04:21 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 20 0 7 27
HP Proliant ML150 G3200712-196 nickel Tue 17 Jul 2012 08:05:31 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 21 0 7 28
HP Proliant ML115200712-186 nickel Tue 17 Jul 2012 08:05:10 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 20 0 7 27
HP Proliant DL320 G5200712-185 nickel Tue 17 Jul 2012 08:04:05 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 21 0 7 28
IBM x3655200802-221 nickel Tue 17 Jul 2012 08:06:14 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 19 0 8 27
IBM x3250 M3201006-5799 batuan Thu 19 Jul 2012 14:03:16 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 19 0 7 26
Lenovo ThinkServer RD120 (6446-12U)200903-2012 batuan Wed 18 Jul 2012 08:46:13 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 19 0 8 27
Lenovo ThinkServer RD240201010-6605 batuan Tue 17 Jul 2012 08:02:29 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 19 0* 7 27
Lenovo ThinkServer RS100 (6436-14U)200903-2013 batuan Tue 17 Jul 2012 08:02:20 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 20 0 7 27
VMware ESX 3.5200902-1623 nickel Tue 17 Jul 2012 08:06:17 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 19 0 7 26