Hardware Certification Test Report for Ubuntu 10.04 LTS tested with linux-image-2.6.32-41-generic_2.6.32-41.91 linux-image-2.6.32-41-server_2.6.32-41.91

43 The hardware was tested.
2 The hardware was not tested.
45 Total.
Make/Model Canonical ID Satellite Test Submission Disk Image Attachments Passed Failed Skipped Total
Desktop
Dell Precision T1500201004-5590 blackberry Wed 20 Jun 2012 12:26:02 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 27 0 0 27
Dell Optiplex 360 USFF200908-3578 blackberry Wed 20 Jun 2012 12:26:25 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 26 1 0 27
Dell Optiplex 330200805-581 blackberry Tue 19 Jun 2012 12:59:37 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 26 1 0 27
Dell Inspiron 560201010-6632 blackberry Tue 19 Jun 2012 12:59:24 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 30 2 0 32
Dell Inspiron 570201011-6844 blackberry Mon 18 Jun 2012 15:37:32 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 27 0 0 27
Dell Vostro 230201004-5594 blackberry Tue 19 Jun 2012 12:59:46 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 27 1 0 28
HP Pro 3125201011-6698 blackberry Mon 18 Jun 2012 15:37:43 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 31 1 0 32
HP Compaq 6005 Pro201011-6697 blackberry None None None Not tested
HP Z200 Workstation201011-6751 blackberry Wed 20 Jun 2012 15:07:27 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 25 1 0 26
HP Z400 Workstation201011-6753 blackberry Wed 20 Jun 2012 12:26:17 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 26 1 0 27
Laptop
Dell Studio XPS 13200910-4256 citron Mon 18 Jun 2012 16:06:00 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 27 1 0 28
Dell Vostro 1720200910-4255 citron Tue 19 Jun 2012 18:45:20 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 26 1 0 27
Dell Vostro V13201004-5575 citron Wed 20 Jun 2012 13:45:06 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 26 1 0 27
Dell Inspiron 1420200708-95 citron Mon 18 Jun 2012 16:05:25 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 26 2 0 28
Dell Inspiron 1545200912-4897 citron Mon 18 Jun 2012 16:05:34 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 28 1 0 29
Dell Inspiron 6400200712-207 citron Tue 19 Jun 2012 13:51:16 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 25 3 0 28
Dell Vostro 3500201004-5574 citron Mon 18 Jun 2012 16:06:09 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 27 1 0 28
HP ProBook 6550b201101-6954 citron Mon 18 Jun 2012 16:06:18 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 26 2 0 28
Toshiba Tecra S11/M11 (Nvidia)201002-5346 citron Mon 18 Jun 2012 16:06:32 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 27 1 0 28
Toshiba Tecra A11/M11 (Intel)201002-5345 citron Tue 19 Jun 2012 15:19:16 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 27 0 0 27
Netbook
Asus Eee PC 1000200908-3473 citron Tue 19 Jun 2012 13:51:08 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 24 4 0 28
Asus Eee PC 900200903-2141 citron Mon 18 Jun 2012 18:54:34 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 25 4 0 29
HP Mini 500200909-3595 citron Wed 20 Jun 2012 13:49:07 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 24 3 0 27
Toshiba NB100200901-1471 citron Mon 18 Jun 2012 16:06:23 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 28 1 0 29
Server
Dell SC 440200712-193 nickel Mon 18 Jun 2012 15:39:33 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 20 0 7 27
Dell PowerEdge 2950200712-180 nickel Mon 18 Jun 2012 15:38:54 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 20 0 7 27
Dell PowerEdge R210201003-5444 batuan Tue 19 Jun 2012 07:42:07 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 20 0 7 27
Dell PowerEdge R410201003-5447 batuan Mon 18 Jun 2012 15:38:46 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 20 0 7 27
Dell PowerEdge T105200810-1118 nickel Mon 18 Jun 2012 15:39:13 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 20 0 7 27
Dell PowerEdge R300201003-5448 batuan Tue 19 Jun 2012 09:03:53 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 20 0 7 27
Dell PowerEdge R610201003-5449 batuan Mon 18 Jun 2012 15:38:50 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 20 0 7 27
HP Proliant DL320 G5200712-185 nickel Mon 18 Jun 2012 15:40:03 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 21 0 7 28
HP Proliant DL320s200712-199 nickel Mon 18 Jun 2012 15:40:18 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 20 0 7 27
HP Proliant ML150 G3200712-196 nickel Mon 18 Jun 2012 15:41:04 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 21 0 7 28
HP Proliant ML350 G5200712-189 nickel Tue 19 Jun 2012 08:27:23 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 20 0 7 27
HP Proliant ML115200712-186 nickel Mon 18 Jun 2012 15:40:48 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 20 0 7 27
HP Proliant DL145 G3200712-188 nickel None None None Not tested
HP DL385 G7201103-7388 batuan Mon 18 Jun 2012 15:38:53 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 20 0 7 27
HP Proliant DL380 G5200810-1117 nickel Mon 18 Jun 2012 15:40:33 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 20 0 7 27
IBM x3250 M3201006-5799 batuan Tue 19 Jun 2012 09:26:28 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 20 0 7 27
IBM x3655200802-221 nickel Tue 19 Jun 2012 14:03:46 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 20 0 7 27
Lenovo ThinkServer RD120 (6446-12U)200903-2012 batuan Tue 19 Jun 2012 13:48:28 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 20 0 7 27
Lenovo ThinkServer RD240201010-6605 batuan Mon 18 Jun 2012 15:39:05 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 20 0 7 27
Lenovo ThinkServer RS100 (6436-14U)200903-2013 batuan Mon 18 Jun 2012 15:38:59 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 20 0 7 27
VMware ESX 3.5200902-1623 nickel Mon 18 Jun 2012 15:41:37 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 19 0 7 26