Hardware Certification Test Report for Ubuntu 10.04 LTS tested with linux-image-2.6.32-41-generic_2.6.32-41.90 linux-image-2.6.32-41-server_2.6.32-41.90

42 The hardware was tested.
3 The hardware was not tested.
45 Total.
Make/Model Canonical ID Satellite Test Submission Disk Image Attachments Passed Failed Skipped Total
Desktop
Dell Vostro 230201004-5594 blackberry Mon 28 May 2012 15:52:36 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 20 1 7 28
Dell Inspiron 570201011-6844 blackberry Mon 28 May 2012 15:52:25 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 20 0 7 27
Dell Optiplex 330200805-581 blackberry Mon 28 May 2012 15:52:28 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 20 0 7 27
Dell Precision T1500201004-5590 blackberry Wed 30 May 2012 14:03:36 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 27 1 0 28
Dell Optiplex 360 USFF200908-3578 blackberry Mon 28 May 2012 15:52:30 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 20 0 7 27
Dell Inspiron 560201010-6632 blackberry Wed 30 May 2012 14:03:28 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 31 1 0 32
HP Z200 Workstation201011-6751 blackberry Mon 28 May 2012 15:52:38 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 18 3 7 28
HP Z400 Workstation201011-6753 blackberry Mon 28 May 2012 15:52:41 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 20 0 7 27
HP Compaq 6005 Pro201011-6697 blackberry None None None Not tested
HP Pro 3125201011-6698 blackberry Wed 30 May 2012 14:03:42 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 31 1 0 32
Laptop
Dell Inspiron 1420200708-95 citron Mon 28 May 2012 15:47:00 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 26 2 0 28
Dell Vostro 1720200910-4255 citron Mon 28 May 2012 15:47:08 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 27 1 0 28
Dell Studio XPS 13200910-4256 citron Mon 28 May 2012 15:47:06 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 27 1 0 28
Dell Inspiron 1545200912-4897 citron Mon 28 May 2012 15:47:02 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 28 1 0 29
Dell Inspiron 6400200712-207 citron Mon 28 May 2012 15:47:04 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 27 1 0 28
Dell Vostro V13201004-5575 citron Wed 30 May 2012 14:38:59 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 26 1 0 27
Dell Vostro 3500201004-5574 citron Mon 28 May 2012 15:47:10 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 26 2 0 28
HP ProBook 6550b201101-6954 citron Tue 29 May 2012 16:07:26 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 26 1 0 27
Toshiba Tecra A11/M11 (Intel)201002-5345 citron Tue 29 May 2012 16:53:04 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 27 0 0 27
Toshiba Tecra S11/M11 (Nvidia)201002-5346 citron Tue 29 May 2012 16:54:49 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 27 0 0 27
Netbook
Asus Eee PC 900200903-2141 citron Mon 28 May 2012 21:44:46 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 25 4 0 29
Asus Eee PC 1000200908-3473 citron Tue 29 May 2012 15:24:18 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 24 4 0 28
HP Mini 500200909-3595 citron Wed 30 May 2012 19:47:49 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 26 2 0 28
Toshiba NB100200901-1471 citron Mon 28 May 2012 15:47:18 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 28 1 0 29
Server
Dell PowerEdge 2950200712-180 nickel Tue 29 May 2012 19:25:23 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 20 0 7 27
Dell PowerEdge R410201003-5447 batuan Mon 28 May 2012 14:38:51 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 20 0 7 27
Dell PowerEdge R610201003-5449 batuan Mon 28 May 2012 14:38:55 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 20 0 7 27
Dell SC 440200712-193 nickel Tue 29 May 2012 19:25:55 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 20 0 7 27
Dell PowerEdge R210201003-5444 batuan Mon 28 May 2012 14:38:40 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 20 0 7 27
Dell PowerEdge T105200810-1118 nickel Tue 29 May 2012 19:25:41 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 20 0 7 27
Dell PowerEdge R300201003-5448 batuan Wed 30 May 2012 15:19:21 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 19 0 7 26
HP Proliant DL380 G5200810-1117 nickel Tue 29 May 2012 19:26:54 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 20 0 7 27
HP Proliant ML150 G3200712-196 nickel Tue 29 May 2012 19:27:28 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 21 0 7 28
HP Proliant DL320s200712-199 nickel Tue 29 May 2012 19:26:37 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 20 0 7 27
HP Proliant DL145 G3200712-188 nickel None None None Not tested
HP Proliant ML350 G5200712-189 nickel Tue 29 May 2012 19:27:39 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 20 0 7 27
HP DL385 G7201103-7388 batuan Mon 28 May 2012 14:38:58 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 20 0 7 27
HP Proliant ML115200712-186 nickel Tue 29 May 2012 19:27:12 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 20 0 7 27
HP Proliant DL320 G5200712-185 nickel Tue 29 May 2012 19:26:23 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 21 0 7 28
IBM x3655200802-221 nickel Mon 28 May 2012 14:42:29 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 20 0 7 27
IBM x3250 M3201006-5799 batuan Wed 30 May 2012 13:14:35 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 20 0 7 27
Lenovo ThinkServer RD120 (6446-12U)200903-2012 batuan None None None Not tested
Lenovo ThinkServer RD240201010-6605 batuan Mon 28 May 2012 14:39:10 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 20 0 7 27
Lenovo ThinkServer RS100 (6436-14U)200903-2013 batuan Mon 28 May 2012 14:39:04 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 20 0 7 27
VMware ESX 3.5200902-1623 nickel Tue 29 May 2012 19:27:56 Ubuntu 10.04.4 LTS (20120214.2) sru_screenshot_attachment 19 0 7 26