Hardware Certification Test Report for Ubuntu 10.04 LTS tested with linux-image-2.6.32-31-generic_2.6.32-31.60 linux-image-2.6.32-31-server_2.6.32-31.60 (Week 14 2011)

74 The hardware was tested.
0 The hardware was not tested.
1 The hardware was not certified.
75 Total.
Make/Model Canonical ID Test Submission Disk Image Attachments Passed Failed Skipped Total
Desktop
Dell Studio XPS200908-3521 Tue 05 Apr 2011 20:50:47 None sru_screenshot_attachment 19 0 1 20
Dell Precision T1500201004-5590 Thu 07 Apr 2011 08:02:19 None sru_screenshot_attachment 19 0 1 20
Dell Optiplex 360200910-4493 Thu 07 Apr 2011 08:02:09 None sru_screenshot_attachment 19 0 1 20
Dell Optiplex 360 USFF200908-3578 Tue 05 Apr 2011 20:50:54 None sru_screenshot_attachment 19 0 1 20
Dell Optiplex 760200909-4092 Tue 05 Apr 2011 20:50:56 None sru_screenshot_attachment 19 0 1 20
Dell Vostro 430201004-5591 Tue 05 Apr 2011 18:23:22 None sru_screenshot_attachment 19 0 1 20
Dell Vostro 230201004-5594 Mon 04 Apr 2011 15:48:47 None sru_screenshot_attachment 19 0 1 20
Dell Inspiron 580200910-4293 Tue 05 Apr 2011 18:23:13 None sru_screenshot_attachment 19 0 1 20
HP HP Pro 3125201011-6698 Wed 06 Apr 2011 19:28:05 None sru_screenshot_attachment 22 0 1 23
HP HP Pro 3000 MT201011-6699 Wed 06 Apr 2011 20:03:07 None sru_screenshot_attachment 22 0 1 23
Laptop
Dell Vostro 3400201004-5571 Mon 04 Apr 2011 13:54:01 None sru_screenshot_attachment 18 1 1 20
Dell Vostro 3500201004-5574 Mon 04 Apr 2011 13:56:39 None sru_screenshot_attachment 18 1 1 20
Dell Inspiron 1545200912-4897 Mon 04 Apr 2011 13:52:03 None sru_screenshot_attachment 19 1 1 21
Dell Vostro 3700201001-4961 Mon 04 Apr 2011 16:52:01 None sru_screenshot_attachment 17 1 1 19
Dell Vostro V13201004-5572 Mon 04 Apr 2011 13:55:30 None sru_screenshot_attachment 18 1 1 20
Dell Inspiron 1420200708-95 Mon 04 Apr 2011 13:43:26 None sru_screenshot_attachment 18 1 1 20
Dell Vostro 3300201001-4955 Mon 04 Apr 2011 19:31:38 None sru_screenshot_attachment 19 0 1 20
Dell Vostro 1720200910-4255 Mon 04 Apr 2011 14:56:22 None sru_screenshot_attachment 18 1 1 20
Dell Vostro 3700201004-5579 Mon 04 Apr 2011 14:01:47 None sru_screenshot_attachment 18 1 1 20
Dell Vostro 3300201004-5576 Mon 04 Apr 2011 16:40:16 None sru_screenshot_attachment 19 0 1 20
Dell Vostro V13201004-5575 Mon 04 Apr 2011 13:58:07 None sru_screenshot_attachment 18 1 1 20
Dell Inspiron 6400200712-207 Mon 04 Apr 2011 13:43:38 None sru_screenshot_attachment 18 1 1 20
Dell Studio XPS 13200910-4256 Mon 04 Apr 2011 13:49:13 None sru_screenshot_attachment 18 1 1 20
HP ProBook 6550b201101-6954 Mon 04 Apr 2011 14:03:02 None sru_screenshot_attachment 18 2 0 20
Toshiba Tecra S11/M11 (Nvidia)201002-5346 Mon 04 Apr 2011 13:53:36 None sru_screenshot_attachment 19 1 0 20
Toshiba Tecra A11/M11 (Intel) Satellite Pro S500 (Intel)201002-5345 Wed 06 Apr 2011 21:35:06 None sru_screenshot_attachment 20 0 0 20
Netbook
Acer Aspire One (A110 ZG5)200905-2911 Mon 04 Apr 2011 13:46:31 None sru_screenshot_attachment 18 1 1 20
Asus Eee PC 1000200908-3473 Mon 04 Apr 2011 13:46:39 None sru_screenshot_attachment 20 1 0 21
Asus Eee PC 900200903-2141 Mon 04 Apr 2011 19:40:18 None sru_screenshot_attachment 19 1 0 20
Dell Mini 9200908-3475 Mon 04 Apr 2011 13:47:14 None sru_screenshot_attachment 18 1 1 20
Dell Latitude 2100200911-4831 Mon 04 Apr 2011 13:50:48 None sru_screenshot_attachment 19 1 1 21
Dell Mini 10v200910-4237 Mon 04 Apr 2011 13:48:43 None sru_screenshot_attachment 19 1 1 21
HP Mini 1000200908-3474 Tue 05 Apr 2011 16:32:49 None sru_screenshot_attachment 18 2 0 20
Toshiba NB100200901-1471 Mon 04 Apr 2011 13:43:51 None sru_screenshot_attachment 20 1 0 21
Server
Dell PowerEdge 860200712-194 Mon 04 Apr 2011 15:22:23 None sru_screenshot_attachment 12 0 6 18
Dell PowerEdge 2970200804-265 Mon 04 Apr 2011 15:24:36 None sru_screenshot_attachment 15 0 6 21
Dell PowerEdge 2900200712-203 Mon 04 Apr 2011 15:34:02 None sru_screenshot_attachment 12 0 6 18
Dell SC 1435200712-182 Tue 05 Apr 2011 10:42:56 None sru_screenshot_attachment 14 0 6 20
Dell PowerEdge R200200804-263 Tue 05 Apr 2011 10:41:41 None sru_screenshot_attachment 14 0 6 20
Dell SC 440200712-193 Tue 05 Apr 2011 10:40:56 None sru_screenshot_attachment 14 0 6 20
Dell PowerEdge T710200910-4539 Wed 06 Apr 2011 18:40:58 None sru_screenshot_attachment 14 0 6 20
Dell PowerEdge M610200910-4543 Mon 04 Apr 2011 07:45:58 None sru_screenshot_attachment 15 0 6 21
Dell PowerEdge M710200910-4540 Tue 05 Apr 2011 08:19:47 None sru_screenshot_attachment 15 0 6 21
Dell PowerEdge R710200905-2781 Mon 04 Apr 2011 07:46:21 None sru_screenshot_attachment 14 0 6 20
Dell PowerEdge M905200910-4542 Mon 04 Apr 2011 07:45:52 None sru_screenshot_attachment 16 0 6 22
Dell PowerEdge M805200910-4541 Tue 05 Apr 2011 08:19:37 None sru_screenshot_attachment 16 0 6 22
HP Proliant DL140 G3200712-183 Mon 04 Apr 2011 09:11:11 None sru_screenshot_attachment 15 0 6 21
HP Proliant ML115200712-186 Mon 04 Apr 2011 09:27:02 None sru_screenshot_attachment 14 0 6 20
HP Proliant ML370 G5200804-267 Tue 05 Apr 2011 10:41:58 None sru_screenshot_attachment 13 0 6 19
HP Proliant DL320s200712-199 Mon 04 Apr 2011 09:14:08 None sru_screenshot_attachment 13 0 6 19
HP Proliant DL360 G5200810-1111 Tue 05 Apr 2011 10:39:28 None sru_screenshot_attachment 13 0 6 19
HP Proliant DL180 G6200907-3394 Mon 04 Apr 2011 07:45:11 None sru_screenshot_attachment 14 0 6 20
HP Proliant DL320 G5200712-185 Tue 05 Apr 2011 10:42:41 None sru_screenshot_attachment 15 0 6 21
HP Proliant ML150 G3200712-196 Tue 05 Apr 2011 10:42:12 None sru_screenshot_attachment 15 0 6 21
HP Proliant ML310 G4200712-184 Tue 05 Apr 2011 10:44:10 None sru_screenshot_attachment 15 0 6 21
HP Proliant DL380 G6200902-1663 Mon 04 Apr 2011 07:45:17 None sru_screenshot_attachment 13 0 6 19
HP Proliant ML110 G5200810-1116 Tue 05 Apr 2011 10:43:43 None sru_screenshot_attachment 14 0 6 20
HP Proliant ML350 G5200712-189 Tue 05 Apr 2011 10:37:00 None sru_screenshot_attachment 13 0 6 19
HP Proliant DL365200712-197 Tue 05 Apr 2011 10:41:28 None sru_screenshot_attachment 13 0 6 19
IBM x3655200802-221 Mon 04 Apr 2011 09:22:37 None sru_screenshot_attachment 13 0 6 19
IBM x3650 M2201006-5798 Mon 04 Apr 2011 15:26:14 None sru_screenshot_attachment 15 0 6 21
IBM x3400200712-192 Tue 05 Apr 2011 10:39:25 None sru_screenshot_attachment 14 0 6 20
IBM BladeCenter HS22201006-5800 Thu 07 Apr 2011 09:38:38 None sru_screenshot_attachment 15 0 6 21
IBM x3200200712-202 Tue 05 Apr 2011 10:41:13 None sru_screenshot_attachment 15 0 6 21
IBM x3250 M3201006-5799 Mon 04 Apr 2011 15:26:35 None sru_screenshot_attachment 14 0 6 20
IBM x3650200802-222 Mon 04 Apr 2011 09:23:42 None sru_screenshot_attachment 14 0 6 20
IBM x3550200712-201 Tue 05 Apr 2011 10:37:22 None sru_screenshot_attachment 14 0 6 20
IBM x3250200802-220 Thu 07 Apr 2011 12:15:04 None sru_screenshot_attachment 15 0 6 21
Lenovo ThinkServer RD240201010-6605 Mon 04 Apr 2011 07:46:49 None sru_screenshot_attachment 14 0 6 20
Lenovo 6419-14U200903-2011 Mon 04 Apr 2011 07:45:29 None sru_screenshot_attachment 14 0 6 20
Lenovo 4206-11U200903-2010 Mon 04 Apr 2011 15:15:04 None sru_screenshot_attachment 14 0 6 20
Lenovo 6436-14U200903-2013 Mon 04 Apr 2011 07:46:26 None sru_screenshot_attachment 14 0 6 20
Lenovo 6434-11U200903-2014 Tue 05 Apr 2011 08:19:40 None sru_screenshot_attachment 14 0 6 20
Lenovo 6446-12U200903-2012 Thu 07 Apr 2011 13:10:08 None sru_screenshot_attachment 14 0 6 20
Sun X2100 M2200804-258 None None None Not Certified