Ubuntu 10.04 LTS tested with linux-image-2.6.32-29-generic_2.6.32-29.58, linux-image-2.6.32-29-generic-pae_2.6.32-29.58

72 The hardware was tested.
3 The hardware was not tested but was certified.
0 The hardware was not tested but was not certified either.
75 Total.
Make/Model Hostname Test Submission Certified Passed Failed Skipped Total
Desktop
Dell Inspiron 580200910-4293 None Yes Not tested
Dell Optiplex 360200910-4493 2011-03-02 17:16:03.885572 Yes 18 1 3 22
Dell Optiplex 360 USFF200908-3578 2011-02-24 14:57:16.015273 Yes 17 2 3 22
Dell Optiplex 760200909-4092 2011-03-02 15:25:19.798810 Yes 18 1 3 22
Dell Optiplex 980201004-5593 2011-03-02 17:16:12.091403 Yes 18 1 3 22
Dell Precision T1500201004-5590 2011-02-28 17:19:48.963796 Yes 18 1 3 22
Dell Studio XPS200908-3521 None Yes Not tested
Dell Vostro 230201004-5594 2011-02-24 14:59:22.524771 Yes 16 3 3 22
Dell Vostro 430201004-5591 2011-02-24 14:59:00.634404 Yes 16 3 3 22
Laptop
Dell Inspiron 1420200708-95 2011-02-24 14:50:03.914573 Yes 17 2 3 22
Dell Inspiron 1545200912-4897 2011-02-23 22:33:36.279591 Yes 16 3 3 22
Dell Inspiron 6400200712-207 2011-02-24 14:52:09.725072 Yes 17 2 3 22
Dell Latitude E6410201001-5167 2011-02-24 19:32:26.320273 Yes 17 2 2 21
Dell Studio XPS 13200910-4256 2011-02-24 14:59:31.477334 Yes 17 2 3 22
Dell Vostro 1520200910-4254 2011-02-24 16:43:41.714181 Yes 16 2 3 21
Dell Vostro 1720200910-4255 2011-02-24 16:43:45.722713 Yes 16 3 3 22
Dell Vostro 3300201001-4955 2011-02-24 16:51:18.389209 Yes 17 2 3 22
Dell Vostro 3300201004-5576 2011-02-24 15:10:52.994149 Yes 17 3 3 23
Dell Vostro 3400201004-5571 2011-02-24 15:10:34.972445 Yes 17 2 3 22
Dell Vostro 3500201004-5574 2011-02-24 15:10:45.365068 Yes 17 2 3 22
Dell Vostro 3700201004-5579 2011-02-24 15:10:56.787318 Yes 17 2 3 22
Dell Vostro 3700201001-4961 2011-02-24 15:00:05.078325 Yes 17 2 3 22
Dell Vostro V13201004-5572 2011-02-24 16:50:11.824943 Yes 17 1 3 21
Dell Vostro V13201004-5575 2011-02-24 15:10:49.156367 Yes 17 2 3 22
Toshiba Tecra A11/M11 (Intel) Satellite Pro S500 (Intel)201002-5345 2011-02-24 17:24:37.762574 Yes 17 2 2 21
Toshiba Tecra S11/M11 (Nvidia)201002-5346 2011-02-24 15:10:27.204920 Yes 17 3 2 22
Netbook
Acer Aspire One (A110 ZG5)200905-2911 2011-02-23 16:46:49.155601 Yes 17 2 3 22
Asus Eee PC 1000200908-3473 2011-02-24 14:58:18.115011 Yes 18 3 2 23
Asus Eee PC 900200903-2141 2011-02-24 16:43:32.433927 Yes 18 2 2 22
Dell Latitude 2100200911-4831 2011-02-24 14:59:35.738662 Yes 17 3 3 23
Dell Mini 10v200910-4237 2011-02-24 14:59:00.756260 Yes 17 3 3 23
Dell Mini 9200908-3475 2011-02-24 14:58:48.736324 Yes 17 2 3 22
HP Mini 1000200908-3474 2011-02-24 14:58:32.704940 Yes 17 3 2 22
Toshiba NB100200901-1471 2011-02-23 16:45:42.706344 Yes 18 3 2 23
Server
Dell PowerEdge 2900200712-203 2011-02-24 20:29:33.083148 Yes 13 1 8 22
Dell PowerEdge 2970200804-265 2011-02-24 20:28:29.103074 Yes 13 3 8 24
Dell PowerEdge 860200712-194 2011-02-24 20:27:53.804606 Yes 13 1 8 22
Dell PowerEdge M610200910-4543 2011-02-25 12:10:20.188700 Yes 13 2 8 23
Dell PowerEdge M710200910-4540 2011-02-25 12:10:56.146446 Yes 13 2 8 23
Dell PowerEdge M805200910-4541 2011-02-25 12:10:46.679361 Yes 13 3 8 24
Dell PowerEdge M905200910-4542 2011-02-25 08:40:17.474115 Yes 11 3 8 22
Dell PowerEdge R200200804-263 2011-02-24 20:29:01.741507 Yes 13 1 8 22
Dell PowerEdge R710200905-2781 2011-02-25 12:10:29.670579 Yes 13 1 8 22
Dell PowerEdge T710200910-4539 2011-02-25 12:10:25.098314 Yes 12 2 8 22
Dell SC 1435200712-182 2011-02-24 20:31:51.506434 Yes 13 1 8 22
Dell SC 440200712-193 2011-02-24 20:27:37.892130 Yes 13 1 8 22
HP Proliant DL140 G3200712-183 2011-02-25 12:10:16.840348 Yes 13 2 8 23
HP Proliant DL180 G6200907-3394 2011-02-25 12:09:59.779210 Yes 13 1 8 22
HP Proliant DL320 G5200712-185 2011-02-25 12:11:52.722017 Yes 13 2 8 23
HP Proliant DL320s200712-199 2011-02-25 12:11:37.697516 Yes 13 0 8 21
HP Proliant DL360 G5200810-1111 2011-02-25 12:11:23.497029 Yes 13 0 8 21
HP Proliant DL365200712-197 2011-02-24 20:28:45.465347 Yes 13 0 8 21
HP Proliant DL380 G6200902-1663 2011-02-25 12:10:09.669259 Yes 13 0 8 21
HP Proliant ML110 G5200810-1116 2011-02-24 20:32:37.965863 Yes 13 1 8 22
HP Proliant ML115200712-186 2011-02-24 20:34:25.069307 Yes 13 1 8 22
HP Proliant ML150 G3200712-196 2011-02-24 20:30:34.593328 Yes 13 2 8 23
HP Proliant ML310 G4200712-184 2011-02-24 20:34:08.599144 Yes 13 2 8 23
HP Proliant ML350 G5200712-189 2011-02-25 12:10:42.123586 Yes 13 0 8 21
HP Proliant ML370 G5200804-267 2011-02-24 20:29:17.922123 Yes 13 0 8 21
IBM BladeCenter HS22201006-5800 2011-02-25 15:00:10.334917 Yes 13 2 8 23
IBM BladeCenter LS22201006-5801 None Yes Not tested
IBM x3200200712-202 2011-02-24 20:28:14.526839 Yes 13 2 8 23
IBM x3250200802-220 2011-02-24 20:32:23.245675 Yes 13 2 8 23
IBM x3250 M3201006-5799 2011-02-24 14:10:49.439271 Yes 14 2 7 23
IBM x3400200712-192 2011-02-25 12:11:19.750907 Yes 13 1 8 22
IBM x3550200712-201 2011-02-25 12:11:02.092775 Yes 13 1 8 22
IBM x3650200802-222 2011-02-24 20:33:50.818392 Yes 13 1 8 22
IBM x3650 M2201006-5798 2011-02-25 12:11:02.136548 Yes 13 4 8 25
IBM x3655200802-221 2011-02-25 12:12:15.741991 Yes 13 1 8 22
Lenovo 4206-11U200903-2010 2011-02-24 20:24:51.729190 Yes 12 1 8 21
Lenovo 6419-14U200903-2011 2011-02-25 12:10:15.295145 Yes 13 1 8 22
Lenovo 6434-11U200903-2014 2011-02-25 12:10:51.376905 Yes 13 1 8 22
Lenovo 6436-14U200903-2013 2011-02-25 12:10:35.297800 Yes 13 1 8 22
Lenovo 6446-12U200903-2012 2011-02-27 15:33:32.307870 Yes 1 0 0 1
Sun X2100 M2200804-258 2011-02-24 20:31:04.364026 Yes 13 2 8 23