Ubuntu 10.04 LTS tested with linux-image-2.6.32-28-generic_2.6.32-28.55, linux-image-2.6.32-28-generic-pae_2.6.32-28.55

73 The hardware was tested.
2 The hardware was not tested but was certified.
0 The hardware was not tested but was not certified either.
75 Total.
Make/Model Hostname Test Submission Certified Passed Failed Skipped Total
Desktop
Dell Inspirion 580200910-4293 2011-01-25 20:59:56.906759 Yes 16 1 2 19
Dell Optiplex 360200910-4493 2011-01-24 20:00:45.692419 Yes 15 2 2 19
Dell Optiplex 360 USFF200908-3578 2011-01-24 20:01:09.492711 Yes 15 2 2 19
Dell Optiplex 760200909-4092 2011-01-24 19:59:43.986432 Yes 15 2 2 19
Dell Optiplex 980201004-5593 2011-01-24 23:53:51.857321 Yes 14 3 2 19
Dell Precision T1500201004-5590 2011-01-25 21:33:34.137565 Yes 15 2 2 19
Dell Studio XPS200908-3521 2011-01-24 20:01:35.862604 Yes 16 1 2 19
Dell Vostro 230201004-5594 2011-01-24 21:38:14.449703 Yes 16 1 2 19
Dell Vostro 430201004-5591 2011-01-25 21:00:17.566487 Yes 16 1 2 19
Laptop
Dell Inspiron 1420200708-95 2011-01-25 21:00:51.796198 Yes 15 2 2 19
Dell Inspiron 1545200912-4897 2011-01-25 20:41:55.522276 Yes 14 4 2 20
Dell Inspiron 6400200712-207 2011-01-24 22:51:01.209883 Yes 16 1 2 19
Dell Latitude E6410201001-5167 2011-01-24 23:50:04.944912 Yes 14 3 2 19
Dell Studio XPS 13200910-4256 2011-01-25 21:12:59.601450 Yes 16 1 2 19
Dell Vostro 1520200910-4254 2011-01-25 22:29:26.020432 Yes 14 3 2 19
Dell Vostro 1720200910-4255 2011-01-24 21:21:29.508778 Yes 15 2 2 19
Dell Vostro 3300201004-5576 2011-01-25 20:56:11.370329 Yes 16 2 2 20
Dell Vostro 3300201001-4955 2011-01-26 14:28:26.780850 Yes 35 4 91 130
Dell Vostro 3400201004-5571 2011-01-25 21:02:43.755389 Yes 16 1 2 19
Dell Vostro 3500201004-5574 2011-01-25 21:00:13.314215 Yes 15 2 2 19
Dell Vostro 3700201004-5579 2011-01-25 20:57:37.352692 Yes 16 1 2 19
Dell Vostro 3700201001-4961 2011-01-25 21:02:40.649360 Yes 16 1 2 19
Dell Vostro V13201004-5575 2011-01-25 21:06:19.120135 Yes 16 1 2 19
Dell Vostro V13201004-5572 2011-01-25 21:03:33.183591 Yes 15 2 2 19
Toshiba Tecra A11/M11 (Intel) Satellite Pro S500 (Intel)201002-5345 2011-01-25 20:39:25.885846 Yes 15 2 2 19
Toshiba Tecra S11/M11 (Nvidia)201002-5346 2011-01-25 20:43:10.269188 Yes 15 2 2 19
Netbook
Acer Aspire One (A110 ZG5)200905-2911 2011-01-25 21:58:05.013633 Yes 16 1 2 19
Asus Eee PC 1000200908-3473 2011-01-25 21:19:53.031200 Yes 16 2 2 20
Asus Eee PC 900200903-2141 2011-01-26 01:33:57.623632 Yes 16 2 2 20
Dell Latitude 2100200911-4831 2011-01-25 21:10:14.756771 Yes 15 3 2 20
Dell Mini 10v200910-4237 2011-01-21 22:04:56.978644 Yes 25 2 90 117
Dell Mini 9200908-3475 None Yes Not tested
HP Mini 1000200908-3474 2011-01-25 21:18:41.304483 Yes 15 2 2 19
Toshiba NB100200901-1471 2011-01-24 21:53:12.087948 Yes 16 2 2 20
Server
Dell PowerEdge 2900200712-203 2011-01-24 21:08:00.024919 Yes 10 1 8 19
Dell PowerEdge 2970200804-265 2011-01-24 20:53:29.980342 Yes 9 4 8 21
Dell PowerEdge 860200712-194 2011-01-24 21:24:57.957942 Yes 10 1 8 19
Dell PowerEdge M610200910-4543 2011-01-24 21:26:07.867251 Yes 9 3 8 20
Dell PowerEdge M710200910-4540 2011-01-24 21:26:08.473858 Yes 9 3 8 20
Dell PowerEdge M805200910-4541 2011-01-24 21:27:21.109471 Yes 9 4 8 21
Dell PowerEdge M905200910-4542 2011-01-24 21:29:52.209083 Yes 9 4 8 21
Dell PowerEdge R200200804-263 2011-01-24 21:06:34.900371 Yes 10 1 8 19
Dell PowerEdge R710200905-2781 2011-01-24 21:35:32.582460 Yes 10 1 8 19
Dell PowerEdge T710200910-4539 2011-01-24 22:07:37.325402 Yes 9 2 8 19
Dell SC 1435200712-182 2011-01-24 21:04:40.823325 Yes 10 1 8 19
Dell SC 440200712-193 2011-01-24 21:16:45.917713 Yes 10 1 8 19
HP Proliant DL140 G3200712-183 2011-01-24 21:13:24.786044 Yes 10 2 8 20
HP Proliant DL180 G6200907-3394 2011-01-24 21:39:46.393916 Yes 10 1 8 19
HP Proliant DL320 G5200712-185 2011-01-24 21:15:00.539358 Yes 10 2 8 20
HP Proliant DL320s200712-199 2011-01-24 21:05:01.762018 Yes 10 0 8 18
HP Proliant DL360 G5200810-1111 2011-01-24 20:56:04.686764 Yes 9 1 8 18
HP Proliant DL365200712-197 2011-01-24 21:08:45.426960 Yes 10 0 8 18
HP Proliant DL380 G6200902-1663 2011-01-24 21:45:46.677679 Yes 10 0 8 18
HP Proliant ML110 G5200810-1116 2011-01-24 21:11:22.722457 Yes 10 1 8 19
HP Proliant ML115200712-186 2011-01-24 21:13:19.977299 Yes 10 1 8 19
HP Proliant ML150 G3200712-196 2011-01-24 21:14:44.142034 Yes 10 2 8 20
HP Proliant ML310 G4200712-184 2011-01-24 21:10:48.089061 Yes 10 2 8 20
HP Proliant ML350 G5200712-189 2011-01-24 21:03:31.339730 Yes 10 0 8 18
HP Proliant ML370 G5200804-267 2011-01-24 20:49:31.449226 Yes 9 1 8 18
IBM BladeCenter HS22201006-5800 2011-01-25 22:56:04.782553 Yes 9 3 8 20
IBM BladeCenter LS22201006-5801 2011-01-25 22:58:16.568301 Yes 9 3 8 20
IBM System x3250 M3201006-5799 2011-01-24 21:35:32.642336 Yes 9 3 8 20
IBM System x3650 M2201006-5798 2011-01-24 21:33:36.557588 Yes 9 5 8 22
IBM x3200200712-202 2011-01-24 21:07:46.824143 Yes 10 2 8 20
IBM x3250200802-220 2011-01-24 21:08:57.255055 Yes 10 2 8 20
IBM x3400200712-192 2011-01-24 21:13:36.416375 Yes 10 1 8 19
IBM x3550200712-201 2011-01-24 21:09:42.238320 Yes 10 1 8 19
IBM x3650200802-222 2011-01-24 22:28:27.242764 Yes 10 1 8 19
IBM x3655200802-221 None Yes Not tested
Lenovo 4206-11U200903-2010 2011-01-24 21:38:08.297621 Yes 10 1 8 19
Lenovo 6419-14U200903-2011 2011-01-24 21:42:15.175469 Yes 10 1 8 19
Lenovo 6434-11U200903-2014 2011-01-24 21:29:16.221126 Yes 9 2 8 19
Lenovo 6436-14U200903-2013 2011-01-24 21:25:33.123841 Yes 9 2 8 19
Lenovo 6446-12U200903-2012 2011-01-26 09:44:15.928157 Yes 26 4 109 139
Sun X2100 M2200804-258 2011-01-24 21:15:22.177522 Yes 10 2 8 20