Hardware Certification Report for Ubuntu vivid with linux-image-3.19.0-80-generic==3.19.0-80.88 vs. linux-image-3.19.0-79-generic==3.19.0-79.87

11 The hardware was tested.
1 The hardware was not tested.
12 Total.

12 systems are the same or better

Make/Model Canonical ID Lab Test Submission Attachments Passed Failed Skipped Total Diff
HP Compaq CQ2000 PC 201206-11401 taipei-lab Wed 18 Jan 2017 07:02:45 None 37 1 22 60
Dell Inspiron One 2020 201301-12632 taipei-lab Tue 17 Jan 2017 06:17:51 None 59 0 1 60
HP 655 201209-11785 taipei-lab Tue 17 Jan 2017 06:33:53 None 52 0 8 60
Dell Vostro 3458 201501-16341 taipei-lab Wed 18 Jan 2017 03:28:21 None 52 7 2 61
Lenovo ThinkCentre Edge 62z 201302-12728 taipei-lab Tue 17 Jan 2017 06:07:31 None 50 1 9 60
HP ProBook 6570b 201306-13745 taipei-lab Tue 17 Jan 2017 07:28:56 None 59 0 1 60
Dell Latitude 3330 201302-12844 taipei-lab Tue 17 Jan 2017 06:59:56 None 52 0 8 60
Dell Inspiron 5721 201210-11862 taipei-lab Wed 18 Jan 2017 07:49:36 None 58 1 1 60
Dell Inspiron 3521 201208-11539 taipei-lab None Not Tested
Dell Inspiron 1545 200912-4896 taipei-lab Tue 17 Jan 2017 11:25:43 None 48 4 8 60
Dell Inspiron 5537 201304-13197 taipei-lab Tue 17 Jan 2017 06:51:47 None 58 1 1 60
Dell Optiplex 7010 DT 201201-10383 taipei-lab Wed 18 Jan 2017 09:21:36 None 36 2 22 60