Hardware Certification Report for Ubuntu vivid with linux-image-3.19.0-79-generic==3.19.0-79.87 vs. linux-image-3.19.0-78-generic==3.19.0-78.86

11 The hardware was tested.
1 The hardware was not tested.
12 Total.

1 systems are worse

Make/Model Canonical ID Lab Test Submission Attachments Passed Failed Skipped Total Diff
Dell Inspiron 1545 200912-4896 taipei-lab Wed 28 Dec 2016 10:04:18 None 45 6 8 59

11 systems are the same or better

Make/Model Canonical ID Lab Test Submission Attachments Passed Failed Skipped Total Diff
HP Compaq CQ2000 PC 201206-11401 taipei-lab Sat 24 Dec 2016 13:31:16 None 37 1 22 60
Dell Inspiron One 2020 201301-12632 taipei-lab Tue 27 Dec 2016 05:15:59 None 59 0 1 60
HP 655 201209-11785 taipei-lab Sat 24 Dec 2016 15:15:08 None 52 0 8 60
Dell Vostro 3458 201501-16341 taipei-lab Sat 24 Dec 2016 18:51:15 None 52 7 1 60
Lenovo ThinkCentre Edge 62z 201302-12728 taipei-lab Sat 24 Dec 2016 16:29:46 None 50 1 9 60
HP ProBook 6570b 201306-13745 taipei-lab Sat 24 Dec 2016 18:38:45 None 59 0 1 60
Dell Latitude 3330 201302-12844 taipei-lab Sat 24 Dec 2016 17:22:19 None 51 1 8 60
Dell Inspiron 5721 201210-11862 taipei-lab Tue 27 Dec 2016 08:00:51 None 58 1 1 60
Dell Inspiron 3521 201208-11539 taipei-lab None Not Tested
Dell Inspiron 5537 201304-13197 taipei-lab Sat 24 Dec 2016 17:39:12 None 58 1 1 60
Dell Optiplex 7010 DT 201201-10383 taipei-lab Sat 24 Dec 2016 12:08:40 None 36 2 22 60