Hardware Certification Report for Ubuntu precise with linux-image-3.2.0-80-generic==3.2.0-80.116 vs. linux-image-3.2.0-79-generic==3.2.0-79.115

37 The hardware was tested.
8 The hardware was not tested.
45 Total.

45 systems are the same or better

Make/Model Canonical ID Lab Test Submission Attachments Passed Failed Skipped Total Diff
Lenovo ThinkCentre M77 201112-10228 taipei-lab Thu 26 Mar 2015 16:42:25 None 36 2 22 60
Dell Vostro V131 201105-8048 taipei-lab Thu 26 Mar 2015 14:48:26 None 58 1 1 60
Dell Latitude XT3 201104-7784 taipei-lab Tue 31 Mar 2015 10:47:47 None 59 0 1 60
HP Z210 Workstation 201107-8280 taipei-lab Thu 26 Mar 2015 15:32:16 None 37 1 22 60
HP Compaq 8100 Elite 201011-6701 taipei-lab Thu 26 Mar 2015 10:09:18 None 37 1 22 60
HP Pro 2000 201011-6700 taipei-lab Thu 26 Mar 2015 09:47:03 None 38 1 21 60
Lenovo Thinkpad Edge 15 201101-6965 taipei-lab Thu 26 Mar 2015 11:35:46 None 58 1 1 60
Dell Latitude 13 201004-5570 taipei-lab Thu 26 Mar 2015 07:02:08 None 50 1 9 60
Dell Latitude E4310 201103-7379 taipei-lab Fri 27 Mar 2015 04:29:04 None 52 0 8 60
Dell Inspiron N411Z 201106-8252 taipei-lab Thu 26 Mar 2015 15:53:20 None 58 1 1 60
Dell Mini 10 201010-6646 taipei-lab Thu 02 Apr 2015 11:03:06 None 52 0 8 60
HP Z800 Workstation 201011-6754 taipei-lab Tue 31 Mar 2015 05:47:25 None 36 2 22 60
HP Z620 Workstation 201206-11247 taipei-lab None Not Tested
Dell Optiplex 980 201004-5593 taipei-lab Fri 27 Mar 2015 04:16:41 None 37 1 22 60
HP Pro 3000 MT 201011-6699 taipei-lab Thu 26 Mar 2015 09:31:38 None 38 1 21 60
Dell Latitude E5430 201202-10550 taipei-lab Fri 27 Mar 2015 04:10:27 None 58 1 1 60
Dell Studio XPS 8700 200908-3521 taipei-lab Thu 26 Mar 2015 05:30:12 None 37 1 22 60
Lenovo X1 201104-7945 taipei-lab Thu 26 Mar 2015 14:36:56 None 58 1 1 60
Dell Vostro 1015 201010-6649 taipei-lab Thu 26 Mar 2015 15:21:10 None 59 0 1 60
Dell Latitude E5420m 201101-7173 taipei-lab Fri 27 Mar 2015 04:20:57 None 57 1 2 60
Dell Inspiron 1545 200912-4896 taipei-lab Thu 26 Mar 2015 06:26:46 None 45 7 8 60
Dell Latitude E6220 201101-7178 taipei-lab Thu 26 Mar 2015 13:06:56 None 55 2 3 60
Dell Vostro V131 201105-8050 taipei-lab Sat 28 Mar 2015 17:15:32 None 58 1 1 60
Lenovo ThinkCentre M71z 201112-10226 taipei-lab Thu 26 Mar 2015 16:32:36 None 52 0 8 60
Lenovo Thinkpad W510 201101-6974 taipei-lab Thu 26 Mar 2015 12:17:53 None 58 1 1 60
Dell Optiplex XE 201005-5775 taipei-lab Fri 27 Mar 2015 07:32:02 None 36 1 23 60
HP ProBook 6550b 201101-6954 taipei-lab Fri 27 Mar 2015 04:28:10 None 57 2 1 60
Lenovo Thinkpad L512 201101-6973 taipei-lab Fri 27 Mar 2015 04:18:20 None 51 1 8 60
Lenovo Thinkpad T510 201101-7181 taipei-lab Mon 30 Mar 2015 05:16:17 None 56 3 1 60
Dell M101z 201103-7380 taipei-lab Fri 27 Mar 2015 04:40:17 None 56 2 2 60
Lenovo ThinkPad X220 201108-8931 taipei-lab Thu 26 Mar 2015 16:50:47 None 57 2 1 60
Dell Inspiron One 2310 201009-6503 taipei-lab Fri 27 Mar 2015 03:37:10 None 57 2 2 61
Lenovo ThinkCentre M92z 201207-11419 taipei-lab Fri 27 Mar 2015 04:13:58 None 57 2 1 60
Dell Precision T1600 201106-8223 taipei-lab Thu 26 Mar 2015 15:18:34 None 37 1 22 60
Dell Precision M6500 201004-5601 taipei-lab Fri 27 Mar 2015 04:15:32 None 51 1 8 60
Dell Inspiron 5720 201202-10404 taipei-lab Thu 26 Mar 2015 17:33:01 None 58 1 1 60
Dell Latitude 2110 201003-5427 taipei-lab Sat 28 Mar 2015 18:03:45 None 58 1 1 60
Dell Inspiron 580 201010-6631 taipei-lab Mon 30 Mar 2015 05:40:19 None 37 1 26 64
HP Proliant ML110 G5 200810-1116 london-datacenter None Not Tested
HP Proliant DL360 G5 200810-1111 london-datacenter None Not Tested
Intel Intel Server System SR1600UR 200910-4520 london-datacenter None Not Tested
Dell Optiplex 360 USFF 200908-3578 lexington-lab None Not Tested
Dell Inspiron 620 201103-7435 lexington-lab None Not Tested
HP ProLiant DL380 G7 201005-5725 boston-datacenter None Not Tested
Lenovo ThinkServer RD240 201010-6605 boston-datacenter None Not Tested