Hardware Certification Report for Ubuntu precise with linux-image-3.2.0-78-generic==3.2.0-78.113 vs. linux-image-3.2.0-76-generic==3.2.0-76.111

31 The hardware was tested.
14 The hardware was not tested.
45 Total.

10 systems are worse

Make/Model Canonical ID Lab Test Submission Attachments Passed Failed Skipped Total Diff
Dell Vostro V131 201105-8048 taipei-lab Mon 09 Mar 2015 15:42:44 None 57 2 1 60
Lenovo Thinkpad Edge 15 201101-6965 taipei-lab Mon 09 Mar 2015 15:01:30 None 57 2 1 60
Dell Mini 10 201010-6646 taipei-lab Mon 09 Mar 2015 15:03:43 None 51 1 8 60
HP Pro 3000 MT 201011-6699 taipei-lab Mon 09 Mar 2015 14:20:16 None 29 2 29 60
Dell Vostro V131 201105-8050 taipei-lab Mon 09 Mar 2015 15:59:58 None 56 3 1 60
Lenovo Thinkpad W510 201101-6974 taipei-lab Mon 09 Mar 2015 15:08:11 None 55 4 1 60
Lenovo ThinkPad X220 201108-8931 taipei-lab Mon 09 Mar 2015 16:29:44 None 56 3 1 60
Dell Inspiron One 2310 201009-6503 taipei-lab Mon 09 Mar 2015 05:56:35 None 55 4 2 61
Lenovo ThinkCentre M92z 201207-11419 taipei-lab Mon 09 Mar 2015 03:02:01 None 55 4 0 59
Dell Inspiron 5720 201202-10404 taipei-lab Mon 09 Mar 2015 16:28:19 None 57 2 1 60

35 systems are the same or better

Make/Model Canonical ID Lab Test Submission Attachments Passed Failed Skipped Total Diff
Lenovo ThinkCentre M77 201112-10228 taipei-lab Mon 09 Mar 2015 16:14:02 None 36 2 22 60
Dell Latitude XT3 201104-7784 taipei-lab None Not Tested
HP Z210 Workstation 201107-8280 taipei-lab Mon 09 Mar 2015 15:50:04 None 37 1 22 60
HP Compaq 8100 Elite 201011-6701 taipei-lab Mon 09 Mar 2015 14:20:11 None 37 1 22 60
HP Pro 2000 201011-6700 taipei-lab Mon 09 Mar 2015 14:12:51 None 38 1 21 60
Dell Latitude 13 201004-5570 taipei-lab Mon 09 Mar 2015 12:38:52 None 50 1 9 60
Dell Latitude E4310 201103-7379 taipei-lab Mon 09 Mar 2015 14:22:57 None 52 0 8 60
Dell Inspiron N411Z 201106-8252 taipei-lab Mon 09 Mar 2015 16:08:39 None 58 1 1 60
HP Z800 Workstation 201011-6754 taipei-lab Mon 09 Mar 2015 14:17:47 None 34 4 21 59
HP Z620 Workstation 201206-11247 taipei-lab None Not Tested
Dell Optiplex 980 201004-5593 taipei-lab Mon 09 Mar 2015 13:37:16 None 37 1 22 60
Dell Latitude E5430 201202-10550 taipei-lab None Not Tested
Dell Studio XPS 8700 200908-3521 taipei-lab None Not Tested
Lenovo X1 201104-7945 taipei-lab Mon 09 Mar 2015 15:40:23 None 58 1 1 60
Dell Vostro 1015 201010-6649 taipei-lab Mon 09 Mar 2015 14:24:00 None 59 0 1 60
Dell Latitude E5420m 201101-7173 taipei-lab Mon 09 Mar 2015 13:09:48 None 57 1 2 60
Dell Inspiron 1545 200912-4896 taipei-lab Mon 09 Mar 2015 13:42:11 None 45 7 8 60
Dell Latitude E6220 201101-7178 taipei-lab Mon 09 Mar 2015 15:16:17 None 55 2 3 60
Lenovo ThinkCentre M71z 201112-10226 taipei-lab Mon 09 Mar 2015 16:09:24 None 52 0 8 60
Dell Optiplex XE 201005-5775 taipei-lab None Not Tested
HP ProBook 6550b 201101-6954 taipei-lab Mon 09 Mar 2015 14:54:42 None 57 2 1 60
Lenovo Thinkpad L512 201101-6973 taipei-lab Mon 09 Mar 2015 15:01:49 None 51 1 8 60
Lenovo Thinkpad T510 201101-7181 taipei-lab Mon 09 Mar 2015 15:24:01 None 56 3 1 60
Dell M101z 201103-7380 taipei-lab Mon 09 Mar 2015 15:48:07 None 56 2 2 60
Dell Precision T1600 201106-8223 taipei-lab Mon 09 Mar 2015 15:41:36 None 35 3 21 59
Dell Precision M6500 201004-5601 taipei-lab None Not Tested
Dell Latitude 2110 201003-5427 taipei-lab Mon 09 Mar 2015 06:33:04 None 58 1 1 60
Dell Inspiron 580 201010-6631 taipei-lab None Not Tested
HP Proliant ML110 G5 200810-1116 london-datacenter None Not Tested
HP Proliant DL360 G5 200810-1111 london-datacenter None Not Tested
Intel Intel Server System SR1600UR 200910-4520 london-datacenter None Not Tested
Dell Optiplex 360 USFF 200908-3578 lexington-lab None Not Tested
Dell Inspiron 620 201103-7435 lexington-lab None Not Tested
HP ProLiant DL380 G7 201005-5725 boston-datacenter None Not Tested
Lenovo ThinkServer RD240 201010-6605 boston-datacenter None Not Tested