Hardware Certification Report for Ubuntu precise with linux-image-3.2.0-76-generic==3.2.0-76.111 vs. linux-image-3.2.0-75-generic==3.2.0-75.110

33 The hardware was tested.
12 The hardware was not tested.
45 Total.

4 systems are worse

Make/Model Canonical ID Lab Test Submission Attachments Passed Failed Skipped Total Diff
Lenovo Thinkpad W510 201101-6974 taipei-lab Mon 26 Jan 2015 08:29:47 None 56 3 1 60
Lenovo ThinkPad X220 201108-8931 taipei-lab Tue 27 Jan 2015 10:00:43 None 57 2 1 60
Dell Inspiron One 2310 201009-6503 taipei-lab Fri 23 Jan 2015 12:23:01 None 56 3 2 61
Dell Inspiron 5720 201202-10404 taipei-lab Mon 26 Jan 2015 08:32:05 None 57 2 1 60

41 systems are the same or better

Make/Model Canonical ID Lab Test Submission Attachments Passed Failed Skipped Total Diff
Lenovo ThinkCentre M77 201112-10228 taipei-lab Tue 20 Jan 2015 09:40:01 None 36 2 22 60
Dell Vostro V131 201105-8048 taipei-lab Sat 24 Jan 2015 03:18:22 None 58 1 1 60
Dell Latitude XT3 201104-7784 taipei-lab Thu 22 Jan 2015 07:39:05 None 59 0 1 60
HP Z210 Workstation 201107-8280 taipei-lab Mon 19 Jan 2015 10:18:16 None 37 1 22 60
HP Compaq 8100 Elite 201011-6701 taipei-lab Mon 19 Jan 2015 10:27:05 None 37 1 22 60
HP Pro 2000 201011-6700 taipei-lab Mon 19 Jan 2015 10:26:20 None 38 1 21 60
Lenovo Thinkpad Edge 15 201101-6965 taipei-lab Tue 20 Jan 2015 12:09:16 None 58 1 1 60
Dell Latitude 13 201004-5570 taipei-lab Mon 19 Jan 2015 10:53:35 None 50 1 9 60
Dell Latitude E4310 201103-7379 taipei-lab Mon 19 Jan 2015 10:45:29 None 52 0 8 60
Dell Inspiron N411Z 201106-8252 taipei-lab Fri 23 Jan 2015 03:22:47 None 58 1 1 60
Dell Mini 10 201010-6646 taipei-lab Fri 23 Jan 2015 03:34:46 None 52 0 8 60
HP Z800 Workstation 201011-6754 taipei-lab None Not Tested
HP Z620 Workstation 201206-11247 taipei-lab None Not Tested
Dell Optiplex 980 201004-5593 taipei-lab Thu 22 Jan 2015 12:02:10 None 37 1 22 60
HP Pro 3000 MT 201011-6699 taipei-lab Fri 23 Jan 2015 03:23:21 None 38 1 21 60
Dell Latitude E5430 201202-10550 taipei-lab Wed 18 Feb 2015 11:15:48 None 58 1 1 60
Dell Studio XPS 8700 200908-3521 taipei-lab Thu 22 Jan 2015 04:40:24 None 37 1 22 60
Lenovo X1 201104-7945 taipei-lab Fri 23 Jan 2015 08:36:52 None 58 1 1 60
Dell Vostro 1015 201010-6649 taipei-lab Fri 23 Jan 2015 09:03:34 None 59 0 1 60
Dell Latitude E5420m 201101-7173 taipei-lab Mon 19 Jan 2015 10:44:08 None 57 1 2 60
Dell Inspiron 1545 200912-4896 taipei-lab Tue 20 Jan 2015 10:40:52 None 45 7 8 60
Dell Latitude E6220 201101-7178 taipei-lab Wed 21 Jan 2015 00:44:06 None 55 2 3 60
Dell Vostro V131 201105-8050 taipei-lab Sat 24 Jan 2015 04:53:47 None 58 1 1 60
Lenovo ThinkCentre M71z 201112-10226 taipei-lab Mon 19 Jan 2015 10:35:58 None 52 0 8 60
Dell Optiplex XE 201005-5775 taipei-lab None Not Tested
HP ProBook 6550b 201101-6954 taipei-lab Tue 20 Jan 2015 10:40:35 None 57 2 1 60
Lenovo Thinkpad L512 201101-6973 taipei-lab Tue 20 Jan 2015 11:58:32 None 51 1 8 60
Lenovo Thinkpad T510 201101-7181 taipei-lab Sat 24 Jan 2015 06:16:45 None 56 3 1 60
Dell M101z 201103-7380 taipei-lab Thu 22 Jan 2015 11:59:04 None 56 2 2 60
Lenovo ThinkCentre M92z 201207-11419 taipei-lab Tue 20 Jan 2015 10:18:09 None 57 2 1 60
Dell Precision T1600 201106-8223 taipei-lab None Not Tested
Dell Precision M6500 201004-5601 taipei-lab Tue 20 Jan 2015 11:54:34 None 51 1 8 60
Dell Latitude 2110 201003-5427 taipei-lab Tue 20 Jan 2015 12:23:26 None 58 1 1 60
Dell Inspiron 580 201010-6631 taipei-lab None Not Tested
HP Proliant ML110 G5 200810-1116 london-datacenter None Not Tested
HP Proliant DL360 G5 200810-1111 london-datacenter None Not Tested
Intel Intel Server System SR1600UR 200910-4520 london-datacenter None Not Tested
Dell Optiplex 360 USFF 200908-3578 lexington-lab None Not Tested
Dell Inspiron 620 201103-7435 lexington-lab None Not Tested
HP ProLiant DL380 G7 201005-5725 boston-datacenter None Not Tested
Lenovo ThinkServer RD240 201010-6605 boston-datacenter None Not Tested