Hardware Certification Report for Ubuntu precise with linux-image-3.2.0-73-generic==3.2.0-73.108 vs. linux-image-3.2.0-72-generic==3.2.0-72.107

34 The hardware was tested.
11 The hardware was not tested.
45 Total.

2 systems are worse

Make/Model Canonical ID Lab Test Submission Attachments Passed Failed Skipped Total Diff
Dell Optiplex 980 201004-5593 taipei-lab Tue 02 Dec 2014 12:42:20 None 37 1 22 60
HP Pro 3000 MT 201011-6699 taipei-lab Thu 04 Dec 2014 10:55:30 None 37 2 21 60

43 systems are the same or better

Make/Model Canonical ID Lab Test Submission Attachments Passed Failed Skipped Total Diff
Lenovo ThinkCentre M77 201112-10228 taipei-lab None Not Tested
Dell Vostro V131 201105-8048 taipei-lab Wed 03 Dec 2014 03:54:00 None 58 1 1 60
Dell Latitude XT3 201104-7784 taipei-lab Thu 04 Dec 2014 07:33:07 None 59 0 1 60
HP Z210 Workstation 201107-8280 taipei-lab Tue 02 Dec 2014 13:35:20 None 37 1 22 60
HP Compaq 8100 Elite 201011-6701 taipei-lab None Not Tested
HP Pro 2000 201011-6700 taipei-lab Fri 05 Dec 2014 11:10:51 None 38 1 21 60
Lenovo Thinkpad Edge 15 201101-6965 taipei-lab Thu 04 Dec 2014 05:24:15 None 58 1 1 60
Dell Latitude 13 201004-5570 taipei-lab Tue 02 Dec 2014 12:40:25 None 50 1 9 60
Dell Latitude E4310 201103-7379 taipei-lab Wed 03 Dec 2014 04:11:14 None 52 0 8 60
Dell Inspiron N411Z 201106-8252 taipei-lab Wed 03 Dec 2014 03:58:32 None 58 1 1 60
Dell Mini 10 201010-6646 taipei-lab Wed 03 Dec 2014 09:38:07 None 52 0 8 60
HP Z800 Workstation 201011-6754 taipei-lab None Not Tested
HP Z620 Workstation 201206-11247 taipei-lab None Not Tested
Dell Latitude E5430 201202-10550 taipei-lab Tue 02 Dec 2014 14:04:44 None 58 1 1 60
Dell Studio XPS 8700 200908-3521 taipei-lab Tue 02 Dec 2014 12:06:30 None 37 1 22 60
Lenovo X1 201104-7945 taipei-lab Wed 03 Dec 2014 03:57:50 None 58 1 1 60
Dell Vostro 1015 201010-6649 taipei-lab Wed 03 Dec 2014 04:00:57 None 59 0 1 60
Dell Latitude E5420m 201101-7173 taipei-lab Wed 03 Dec 2014 07:50:44 None 57 1 2 60
Dell Inspiron 1545 200912-4896 taipei-lab Tue 02 Dec 2014 12:51:15 None 45 7 8 60
Dell Latitude E6220 201101-7178 taipei-lab Thu 04 Dec 2014 07:20:50 None 55 2 3 60
Dell Vostro V131 201105-8050 taipei-lab Thu 04 Dec 2014 04:10:41 None 58 1 1 60
Lenovo ThinkCentre M71z 201112-10226 taipei-lab Thu 04 Dec 2014 09:25:06 None 52 0 8 60
Lenovo Thinkpad W510 201101-6974 taipei-lab Thu 04 Dec 2014 06:38:59 None 58 1 1 60
Dell Optiplex XE 201005-5775 taipei-lab Tue 02 Dec 2014 12:54:58 None 36 1 23 60
HP ProBook 6550b 201101-6954 taipei-lab Thu 04 Dec 2014 04:45:23 None 57 2 1 60
Lenovo Thinkpad L512 201101-6973 taipei-lab Thu 04 Dec 2014 03:11:36 None 51 1 8 60
Lenovo Thinkpad T510 201101-7181 taipei-lab Thu 04 Dec 2014 10:30:17 None 56 3 1 60
Dell M101z 201103-7380 taipei-lab Wed 03 Dec 2014 04:17:34 None 56 2 2 60
Lenovo ThinkPad X220 201108-8931 taipei-lab Thu 04 Dec 2014 03:10:36 None 58 1 1 60
Dell Inspiron One 2310 201009-6503 taipei-lab Wed 03 Dec 2014 06:57:52 None 57 2 2 61
Lenovo ThinkCentre M92z 201207-11419 taipei-lab Wed 03 Dec 2014 10:10:49 None 57 2 1 60
Dell Precision T1600 201106-8223 taipei-lab Wed 03 Dec 2014 09:48:51 None 37 1 22 60
Dell Precision M6500 201004-5601 taipei-lab Wed 03 Dec 2014 03:39:34 None 51 1 8 60
Dell Inspiron 5720 201202-10404 taipei-lab Wed 03 Dec 2014 06:56:39 None 58 1 1 60
Dell Latitude 2110 201003-5427 taipei-lab Thu 04 Dec 2014 07:38:42 None 58 1 1 60
Dell Inspiron 580 201010-6631 taipei-lab Thu 04 Dec 2014 09:00:59 None 37 1 26 64
HP Proliant ML110 G5 200810-1116 london-datacenter None Not Tested
HP Proliant DL360 G5 200810-1111 london-datacenter None Not Tested
Intel Intel Server System SR1600UR 200910-4520 london-datacenter None Not Tested
Dell Optiplex 360 USFF 200908-3578 lexington-lab None Not Tested
Dell Inspiron 620 201103-7435 lexington-lab None Not Tested
HP ProLiant DL380 G7 201005-5725 boston-datacenter None Not Tested
Lenovo ThinkServer RD240 201010-6605 boston-datacenter None Not Tested