Hardware Certification Report for Ubuntu precise with linux-image-3.2.0-69-generic==3.2.0-69.103 vs. linux-image-3.2.0-68-generic==3.2.0-68.102

30 The hardware was tested.
16 The hardware was not tested.
46 Total.

8 systems are worse

Make/Model Canonical ID Lab Test Submission Attachments Passed Failed Skipped Total Diff
Dell Latitude 13 201004-5570 taipei-lab Thu 11 Sep 2014 09:31:17 None 48 3 9 60
Dell Latitude E4310 201103-7379 taipei-lab Tue 30 Sep 2014 06:36:11 None 51 1 8 60
Dell Inspiron 1545 200912-4896 taipei-lab Thu 11 Sep 2014 14:15:41 None 43 9 8 60
Lenovo ThinkCentre M71z 201112-10226 taipei-lab Tue 09 Sep 2014 08:16:57 None 51 1 8 60
HP ProBook 6550b 201101-6954 taipei-lab Wed 10 Sep 2014 09:53:47 None 57 2 1 60
Lenovo Thinkpad T510 201101-7181 taipei-lab Wed 10 Sep 2014 13:19:49 None 56 3 1 60
Lenovo ThinkPad X220 201108-8931 taipei-lab Wed 10 Sep 2014 13:26:14 None 57 2 1 60
Dell Precision M6500 201004-5601 taipei-lab Tue 09 Sep 2014 09:50:57 None 50 2 8 60

38 systems are the same or better

Make/Model Canonical ID Lab Test Submission Attachments Passed Failed Skipped Total Diff
Dell Vostro 1440 201105-8046 taipei-lab None Not Tested
Dell Vostro V131 201105-8048 taipei-lab Wed 10 Sep 2014 13:12:05 None 58 1 1 60
Dell Latitude XT3 201104-7784 taipei-lab Wed 10 Sep 2014 14:02:24 None 58 1 1 60
HP Z210 Workstation 201107-8280 taipei-lab Tue 09 Sep 2014 08:04:07 None 37 1 22 60
Lenovo Thinkpad Edge 15 201101-6965 taipei-lab Wed 10 Sep 2014 17:19:06 None 58 1 1 60
Dell Inspiron N411Z 201106-8252 taipei-lab Wed 10 Sep 2014 14:50:47 None 58 1 1 60
Dell Mini 10 201010-6646 taipei-lab None Not Tested
HP Z800 Workstation 201011-6754 taipei-lab None Not Tested
HP Z620 Workstation 201206-11247 taipei-lab None Not Tested
Dell Latitude E5430 201202-10550 taipei-lab Tue 09 Sep 2014 09:42:34 None 58 1 1 60
Dell Studio XPS 8700 200908-3521 taipei-lab Tue 09 Sep 2014 11:59:28 None 37 1 22 60
Lenovo X1 201104-7945 taipei-lab Wed 10 Sep 2014 15:36:46 None 58 1 1 60
Dell Vostro 1015 201010-6649 taipei-lab Wed 10 Sep 2014 15:37:33 None 59 0 1 60
Dell Latitude E5420m 201101-7173 taipei-lab Tue 09 Sep 2014 08:28:11 None 57 1 2 60
Dell Latitude E6220 201101-7178 taipei-lab Tue 09 Sep 2014 08:18:55 None 55 2 3 60
Dell Vostro V131 201105-8050 taipei-lab Thu 11 Sep 2014 09:15:40 None 58 1 1 60
Lenovo ThinkCentre M77 201112-10228 taipei-lab Tue 09 Sep 2014 08:13:02 None 36 2 22 60
Lenovo Thinkpad W510 201101-6974 taipei-lab Wed 10 Sep 2014 13:25:11 None 58 1 1 60
Lenovo Thinkpad L512 201101-6973 taipei-lab Wed 10 Sep 2014 13:12:39 None 51 1 8 60
Dell M101z 201103-7380 taipei-lab Wed 10 Sep 2014 14:08:52 None 57 1 2 60
Dell Inspiron One 2310 201009-6503 taipei-lab Tue 09 Sep 2014 09:39:39 None 57 2 2 61
Lenovo ThinkCentre M92z 201207-11419 taipei-lab Tue 09 Sep 2014 09:45:47 None 57 2 1 60
Dell Precision T1600 201106-8223 taipei-lab Mon 22 Sep 2014 10:30:26 None 37 1 22 60
Dell Inspiron 5720 201202-10404 taipei-lab Wed 10 Sep 2014 14:11:22 None 58 1 1 60
Dell Latitude 2110 201003-5427 taipei-lab Thu 11 Sep 2014 09:23:34 None 56 3 1 60
Dell Inspiron 580 201010-6631 taipei-lab Wed 10 Sep 2014 13:10:33 None 37 1 26 64
HP Proliant ML110 G5 200810-1116 london-datacenter None Not Tested
HP Proliant DL360 G5 200810-1111 london-datacenter None Not Tested
Intel Intel Server System SR1600UR 200910-4520 london-datacenter None Not Tested
HP Compaq 8100 Elite 201011-6701 lexington-lab None Not Tested
HP Pro 2000 201011-6700 lexington-lab None Not Tested
Dell Optiplex 980 201004-5593 lexington-lab None Not Tested
HP Pro 3000 MT 201011-6699 lexington-lab None Not Tested
Dell Optiplex XE 201005-5775 lexington-lab None Not Tested
Dell Optiplex 360 USFF 200908-3578 lexington-lab None Not Tested
Dell Inspiron 620 201103-7435 lexington-lab None Not Tested
HP ProLiant DL380 G7 201005-5725 boston-datacenter None Not Tested
Lenovo ThinkServer RD240 201010-6605 boston-datacenter None Not Tested