Hardware Certification Report for Ubuntu precise with linux-image-3.2.0-66-generic==3.2.0-66.99 vs. linux-image-3.2.0-65-generic==3.2.0-65.98

31 The hardware was tested.
15 The hardware was not tested.
46 Total.

13 systems are worse

Make/Model Canonical ID Lab Test Submission Attachments Passed Failed Skipped Total Diff
Dell Vostro 1440 201105-8046 taipei-lab Tue 08 Jul 2014 13:12:17 None 55 3 2 60
Dell Latitude XT3 201104-7784 taipei-lab Tue 08 Jul 2014 12:22:41 None 57 2 1 60
Dell Latitude 13 201004-5570 taipei-lab Mon 07 Jul 2014 07:30:06 None 47 4 9 60
Dell Latitude E4310 201103-7379 taipei-lab Mon 07 Jul 2014 07:22:25 None 50 2 8 60
Dell Vostro 1015 201010-6649 taipei-lab Mon 07 Jul 2014 09:58:47 None 57 2 1 60
Dell Latitude E5420m 201101-7173 taipei-lab Mon 07 Jul 2014 07:18:39 None 53 5 2 60
Dell Inspiron 1545 200912-4896 taipei-lab Tue 08 Jul 2014 13:46:41 None 43 7 10 60
Dell Latitude E6220 201101-7178 taipei-lab Mon 07 Jul 2014 07:14:02 None 53 4 3 60
Lenovo ThinkCentre M71z 201112-10226 taipei-lab Mon 07 Jul 2014 07:12:27 None 51 1 8 60
Lenovo ThinkCentre M77 201112-10228 taipei-lab Tue 08 Jul 2014 07:20:03 None 32 5 23 60
Lenovo Thinkpad W510 201101-6974 taipei-lab Tue 08 Jul 2014 13:46:58 None 55 3 2 60
Dell Inspiron One 2310 201009-6503 taipei-lab Mon 07 Jul 2014 09:21:13 None 55 3 3 61
Dell Precision M6500 201004-5601 taipei-lab Mon 07 Jul 2014 07:16:46 None 49 3 8 60

33 systems are the same or better

Make/Model Canonical ID Lab Test Submission Attachments Passed Failed Skipped Total Diff
Dell Vostro V131 201105-8048 taipei-lab Wed 09 Jul 2014 06:11:10 None 58 1 1 60
HP Z210 Workstation 201107-8280 taipei-lab Tue 08 Jul 2014 07:14:58 None 36 1 23 60
Lenovo Thinkpad Edge 15 201101-6965 taipei-lab Wed 09 Jul 2014 11:50:44 None 58 1 1 60
Dell Inspiron N411Z 201106-8252 taipei-lab Tue 08 Jul 2014 07:27:52 None 57 1 2 60
Dell Mini 10 201010-6646 taipei-lab None Not Tested
Dell Latitude E5430 201202-10550 taipei-lab Mon 07 Jul 2014 07:16:23 None 58 1 1 60
Dell Studio XPS 8700 200908-3521 taipei-lab Wed 09 Jul 2014 05:53:10 None 35 2 23 60
Lenovo X1 201104-7945 taipei-lab Tue 08 Jul 2014 05:34:08 None 57 1 2 60
Dell Vostro V131 201105-8050 taipei-lab Tue 08 Jul 2014 05:40:55 None 57 1 2 60
HP ProBook 6550b 201101-6954 taipei-lab Mon 07 Jul 2014 13:25:36 None 57 2 1 60
Lenovo Thinkpad L512 201101-6973 taipei-lab Mon 07 Jul 2014 12:54:17 None 51 1 8 60
Lenovo Thinkpad T510 201101-7181 taipei-lab Mon 07 Jul 2014 09:53:27 None 57 2 1 60
Dell M101z 201103-7380 taipei-lab Tue 08 Jul 2014 05:54:59 None 56 1 3 60
Lenovo ThinkPad X220 201108-8931 taipei-lab Wed 09 Jul 2014 06:06:27 None 57 2 1 60
Lenovo ThinkCentre M92z 201207-11419 taipei-lab Mon 07 Jul 2014 11:25:43 None 57 2 1 60
Dell Precision T1600 201106-8223 taipei-lab Tue 08 Jul 2014 13:53:04 None 36 1 23 60
Dell Inspiron 5720 201202-10404 taipei-lab Mon 07 Jul 2014 13:19:57 None 58 1 1 60
Dell Latitude 2110 201003-5427 taipei-lab Mon 07 Jul 2014 07:43:50 None 57 2 1 60
Dell Inspiron 580 201010-6631 taipei-lab Tue 08 Jul 2014 07:18:16 None 35 2 27 64
HP Proliant ML110 G5 200810-1116 london-datacenter None Not Tested
HP Proliant DL360 G5 200810-1111 london-datacenter None Not Tested
Intel Intel Server System SR1600UR 200910-4520 london-datacenter None Not Tested
HP Compaq 8100 Elite 201011-6701 lexington-lab None Not Tested
HP Pro 2000 201011-6700 lexington-lab None Not Tested
HP Z800 Workstation 201011-6754 lexington-lab None Not Tested
HP Z620 201206-11247 lexington-lab None Not Tested
Dell Optiplex 980 201004-5593 lexington-lab None Not Tested
HP Pro 3000 MT 201011-6699 lexington-lab None Not Tested
Dell Optiplex XE 201005-5775 lexington-lab None Not Tested
Dell Optiplex 360 USFF 200908-3578 lexington-lab None Not Tested
Dell Inspiron 620 201103-7435 lexington-lab None Not Tested
HP ProLiant DL380 G7 201005-5725 boston-datacenter None Not Tested
Lenovo ThinkServer RD240 201010-6605 boston-datacenter None Not Tested