Hardware Certification Report for Ubuntu precise with linux-image-3.2.0-65-generic==3.2.0-65.98 vs. linux-image-3.2.0-64-generic==3.2.0-64.96

31 The hardware was tested.
15 The hardware was not tested.
46 Total.

13 systems are worse

Make/Model Canonical ID Lab Test Submission Attachments Passed Failed Skipped Total Diff
Dell Vostro 1440 201105-8046 taipei-lab Mon 16 Jun 2014 13:15:40 None 57 2 1 60
Dell Latitude XT3 201104-7784 taipei-lab Fri 20 Jun 2014 10:50:28 None 55 4 1 60
Lenovo Thinkpad Edge 15 201101-6965 taipei-lab Mon 16 Jun 2014 15:01:02 None 57 2 1 60
Dell Latitude E5430 201202-10550 taipei-lab Thu 19 Jun 2014 10:11:34 None 56 3 1 60
Dell Vostro 1015 201010-6649 taipei-lab Mon 16 Jun 2014 12:54:23 None 58 1 1 60
Dell Latitude E5420m 201101-7173 taipei-lab Wed 25 Jun 2014 10:07:22 None 52 4 4 60
Lenovo ThinkCentre M77 201112-10228 taipei-lab Fri 20 Jun 2014 18:05:14 None 35 3 22 60
Lenovo Thinkpad W510 201101-6974 taipei-lab Mon 16 Jun 2014 16:08:59 None 57 2 1 60
HP ProBook 6550b 201101-6954 taipei-lab Mon 16 Jun 2014 16:24:05 None 56 3 1 60
Dell M101z 201103-7380 taipei-lab Fri 20 Jun 2014 20:54:54 None 53 3 4 60
Dell Precision M6500 201004-5601 taipei-lab Mon 16 Jun 2014 09:36:44 None 50 2 8 60
Dell Latitude 2110 201003-5427 taipei-lab Mon 16 Jun 2014 09:57:26 None 57 2 1 60
Dell Inspiron 580 201010-6631 taipei-lab Mon 16 Jun 2014 09:24:07 None 36 2 26 64

33 systems are the same or better

Make/Model Canonical ID Lab Test Submission Attachments Passed Failed Skipped Total Diff
Dell Vostro V131 201105-8048 taipei-lab Mon 16 Jun 2014 15:50:16 None 58 1 1 60
HP Z210 Workstation 201107-8280 taipei-lab Wed 18 Jun 2014 11:55:16 None 37 1 22 60
Dell Latitude 13 201004-5570 taipei-lab Mon 16 Jun 2014 09:42:36 None 47 4 9 60
Dell Latitude E4310 201103-7379 taipei-lab Mon 16 Jun 2014 09:43:08 None 52 0 8 60
Dell Inspiron N411Z 201106-8252 taipei-lab Mon 16 Jun 2014 15:57:43 None 58 1 1 60
Dell Mini 10 201010-6646 taipei-lab None Not Tested
Dell Studio XPS 8700 200908-3521 taipei-lab Tue 17 Jun 2014 06:21:36 None 36 2 22 60
Lenovo X1 201104-7945 taipei-lab Mon 16 Jun 2014 15:00:18 None 58 1 1 60
Dell Inspiron 1545 200912-4896 taipei-lab Fri 20 Jun 2014 18:22:51 None 48 2 10 60
Dell Latitude E6220 201101-7178 taipei-lab Mon 16 Jun 2014 18:58:05 None 55 2 3 60
Dell Vostro V131 201105-8050 taipei-lab Mon 16 Jun 2014 13:15:55 None 58 1 1 60
Lenovo ThinkCentre M71z 201112-10226 taipei-lab Thu 26 Jun 2014 10:05:42 None 51 1 8 60
Lenovo Thinkpad L512 201101-6973 taipei-lab Mon 16 Jun 2014 12:26:25 None 51 1 8 60
Lenovo Thinkpad T510 201101-7181 taipei-lab Mon 16 Jun 2014 12:24:29 None 57 2 1 60
Lenovo ThinkPad X220 201108-8931 taipei-lab Mon 16 Jun 2014 12:33:22 None 57 2 1 60
Dell Inspiron One 2310 201009-6503 taipei-lab Wed 25 Jun 2014 10:53:23 None 56 2 3 61
Lenovo ThinkCentre M92z 201207-11419 taipei-lab Wed 25 Jun 2014 12:52:12 None 56 2 2 60
Dell Precision T1600 201106-8223 taipei-lab Tue 17 Jun 2014 04:59:45 None 37 1 22 60
Dell Inspiron 5720 201202-10404 taipei-lab Mon 16 Jun 2014 14:48:39 None 58 1 1 60
HP Proliant ML110 G5 200810-1116 london-datacenter None Not Tested
HP Proliant DL360 G5 200810-1111 london-datacenter None Not Tested
Intel Intel Server System SR1600UR 200910-4520 london-datacenter None Not Tested
HP Compaq 8100 Elite 201011-6701 lexington-lab None Not Tested
HP Pro 2000 201011-6700 lexington-lab None Not Tested
HP Z800 Workstation 201011-6754 lexington-lab None Not Tested
HP Z620 201206-11247 lexington-lab None Not Tested
Dell Optiplex 980 201004-5593 lexington-lab None Not Tested
HP Pro 3000 MT 201011-6699 lexington-lab None Not Tested
Dell Optiplex XE 201005-5775 lexington-lab None Not Tested
Dell Optiplex 360 USFF 200908-3578 lexington-lab None Not Tested
Dell Inspiron 620 201103-7435 lexington-lab None Not Tested
HP ProLiant DL380 G7 201005-5725 boston-datacenter None Not Tested
Lenovo ThinkServer RD240 201010-6605 boston-datacenter None Not Tested