Hardware Certification Report for Ubuntu precise with linux-image-3.2.0-63-generic==3.2.0-63.95 vs. linux-image-3.2.0-61-generic==3.2.0-61.92

33 The hardware was tested.
14 The hardware was not tested.
47 Total.

6 systems are worse

Make/Model Canonical ID Lab Test Submission Attachments Passed Failed Skipped Total Diff
Dell Vostro 1440 201105-8046 taipei-lab Thu 22 May 2014 06:16:56 None 57 2 1 60
Dell Vostro V131 201105-8048 taipei-lab Thu 22 May 2014 06:16:07 None 57 2 1 60
Dell Latitude XT3 201104-7784 taipei-lab Thu 22 May 2014 06:12:55 None 54 5 1 60
Dell Vostro V131 201105-8050 taipei-lab Thu 22 May 2014 06:15:11 None 57 2 1 60
Lenovo Thinkpad L512 201101-6973 taipei-lab Thu 22 May 2014 06:17:54 None 50 2 8 60
Dell M101z 201103-7380 taipei-lab Thu 22 May 2014 06:11:48 None 47 9 4 60

41 systems are the same or better

Make/Model Canonical ID Lab Test Submission Attachments Passed Failed Skipped Total Diff
HP Z210 Workstation 201107-8280 taipei-lab Mon 19 May 2014 08:43:52 None 37 1 22 60
Lenovo Thinkpad Edge 15 201101-6965 taipei-lab Thu 22 May 2014 04:33:58 None 58 1 1 60
Dell Latitude 13 201004-5570 taipei-lab Tue 20 May 2014 10:33:38 None 44 5 11 60
Dell Latitude E4310 201103-7379 taipei-lab Tue 20 May 2014 07:56:20 None 52 0 8 60
Dell Inspiron N411Z 201106-8252 taipei-lab Mon 19 May 2014 08:11:18 None 58 1 1 60
Dell Mini 10 201010-6646 taipei-lab Tue 20 May 2014 08:38:08 None 50 2 8 60
Dell Latitude E5430 201202-10550 taipei-lab Mon 19 May 2014 06:32:21 None 58 1 1 60
Dell Studio XPS 8700 200908-3521 taipei-lab Thu 22 May 2014 12:27:09 None 35 3 22 60
Lenovo X1 201104-7945 taipei-lab Mon 19 May 2014 08:12:54 None 58 1 1 60
Dell Vostro 1015 201010-6649 taipei-lab Mon 19 May 2014 08:25:55 None 59 0 1 60
Dell Latitude E5420m 201101-7173 taipei-lab Thu 22 May 2014 06:11:16 None 54 2 4 60
Dell Inspiron 1545 200912-4896 taipei-lab Mon 19 May 2014 11:19:48 None 48 2 10 60
Dell Latitude E6220 201101-7178 taipei-lab Mon 19 May 2014 10:53:16 None 55 2 3 60
Lenovo ThinkCentre M71z 201112-10226 taipei-lab Tue 20 May 2014 08:21:45 None 50 0 10 60
Lenovo ThinkCentre M77 201112-10228 taipei-lab Mon 19 May 2014 09:01:10 None 35 3 22 60
Lenovo Thinkpad W510 201101-6974 taipei-lab Tue 20 May 2014 04:02:04 None 58 1 1 60
HP ProBook 6550b 201101-6954 taipei-lab Tue 20 May 2014 08:43:12 None 56 3 1 60
Lenovo Thinkpad T510 201101-7181 taipei-lab Tue 20 May 2014 03:56:20 None 57 2 1 60
Lenovo ThinkPad X220 201108-8931 taipei-lab Mon 19 May 2014 06:39:11 None 58 1 1 60
Dell Inspiron One 2310 201009-6503 taipei-lab Mon 19 May 2014 06:36:34 None 56 2 3 61
Lenovo ThinkCentre M92z 201207-11419 taipei-lab Mon 19 May 2014 06:17:13 None 58 1 1 60
Dell Precision T1600 201106-8223 taipei-lab Mon 19 May 2014 10:32:21 None 37 1 22 60
Dell Precision M6500 201004-5601 taipei-lab Thu 22 May 2014 04:29:13 None 51 1 8 60
Dell Inspiron 5720 201202-10404 taipei-lab Thu 22 May 2014 04:30:57 None 58 1 1 60
Lenovo Thinkpad Edge E320 201106-8229 taipei-lab Tue 20 May 2014 11:31:18 None 57 2 1 60
Dell Latitude 2110 201003-5427 taipei-lab Mon 19 May 2014 07:44:49 None 58 1 1 60
Dell Inspiron 580 201010-6631 taipei-lab Tue 20 May 2014 09:25:09 None 37 1 26 64
HP Proliant ML110 G5 200810-1116 london-datacenter None Not Tested
HP Proliant DL360 G5 200810-1111 london-datacenter None Not Tested
Intel Intel Server System SR1600UR 200910-4520 london-datacenter None Not Tested
HP Compaq 8100 Elite 201011-6701 lexington-lab None Not Tested
HP Pro 2000 201011-6700 lexington-lab None Not Tested
HP Z800 Workstation 201011-6754 lexington-lab None Not Tested
HP Z620 201206-11247 lexington-lab None Not Tested
Dell Optiplex 980 201004-5593 lexington-lab None Not Tested
HP Pro 3000 MT 201011-6699 lexington-lab None Not Tested
Dell Optiplex XE 201005-5775 lexington-lab None Not Tested
Dell Optiplex 360 USFF 200908-3578 lexington-lab None Not Tested
Dell Inspiron 620 201103-7435 lexington-lab None Not Tested
HP ProLiant DL380 G7 201005-5725 boston-datacenter None Not Tested
Lenovo ThinkServer RD240 201010-6605 boston-datacenter None Not Tested