Hardware Certification Report for Ubuntu precise with linux-image-3.2.0-61-generic==3.2.0-61.92 vs. linux-image-3.2.0-60-generic==3.2.0-60.91

26 The hardware was tested.
21 The hardware was not tested.
47 Total.

10 systems are worse

Make/Model Canonical ID Lab Test Submission Attachments Passed Failed Skipped Total Diff
Dell Vostro 1440 201105-8046 taipei-lab Thu 10 Apr 2014 08:09:41 None 57 1 2 60
Dell Vostro V131 201105-8048 taipei-lab Tue 15 Apr 2014 06:38:05 None 56 2 2 60
Dell Latitude XT3 201104-7784 taipei-lab Wed 16 Apr 2014 03:26:46 None 56 3 1 60
Dell Vostro 1015 201010-6649 taipei-lab Wed 16 Apr 2014 08:12:26 None 57 2 1 60
Dell Latitude E5420m 201101-7173 taipei-lab Fri 25 Apr 2014 09:22:25 None 53 2 5 60
Dell Inspiron 1545 200912-4896 taipei-lab Thu 17 Apr 2014 13:12:17 None 46 4 10 60
HP ProBook 6550b 201101-6954 taipei-lab Tue 22 Apr 2014 07:35:51 None 4 3 52 59
Dell Precision M6500 201004-5601 taipei-lab Wed 16 Apr 2014 15:53:02 None 49 3 8 60
Lenovo Thinkpad Edge E320 201106-8229 taipei-lab Wed 16 Apr 2014 03:26:09 None 47 3 10 60
Dell Latitude E6220 201101-7178 montreal-lab Mon 14 Apr 2014 17:59:44 None 51 6 3 60

37 systems are the same or better

Make/Model Canonical ID Lab Test Submission Attachments Passed Failed Skipped Total Diff
HP Z210 Workstation 201107-8280 taipei-lab None Not Tested
Lenovo Thinkpad Edge 15 201101-6965 taipei-lab Tue 15 Apr 2014 17:50:57 None 58 1 1 60
Dell Latitude 13 201004-5570 taipei-lab None Not Tested
Dell Latitude E4310 201103-7379 taipei-lab Thu 10 Apr 2014 05:20:08 None 48 1 11 60
Dell Inspiron N411Z 201106-8252 taipei-lab Thu 10 Apr 2014 10:17:27 None 57 1 2 60
Dell Mini 10 201010-6646 taipei-lab None Not Tested
Dell Latitude E5430 201202-10550 taipei-lab Thu 10 Apr 2014 10:08:01 None 57 1 2 60
Dell Studio XPS 8700 200908-3521 taipei-lab None Not Tested
Lenovo X1 201104-7945 taipei-lab Wed 16 Apr 2014 11:14:39 None 56 2 2 60
Dell Vostro V131 201105-8050 taipei-lab Thu 10 Apr 2014 09:21:23 None 58 0 2 60
Lenovo ThinkCentre M71z 201112-10226 taipei-lab Wed 09 Apr 2014 09:21:40 None 49 0 11 60
Lenovo ThinkCentre M77 201112-10228 taipei-lab Sun 13 Apr 2014 13:49:45 None 35 2 23 60
Lenovo Thinkpad W510 201101-6974 taipei-lab Fri 11 Apr 2014 09:56:11 None 58 1 1 60
Lenovo Thinkpad L512 201101-6973 taipei-lab Wed 09 Apr 2014 11:45:14 None 50 1 9 60
Lenovo Thinkpad T510 201101-7181 taipei-lab Thu 10 Apr 2014 05:06:52 None 56 2 2 60
Dell M101z 201103-7380 taipei-lab Tue 15 Apr 2014 07:13:47 None 54 1 5 60
Lenovo ThinkPad X220 201108-8931 taipei-lab Thu 10 Apr 2014 10:30:09 None 57 1 2 60
Dell Inspiron One 2310 201009-6503 taipei-lab Thu 17 Apr 2014 07:46:08 None 56 2 3 61
Lenovo ThinkCentre M92z 201207-11419 taipei-lab Mon 21 Apr 2014 10:18:11 None 57 2 1 60
Dell Inspiron 5720 201202-10404 taipei-lab Thu 10 Apr 2014 09:09:00 None 57 1 2 60
Dell Latitude 2110 201003-5427 taipei-lab None Not Tested
HP Proliant ML110 G5 200810-1116 london-datacenter None Not Tested
HP Proliant DL360 G5 200810-1111 london-datacenter None Not Tested
Intel Intel Server System SR1600UR 200910-4520 london-datacenter None Not Tested
HP Compaq 8100 Elite 201011-6701 lexington-lab None Not Tested
HP Pro 2000 201011-6700 lexington-lab None Not Tested
HP Z800 Workstation 201011-6754 lexington-lab None Not Tested
HP Z620 201206-11247 lexington-lab None Not Tested
Dell Optiplex 980 201004-5593 lexington-lab None Not Tested
HP Pro 3000 MT 201011-6699 lexington-lab None Not Tested
Dell Optiplex XE 201005-5775 lexington-lab None Not Tested
Dell Optiplex 360 USFF 200908-3578 lexington-lab None Not Tested
Dell Inspiron 620 201103-7435 lexington-lab None Not Tested
Dell Precision T1600 201106-8223 lexington-lab None Not Tested
Dell Inspiron 580 201010-6631 lexington-lab None Not Tested
HP ProLiant DL380 G7 201005-5725 boston-datacenter None Not Tested
Lenovo ThinkServer RD240 201010-6605 boston-datacenter None Not Tested