Hardware Certification Report for Ubuntu precise with linux-image-3.2.0-60-generic==3.2.0-60.91 vs. linux-image-3.2.0-59-generic==3.2.0-59.90

28 The hardware was tested.
19 The hardware was not tested.
47 Total.

9 systems are worse

Make/Model Canonical ID Lab Test Submission Attachments Passed Failed Skipped Total Diff
Dell Latitude XT3 201104-7784 taipei-lab Tue 25 Feb 2014 10:37:52 None 56 4 3 63
Dell Latitude E4310 201103-7379 taipei-lab Mon 24 Feb 2014 07:24:39 None 46 3 14 63
Dell Latitude E5430 201202-10550 taipei-lab Wed 26 Feb 2014 05:05:09 None 54 4 5 63
Lenovo ThinkCentre M77 201112-10228 taipei-lab Fri 21 Feb 2014 12:36:53 None 35 2 26 63
Dell M101z 201103-7380 taipei-lab Mon 24 Feb 2014 07:32:48 None 54 3 6 63
Lenovo ThinkPad X220 201108-8931 taipei-lab Wed 19 Mar 2014 09:13:10 None 56 2 5 63
Lenovo Thinkpad Edge E320 201106-8229 taipei-lab Mon 24 Feb 2014 07:59:26 None 49 9 5 63
Dell Latitude 13 201004-5570 montreal-lab Tue 18 Mar 2014 21:57:25 None 44 6 8 58
Dell Latitude E6220 201101-7178 montreal-lab Tue 18 Mar 2014 21:45:12 None 50 6 2 58

38 systems are the same or better

Make/Model Canonical ID Lab Test Submission Attachments Passed Failed Skipped Total Diff
Dell Vostro 1440 201105-8046 taipei-lab Fri 21 Feb 2014 08:07:06 None 56 2 5 63
Dell Vostro V131 201105-8048 taipei-lab Fri 21 Feb 2014 12:39:43 None 55 3 5 63
HP Z210 Workstation 201107-8280 taipei-lab None Not Tested
Dell Inspiron N411Z 201106-8252 taipei-lab Fri 21 Feb 2014 08:25:30 None 55 3 5 63
Lenovo X1 201104-7945 taipei-lab Mon 24 Feb 2014 07:56:21 None 55 3 5 63
Dell Latitude E5420m 201101-7173 taipei-lab Mon 24 Feb 2014 03:52:53 None 54 3 6 63
Dell Vostro V131 201105-8050 taipei-lab Mon 24 Feb 2014 03:35:20 None 56 2 5 63
Lenovo ThinkCentre M71z 201112-10226 taipei-lab Mon 24 Feb 2014 03:20:45 None 49 2 12 63
Lenovo Thinkpad W510 201101-6974 taipei-lab Mon 24 Feb 2014 02:52:21 None 56 4 3 63
Lenovo Thinkpad L512 201101-6973 taipei-lab Fri 21 Feb 2014 05:26:34 None 50 3 10 63
Lenovo Thinkpad T510 201101-7181 taipei-lab Tue 25 Feb 2014 03:58:35 None 53 5 5 63
Lenovo ThinkCentre M92z 201207-11419 taipei-lab Mon 24 Feb 2014 03:24:41 None 55 3 5 63
Dell Inspiron 5720 201202-10404 taipei-lab Thu 20 Mar 2014 06:40:45 None 54 4 5 63
Lenovo Thinkpad Edge 15 201101-6965 montreal-lab Tue 18 Mar 2014 22:00:56 None 57 1 0 58
Dell Mini 10 201010-6646 montreal-lab Tue 18 Mar 2014 22:26:39 None 51 0 7 58
Dell Vostro 1015 201010-6649 montreal-lab Tue 18 Mar 2014 21:55:23 None 58 0 0 58
Dell Inspiron 1545 200912-4896 montreal-lab Wed 19 Mar 2014 14:35:50 None 47 2 9 58
HP ProBook 6550b 201101-6954 montreal-lab Tue 18 Mar 2014 21:50:08 None 55 3 0 58
Dell Precision M6500 201004-5601 montreal-lab Tue 18 Mar 2014 21:46:23 None 49 2 7 58
Dell Latitude 2110 201003-5427 montreal-lab Tue 18 Mar 2014 22:20:57 None 57 1 0 58
HP Proliant ML110 G5 200810-1116 london-datacenter None Not Tested
HP Proliant DL360 G5 200810-1111 london-datacenter None Not Tested
Intel Intel Server System SR1600UR 200910-4520 london-datacenter None Not Tested
HP Compaq 8100 Elite 201011-6701 lexington-lab None Not Tested
HP Pro 2000 201011-6700 lexington-lab None Not Tested
HP Z800 Workstation 201011-6754 lexington-lab None Not Tested
HP Z620 201206-11247 lexington-lab None Not Tested
Dell Optiplex 980 201004-5593 lexington-lab None Not Tested
HP Pro 3000 MT 201011-6699 lexington-lab None Not Tested
Dell Studio XPS 200908-3521 lexington-lab None Not Tested
Dell Optiplex XE 201005-5775 lexington-lab None Not Tested
Dell Optiplex 360 USFF 200908-3578 lexington-lab None Not Tested
Dell Inspiron One 2310 201009-6503 lexington-lab None Not Tested
Dell Inspiron 620 201103-7435 lexington-lab None Not Tested
Dell Precision T1600 201106-8223 lexington-lab None Not Tested
Dell Inspiron 580 201010-6631 lexington-lab None Not Tested
HP ProLiant DL380 G7 201005-5725 boston-datacenter None Not Tested
Lenovo ThinkServer RD240 201010-6605 boston-datacenter None Not Tested