Hardware Certification Report for Ubuntu 12.04 LTS with linux-image-3.2.0-48-generic==3.2.0-48.74

43 The hardware was tested.
6 The hardware was not tested.
49 Total.
Make/Model Canonical ID Lab Test Submission Attachments Passed Failed Skipped Total
Lenovo ThinkServer RD240 201010-6605 boston-datacenter None Not Tested
HP ProLiant DL380 G7 201005-5725 boston-datacenter None Not Tested
Dell Inspiron 580 201010-6631 lexington-lab Mon 10 Jun 2013 19:41:11 screenshot.jpg screenshot_after_suspend.jpg screenshot_fullscreen_video.jpg 36 1 20 57
Lenovo Thinkpad Edge E320 201106-8229 lexington-lab Tue 11 Jun 2013 23:21:21 screenshot.jpg screenshot_after_suspend.jpg screenshot_fullscreen_video.jpg 56 0 1 57
Dell Precision T1600 201106-8223 lexington-lab Tue 11 Jun 2013 19:54:03 screenshot.jpg screenshot_after_suspend.jpg screenshot_fullscreen_video.jpg 35 1 20 56
Dell Inspiron 620 201103-7435 lexington-lab Mon 10 Jun 2013 17:48:26 screenshot.jpg screenshot_after_suspend.jpg screenshot_fullscreen_video.jpg 34 2 21 57
Dell Inspiron One 2310 201009-6503 lexington-lab Mon 10 Jun 2013 19:49:48 screenshot.jpg screenshot_after_suspend.jpg screenshot_fullscreen_video.jpg 55 1 1 57
Lenovo ThinkPad X220 201108-8931 lexington-lab Wed 12 Jun 2013 16:15:48 screenshot.jpg screenshot_after_suspend.jpg screenshot_fullscreen_video.jpg 56 0 1 57
Dell M101z 201103-7380 lexington-lab Mon 10 Jun 2013 20:03:33 screenshot.jpg screenshot_after_suspend.jpg screenshot_fullscreen_video.jpg 52 3 2 57
Dell Optiplex 360 USFF 200908-3578 lexington-lab Mon 10 Jun 2013 19:38:38 screenshot.jpg screenshot_after_suspend.jpg screenshot_fullscreen_video.jpg 34 2 21 57
Lenovo Thinkpad T510 201101-7181 lexington-lab Mon 10 Jun 2013 19:54:44 screenshot.jpg screenshot_after_suspend.jpg screenshot_fullscreen_video.jpg 52 4 0 56
Lenovo Thinkpad L512 201101-6973 lexington-lab Mon 10 Jun 2013 19:50:29 screenshot.jpg screenshot_after_suspend.jpg screenshot_fullscreen_video.jpg 49 0 8 57
Dell Optiplex XE 201005-5775 lexington-lab Mon 10 Jun 2013 19:44:36 screenshot.jpg screenshot_after_suspend.jpg screenshot_fullscreen_video.jpg 35 0 22 57
Lenovo Thinkpad W510 201101-6974 lexington-lab Mon 10 Jun 2013 20:00:59 screenshot.jpg screenshot_after_suspend.jpg screenshot_fullscreen_video.jpg 53 3 1 57
Lenovo X1 201104-7945 lexington-lab Mon 10 Jun 2013 19:53:42 screenshot.jpg screenshot_after_suspend.jpg screenshot_fullscreen_video.jpg 56 0 1 57
Dell Studio XPS 200908-3521 lexington-lab Mon 10 Jun 2013 19:42:25 screenshot.jpg screenshot_after_suspend.jpg screenshot_fullscreen_video.jpg 36 0 21 57
HP Pro 3000 MT 201011-6699 lexington-lab Tue 11 Jun 2013 22:08:21 screenshot.jpg screenshot_after_suspend.jpg screenshot_fullscreen_video.jpg 35 2 20 57
Dell Optiplex 980 201004-5593 lexington-lab Mon 10 Jun 2013 17:51:01 screenshot.jpg screenshot_after_suspend.jpg screenshot_fullscreen_video.jpg 35 1 21 57
HP Z620 201206-11247 lexington-lab Mon 10 Jun 2013 21:31:25 screenshot.jpg screenshot_after_suspend.jpg screenshot_fullscreen_video.jpg 36 0 21 57
HP Z800 Workstation 201011-6754 lexington-lab Mon 10 Jun 2013 19:31:14 screenshot.jpg screenshot_after_suspend.jpg screenshot_fullscreen_video.jpg 35 1 20 56
Dell Inspiron N411Z 201106-8252 lexington-lab Tue 11 Jun 2013 20:08:05 screenshot.jpg screenshot_after_suspend.jpg screenshot_fullscreen_video.jpg 50 5 1 56
Dell Latitude E4310 201103-7379 lexington-lab Mon 10 Jun 2013 19:53:37 screenshot.jpg screenshot_after_suspend.jpg screenshot_fullscreen_video.jpg 46 3 7 56
HP Pro 2000 201011-6700 lexington-lab Mon 10 Jun 2013 19:42:47 screenshot.jpg screenshot_after_suspend.jpg screenshot_fullscreen_video.jpg 36 1 20 57
HP Compaq 8100 Elite 201011-6701 lexington-lab Mon 10 Jun 2013 19:42:13 screenshot.jpg screenshot_after_suspend.jpg screenshot_fullscreen_video.jpg 34 2 21 57
HP Z210 Workstation 201107-8280 lexington-lab Mon 10 Jun 2013 18:03:48 screenshot.jpg screenshot_after_suspend.jpg screenshot_fullscreen_video.jpg 35 1 21 57
Dell Latitude E5420m 201101-7173 lexington-lab Mon 10 Jun 2013 19:51:50 screenshot.jpg screenshot_after_suspend.jpg screenshot_fullscreen_video.jpg 54 1 2 57
Intel Intel Server System SR1600UR 200910-4520 london-datacenter None Not Tested
HP Proliant DL360 G5 200810-1111 london-datacenter None Not Tested
HP Proliant ML110 G5 200810-1116 london-datacenter None Not Tested
Dell Latitude 2110 201003-5427 montreal-lab Tue 11 Jun 2013 18:09:40 screenshot.jpg screenshot_after_suspend.jpg screenshot_fullscreen_video.jpg 52 2 2 56
Dell Precision M6500 201004-5601 montreal-lab Fri 14 Jun 2013 14:38:01 screenshot.jpg screenshot_after_suspend.jpg screenshot_fullscreen_video.jpg 48 1 7 56
HP ProBook 6550b 201101-6954 montreal-lab Tue 11 Jun 2013 17:49:45 screenshot.jpg screenshot_after_suspend.jpg screenshot_fullscreen_video.jpg 50 6 0 56
Dell Latitude E6220 201101-7178 montreal-lab Mon 24 Jun 2013 16:52:38 screenshot.jpg screenshot_after_suspend.jpg screenshot_fullscreen_video.jpg 53 3 0 56
Dell Inspiron 1545 200912-4896 montreal-lab Wed 12 Jun 2013 18:22:45 screenshot.jpg screenshot_after_suspend.jpg screenshot_fullscreen_video.jpg 39 10 7 56
Dell Vostro 1015 201010-6649 montreal-lab Tue 11 Jun 2013 20:43:17 screenshot.jpg screenshot_after_suspend.jpg screenshot_fullscreen_video.jpg 55 1 0 56
Dell Mini 10 201010-6646 montreal-lab Tue 11 Jun 2013 18:18:03 screenshot.jpg screenshot_after_suspend.jpg screenshot_fullscreen_video.jpg 48 1 7 56
Dell Latitude 13 201004-5570 montreal-lab Tue 11 Jun 2013 17:55:34 screenshot.jpg screenshot_after_suspend.jpg screenshot_fullscreen_video.jpg 45 3 8 56
Lenovo Thinkpad Edge 15 201101-6965 montreal-lab Tue 11 Jun 2013 17:51:58 screenshot.jpg screenshot_after_suspend.jpg screenshot_fullscreen_video.jpg 54 2 0 56
Dell Inspiron 5720 201202-10404 taipei-lab Tue 11 Jun 2013 09:52:03 screenshot.jpg screenshot_after_suspend.jpg screenshot_fullscreen_video.jpg 54 2 0 56
Lenovo ThinkCentre M92z 201207-11419 taipei-lab Tue 11 Jun 2013 10:03:51 screenshot.jpg screenshot_after_suspend.jpg screenshot_fullscreen_video.jpg 55 1 0 56
Lenovo ThinkCentre M71z 201112-10226 taipei-lab Tue 11 Jun 2013 11:08:30 screenshot.jpg screenshot_after_suspend.jpg screenshot_fullscreen_video.jpg 48 1 7 56
Dell Vostro V131 201105-8050 taipei-lab Thu 13 Jun 2013 03:43:10 screenshot.jpg screenshot_after_suspend.jpg screenshot_fullscreen_video.jpg 56 0 0 56
Lenovo ThinkCentre M77 201112-10228 taipei-lab Mon 10 Jun 2013 13:05:15 screenshot.jpg screenshot_after_suspend.jpg screenshot_fullscreen_video.jpg 34 1 21 56
Dell Latitude E5430 201202-10550 taipei-lab Tue 11 Jun 2013 07:18:35 screenshot.jpg screenshot_after_suspend.jpg screenshot_fullscreen_video.jpg 54 2 0 56
Dell Latitude XT3 201104-7784 taipei-lab Thu 13 Jun 2013 09:25:03 screenshot.jpg screenshot_after_suspend.jpg screenshot_fullscreen_video.jpg 51 3 2 56
Asus EeeBox PC EB1007 201105-7956 taipei-lab None Not Tested
Dell Vostro V131 201105-8048 taipei-lab Thu 13 Jun 2013 05:09:20 screenshot.jpg screenshot_after_suspend.jpg screenshot_fullscreen_video.jpg 55 1 0 56
Acer AT350 F2 201209-11624 taipei-lab Tue 11 Jun 2013 05:45:18 screenshot.jpg screenshot_after_suspend.jpg screenshot_fullscreen_video.jpg 23 2 31 56
Dell Vostro 1440 201105-8046 taipei-lab Tue 11 Jun 2013 11:23:21 screenshot.jpg screenshot_after_suspend.jpg screenshot_fullscreen_video.jpg 55 1 0 56