Hardware Certification Report for Ubuntu 12.04 LTS with linux-image-3.2.0-44-generic==3.2.0-44.69

43 The hardware was tested.
6 The hardware was not tested.
49 Total.
Make/Model Canonical ID Lab Test Submission Attachments Passed Failed Skipped Total
Lenovo ThinkServer RD240 201010-6605 boston-datacenter None Not Tested
HP ProLiant DL380 G7 201005-5725 boston-datacenter None Not Tested
Dell Inspiron 580 201010-6631 lexington-lab Tue 21 May 2013 18:03:24 screenshot.jpg screenshot_after_suspend.jpg screenshot_fullscreen_video.jpg 37 0 20 57
Lenovo Thinkpad Edge E320 201106-8229 lexington-lab Wed 22 May 2013 00:38:32 screenshot.jpg screenshot_after_suspend.jpg screenshot_fullscreen_video.jpg 56 0 1 57
Dell Precision T1600 201106-8223 lexington-lab Tue 21 May 2013 21:17:11 screenshot.jpg screenshot_after_suspend.jpg screenshot_fullscreen_video.jpg 36 0 20 56
Dell Inspiron 620 201103-7435 lexington-lab Tue 21 May 2013 22:07:15 screenshot.jpg screenshot_after_suspend.jpg screenshot_fullscreen_video.jpg 33 3 21 57
Dell Inspiron One 2310 201009-6503 lexington-lab Tue 21 May 2013 18:11:49 screenshot.jpg screenshot_after_suspend.jpg screenshot_fullscreen_video.jpg 55 1 1 57
Lenovo ThinkPad X220 201108-8931 lexington-lab Tue 21 May 2013 19:24:04 screenshot.jpg screenshot_after_suspend.jpg screenshot_fullscreen_video.jpg 53 3 1 57
Dell M101z 201103-7380 lexington-lab Tue 21 May 2013 19:23:42 screenshot.jpg screenshot_after_suspend.jpg screenshot_fullscreen_video.jpg 51 4 2 57
Dell Optiplex 360 USFF 200908-3578 lexington-lab Tue 21 May 2013 18:03:49 screenshot.jpg screenshot_after_suspend.jpg screenshot_fullscreen_video.jpg 33 3 21 57
Lenovo Thinkpad T510 201101-7181 lexington-lab Tue 21 May 2013 19:17:24 screenshot.jpg screenshot_after_suspend.jpg screenshot_fullscreen_video.jpg 54 2 1 57
Lenovo Thinkpad L512 201101-6973 lexington-lab Tue 21 May 2013 19:15:03 screenshot.jpg screenshot_after_suspend.jpg screenshot_fullscreen_video.jpg 48 1 8 57
Dell Optiplex XE 201005-5775 lexington-lab Tue 21 May 2013 18:05:20 screenshot.jpg screenshot_after_suspend.jpg screenshot_fullscreen_video.jpg 35 0 22 57
Lenovo Thinkpad W510 201101-6974 lexington-lab Tue 21 May 2013 19:21:11 screenshot.jpg screenshot_after_suspend.jpg screenshot_fullscreen_video.jpg 55 1 1 57
Lenovo X1 201104-7945 lexington-lab Tue 21 May 2013 19:16:17 screenshot.jpg screenshot_after_suspend.jpg screenshot_fullscreen_video.jpg 55 1 1 57
Dell Studio XPS 200908-3521 lexington-lab Tue 21 May 2013 19:22:37 screenshot.jpg screenshot_after_suspend.jpg screenshot_fullscreen_video.jpg 34 2 21 57
HP Pro 3000 MT 201011-6699 lexington-lab Tue 21 May 2013 18:14:10 screenshot.jpg screenshot_after_suspend.jpg screenshot_fullscreen_video.jpg 35 2 20 57
Dell Optiplex 980 201004-5593 lexington-lab Tue 21 May 2013 18:05:34 screenshot.jpg screenshot_after_suspend.jpg screenshot_fullscreen_video.jpg 36 0 21 57
HP Z620 201206-11247 lexington-lab Tue 21 May 2013 20:31:41 screenshot.jpg screenshot_after_suspend.jpg screenshot_fullscreen_video.jpg 36 0 21 57
HP Z800 Workstation 201011-6754 lexington-lab Tue 21 May 2013 17:51:49 screenshot.jpg screenshot_after_suspend.jpg screenshot_fullscreen_video.jpg 35 1 20 56
Dell Inspiron N411Z 201106-8252 lexington-lab Wed 22 May 2013 00:30:17 screenshot.jpg screenshot_after_suspend.jpg screenshot_fullscreen_video.jpg 21 2 34 57
Dell Latitude E4310 201103-7379 lexington-lab Mon 20 May 2013 18:08:40 screenshot.jpg screenshot_after_suspend.jpg screenshot_fullscreen_video.jpg 47 2 8 57
HP Pro 2000 201011-6700 lexington-lab Tue 21 May 2013 18:03:19 screenshot.jpg screenshot_after_suspend.jpg screenshot_fullscreen_video.jpg 36 1 20 57
HP Compaq 8100 Elite 201011-6701 lexington-lab Mon 20 May 2013 17:49:34 screenshot.jpg screenshot_after_suspend.jpg screenshot_fullscreen_video.jpg 33 3 20 56
HP Z210 Workstation 201107-8280 lexington-lab Tue 21 May 2013 23:04:56 screenshot.jpg screenshot_after_suspend.jpg screenshot_fullscreen_video.jpg 33 3 21 57
Dell Latitude E5420m 201101-7173 lexington-lab Mon 20 May 2013 18:04:24 screenshot.jpg screenshot_after_suspend.jpg screenshot_fullscreen_video.jpg 55 0 2 57
Intel Intel Server System SR1600UR 200910-4520 london-datacenter None Not Tested
HP Proliant DL360 G5 200810-1111 london-datacenter None Not Tested
HP Proliant ML110 G5 200810-1116 london-datacenter None Not Tested
Dell Latitude 2110 201003-5427 montreal-lab Tue 21 May 2013 21:18:56 screenshot.jpg screenshot_after_suspend.jpg screenshot_fullscreen_video.jpg 51 3 2 56
Dell Precision M6500 201004-5601 montreal-lab Wed 22 May 2013 16:20:24 screenshot.jpg screenshot_after_suspend.jpg screenshot_fullscreen_video.jpg 47 2 7 56
HP ProBook 6550b 201101-6954 montreal-lab Tue 21 May 2013 20:43:38 screenshot.jpg screenshot_after_suspend.jpg screenshot_fullscreen_video.jpg 52 4 0 56
Dell Latitude E6220 201101-7178 montreal-lab Wed 05 Jun 2013 03:31:55 screenshot.jpg screenshot_after_suspend.jpg screenshot_fullscreen_video.jpg 53 3 0 56
Dell Inspiron 1545 200912-4896 montreal-lab Tue 21 May 2013 21:01:40 screenshot.jpg screenshot_after_suspend.jpg screenshot_fullscreen_video.jpg 39 10 7 56
Dell Vostro 1015 201010-6649 montreal-lab Wed 22 May 2013 15:32:39 screenshot.jpg screenshot_after_suspend.jpg screenshot_fullscreen_video.jpg 55 1 0 56
Dell Mini 10 201010-6646 montreal-lab Tue 21 May 2013 21:26:14 screenshot.jpg screenshot_after_suspend.jpg screenshot_fullscreen_video.jpg 48 1 7 56
Dell Latitude 13 201004-5570 montreal-lab Tue 21 May 2013 20:45:26 screenshot.jpg screenshot_after_suspend.jpg screenshot_fullscreen_video.jpg 43 5 8 56
Lenovo Thinkpad Edge 15 201101-6965 montreal-lab Thu 23 May 2013 16:56:20 screenshot.jpg screenshot_after_suspend.jpg screenshot_fullscreen_video.jpg 49 2 0 51
Dell Inspiron 5720 201202-10404 taipei-lab Wed 22 May 2013 13:44:16 screenshot.jpg screenshot_after_suspend.jpg screenshot_fullscreen_video.jpg 54 2 0 56
Lenovo ThinkCentre M92z 201207-11419 taipei-lab Wed 22 May 2013 14:16:14 screenshot.jpg screenshot_after_suspend.jpg screenshot_fullscreen_video.jpg 52 4 0 56
Lenovo ThinkCentre M71z 201112-10226 taipei-lab Thu 23 May 2013 10:02:34 screenshot.jpg screenshot_after_suspend.jpg screenshot_fullscreen_video.jpg 40 9 7 56
Dell Vostro V131 201105-8050 taipei-lab Thu 23 May 2013 10:01:50 screenshot.jpg screenshot_after_suspend.jpg screenshot_fullscreen_video.jpg 55 1 0 56
Lenovo ThinkCentre M77 201112-10228 taipei-lab Wed 22 May 2013 12:00:37 screenshot.jpg screenshot_after_suspend.jpg screenshot_fullscreen_video.jpg 34 1 21 56
Dell Latitude E5430 201202-10550 taipei-lab Thu 23 May 2013 10:02:24 screenshot.jpg screenshot_after_suspend.jpg screenshot_fullscreen_video.jpg 53 3 0 56
Dell Latitude XT3 201104-7784 taipei-lab Thu 23 May 2013 07:17:39 screenshot.jpg screenshot_after_suspend.jpg screenshot_fullscreen_video.jpg 49 5 2 56
Asus EeeBox PC EB1007 201105-7956 taipei-lab None Not Tested
Dell Vostro V131 201105-8048 taipei-lab Wed 22 May 2013 13:54:25 screenshot.jpg screenshot_after_suspend.jpg screenshot_fullscreen_video.jpg 54 2 0 56
Acer AT350 F2 201209-11624 taipei-lab Wed 22 May 2013 14:14:53 screenshot.jpg screenshot_after_suspend.jpg screenshot_fullscreen_video.jpg 23 2 31 56
Dell Vostro 1440 201105-8046 taipei-lab Thu 23 May 2013 07:15:09 screenshot.jpg screenshot_after_suspend.jpg screenshot_fullscreen_video.jpg 55 1 0 56