Hardware Certification Report for Ubuntu precise-3.13 with linux-image-3.13.0-45-generic==3.13.0-45.74~precise1 vs. linux-image-3.13.0-44-generic==3.13.0-44.73~precise1

21 The hardware was tested.
6 The hardware was not tested.
27 Total.

17 systems are worse

Make/Model Canonical ID Lab Test Submission Attachments Passed Failed Skipped Total Diff
Dell Inspiron 7420 201203-10664 taipei-lab Mon 09 Mar 2015 07:39:19 None 53 6 1 60
HP Pavilion g4 201212-12396 taipei-lab Mon 09 Mar 2015 07:35:17 None 53 6 1 60
Lenovo B490s 201307-13944 taipei-lab Mon 09 Mar 2015 07:38:53 None 50 9 1 60
HP Pavilion 20 201206-11156 taipei-lab Mon 09 Mar 2015 07:41:32 None 47 5 8 60
Lenovo B490s 201307-13943 taipei-lab Mon 09 Mar 2015 07:34:56 None 46 6 8 60
HP ENVY 6 Sleekbook 201210-11859 taipei-lab Mon 09 Mar 2015 07:41:27 None 51 2 8 61
Lenovo ThinkPad L440 201309-14175 taipei-lab Mon 09 Mar 2015 07:35:03 None 54 5 1 60
HP 650 201209-11786 taipei-lab Mon 09 Mar 2015 07:36:22 None 49 3 8 60
HP Pavilion 15 Sleekbook 201209-11789 taipei-lab Mon 09 Mar 2015 07:32:26 None 46 6 8 60
HP Pavilion g7 201209-11640 taipei-lab Mon 09 Mar 2015 07:36:25 None 47 5 8 60
HP Pavilion g7 201209-11633 taipei-lab Mon 09 Mar 2015 07:37:43 None 48 4 8 60
Lenovo ThinkPad W540 201308-14114 taipei-lab Mon 09 Mar 2015 07:37:01 None 54 5 1 60
Dell Inspiron 3437 201304-13210 taipei-lab Mon 09 Mar 2015 07:36:54 None 55 4 1 60
Dell Latitude E5430 201202-10548 taipei-lab Thu 05 Mar 2015 08:48:03 None 54 3 3 60
Dell Inspiron 3421 201207-11439 taipei-lab Mon 09 Mar 2015 07:39:45 None 55 4 1 60
Dell Inspiron 5423 201208-11458 taipei-lab Mon 09 Mar 2015 07:38:46 None 46 4 10 60
HP 242 G2 Notebook PC 201309-14199 taipei-lab Mon 09 Mar 2015 07:31:50 None 46 4 10 60

10 systems are the same or better

Make/Model Canonical ID Lab Test Submission Attachments Passed Failed Skipped Total Diff
Dell Inspiron 5323 201203-10655 taipei-lab Wed 28 Jan 2015 04:22:02 None 57 2 1 60
HP Pavilion 15 Notebook PC 201307-13902 taipei-lab Tue 27 Jan 2015 14:30:45 None 51 1 8 60
Lenovo ThinkPad T431s 201301-12474 taipei-lab None Not Tested
Dell Optiplex XE2 201303-13015 taipei-lab None Not Tested
Dell Vostro 270 201201-10399 taipei-lab None Not Tested
Dell Precision T1700 201302-12684 taipei-lab None Not Tested
HP Pavilion 14 Notebook PC 201307-14029 taipei-lab None Not Tested
Dell Latitude E7240 201304-13407 taipei-lab Mon 09 Mar 2015 07:34:21 None 49 3 8 60
Dell Optiplex 3020 201308-14158 taipei-lab None Not Tested
Lenovo ThinkCentre Edge 62z 201302-12728 taipei-lab Thu 22 Jan 2015 00:44:14 None 47 4 8 59