Hardware Certification Test Report for Ubuntu development (Week 37 2011)

40 The hardware was tested.
0 The hardware was not tested.
40 Total.
Make/Model Canonical ID Test Submission Disk Image Passed Failed Skipped Total
Desktop
Acer emachines ER1401201006-5930 Tue 13 Sep 2011 20:27:05 Ubuntu 11.10 (20110913) 20 0 1 21
Dell Precision T1500201004-5590 Tue 13 Sep 2011 20:28:51 Ubuntu 11.10 (20110913) 20 0 1 21
Dell Vostro 330201101-6960 Tue 13 Sep 2011 20:28:55 Ubuntu 11.10 (20110913) 20 0 1 21
Dell Inspiron 580200910-4293 Tue 13 Sep 2011 20:29:20 Ubuntu 11.10 (20110913) 20 0 1 21
Dell Vostro 430201004-5591 Tue 13 Sep 2011 20:32:54 Ubuntu 11.10 (20110913) 20 0 1 21
Dell Studio XPS200908-3521 Tue 13 Sep 2011 20:30:52 Ubuntu 11.10 (20110913) 20 0 1 21
Dell Optiplex 360 USFF200908-3578 Tue 13 Sep 2011 20:29:10 Ubuntu 11.10 (20110913) 19 0 1 20
Dell Optiplex XE201005-5775 Tue 13 Sep 2011 20:30:57 Ubuntu 11.10 (20110913) 19 0 2 21
Dell Inspiron 580201010-6631 Tue 13 Sep 2011 20:29:00 Ubuntu 11.10 (20110913) 20 0 1 21
HP Pro 3000 MT201011-6699 Tue 13 Sep 2011 20:33:24 Ubuntu 11.10 (20110913) 20 0 1 21
HP Compaq 8000 Elite201011-6702 Tue 13 Sep 2011 20:33:13 Ubuntu 11.10 (20110913) 20 0 1 21
HP Compaq 8100 Elite201011-6701 Tue 13 Sep 2011 20:33:48 Ubuntu 11.10 (20110913) 20 0 1 21
HP Z400 Workstation201011-6753 Tue 13 Sep 2011 20:33:28 Ubuntu 11.10 (20110913) 20 0 1 21
HP Pro 2000201011-6700 Tue 13 Sep 2011 20:33:38 Ubuntu 11.10 (20110913) 20 0 1 21
HP Z200 Workstation201011-6751 Tue 13 Sep 2011 20:33:33 Ubuntu 11.10 (20110913) 20 0 1 21
HP Compaq 6000 Pro201011-6703 Tue 13 Sep 2011 20:33:08 Ubuntu 11.10 (20110913) 20 0 1 21
Laptop
Dell Precision M4500201001-5045 Mon 12 Sep 2011 13:39:39 Ubuntu 11.10 (20110911) 35 7 64 106
Dell Latitude 2110201003-5428 Mon 12 Sep 2011 13:39:51 Ubuntu 11.10 (20110911) 38 8 61 107
Dell Inspiron 15R201010-6645 Mon 12 Sep 2011 13:40:25 Ubuntu 11.10 (20110911) 35 9 62 106
Dell Latitude E6410201001-5167 Mon 12 Sep 2011 13:39:41 Ubuntu 11.10 (20110911) 37 6 63 106
Dell Vostro 1520200910-4254 Mon 12 Sep 2011 13:39:12 Ubuntu 11.10 (20110911) 37 6 63 106
Dell Vostro 3700201004-5579 Mon 12 Sep 2011 13:40:18 Ubuntu 11.10 (20110911) 35 9 62 106
Dell Latitude 2110201003-5429 Mon 12 Sep 2011 13:39:54 Ubuntu 11.10 (20110911) 38 7 62 107
Dell Vostro V13201004-5575 Mon 12 Sep 2011 13:40:09 Ubuntu 11.10 (20110911) 36 7 62 105
Dell Vostro 3400201004-5571 Mon 12 Sep 2011 13:39:59 Ubuntu 11.10 (20110911) 35 9 62 106
Dell Vostro 3500201004-5574 Mon 12 Sep 2011 13:40:07 Ubuntu 11.10 (20110911) 35 9 62 106
Dell Studio XPS 1340200912-4906 Mon 12 Sep 2011 13:39:29 Ubuntu 11.10 (20110911) 33 10 63 106
Dell Inspiron 1545200912-4896 Mon 12 Sep 2011 13:39:24 Ubuntu 11.10 (20110911) 36 8 62 106
Dell Vostro 1720200910-4255 Mon 12 Sep 2011 13:39:14 Ubuntu 11.10 (20110911) 36 7 63 106
Dell Precision M6500201004-5601 Mon 12 Sep 2011 13:40:20 Ubuntu 11.10 (20110911) 35 7 64 106
Dell Vostro 3500201001-4959 Mon 12 Sep 2011 13:39:34 Ubuntu 11.10 (20110911) 33 10 63 106
Dell Inspiron 1545200912-4897 Mon 12 Sep 2011 13:39:27 Ubuntu 11.10 (20110911) 35 8 63 106
Dell Latitude 2110201003-5427 Mon 12 Sep 2011 13:39:49 Ubuntu 11.10 (20110911) 39 7 61 107
Dell Vostro 3300201001-4955 Mon 12 Sep 2011 13:39:31 Ubuntu 11.10 (20110911) 36 8 62 106
Dell Vostro V13201004-5572 Mon 12 Sep 2011 13:40:01 Ubuntu 11.10 (20110911) 38 6 61 105
HP ProBook 6550b201101-6954 Mon 12 Sep 2011 21:20:59 Ubuntu 11.10 (20110911) 36 6 63 105
Toshiba Tecra R700201010-6637 Mon 12 Sep 2011 13:40:22 Ubuntu 11.10 (20110911) 38 6 62 106
Toshiba Tecra S11/M11 (Nvidia)201002-5346 Mon 12 Sep 2011 13:39:47 Ubuntu 11.10 (20110911) 37 6 63 106
Toshiba Tecra A11/M11 (Intel)201002-5345 Mon 12 Sep 2011 13:39:44 Ubuntu 11.10 (20110911) 38 6 62 106
Netbook
Dell Mini 10201010-6646 Mon 12 Sep 2011 13:40:27 Ubuntu 11.10 (20110911) 35 9 61 105