Hardware Certification Test Report for Ubuntu development (Week 16 2011)

95 The hardware was tested.
11 The hardware was not tested.
106 Total.
Make/Model Canonical ID Test Submission Disk Image Passed Failed Skipped Total
Desktop
Acer emachines ER1402201006-6004 Wed 20 Apr 2011 13:34:37 Ubuntu 11.04 (20110418) 36 3 87 126
Acer emachines ER1401201006-5930 Wed 20 Apr 2011 13:34:33 Ubuntu 11.04 (20110418) 38 2 86 126
Dell Inspiron One 2305201103-7378 Tue 19 Apr 2011 13:43:27 Ubuntu 11.04 (20110418) 34 3 85 122
Dell Optiplex 360200910-4493 Tue 19 Apr 2011 13:33:28 Ubuntu 11.04 (20110418) 34 2 85 121
Dell Optiplex XE201004-5597 Tue 19 Apr 2011 13:33:41 Ubuntu 11.04 (20110418) 35 1 85 121
Dell Optiplex 980201004-5593 Tue 19 Apr 2011 13:33:36 Ubuntu 11.04 (20110418) 36 0 85 121
Dell Optiplex 360 USFF200908-3578 Tue 19 Apr 2011 13:33:21 Ubuntu 11.04 (20110418) 34 2 85 121
Dell Vostro 430201004-5591 Wed 20 Apr 2011 18:17:07 Ubuntu 11.04 (20110418) 34 1 85 120
Dell Inspiron 580201010-6631 Tue 19 Apr 2011 13:34:01 Ubuntu 11.04 (20110418) 48 4 85 137
Dell Inspiron 560201010-6632 Tue 19 Apr 2011 13:34:03 Ubuntu 11.04 (20110418) 47 5 85 137
Dell Precision T1500201004-5590 Tue 19 Apr 2011 13:33:30 Ubuntu 11.04 (20110418) 34 2 85 121
Dell Optiplex XE201005-5771 Tue 19 Apr 2011 13:33:44 Ubuntu 11.04 (20110418) 34 2 85 121
Dell Inspiron One 2310201009-6503 Tue 19 Apr 2011 18:46:08 Ubuntu 11.04 (20110418) 34 3 85 122
Dell Inspiron One 2205201009-6504 Tue 19 Apr 2011 18:47:30 Ubuntu 11.04 (20110418) 35 2 85 122
Dell Inspiron 410201010-6647 Tue 19 Apr 2011 13:34:05 Ubuntu 11.04 (20110418) 37 3 85 125
Dell Studio XPS200908-3521 Tue 19 Apr 2011 13:33:19 Ubuntu 11.04 (20110418) 36 0 85 121
Dell Inspiron 580s201004-5592 Tue 19 Apr 2011 13:33:34 Ubuntu 11.04 (20110418) 47 5 85 137
Dell Vostro 230201004-5594 Tue 19 Apr 2011 13:33:38 Ubuntu 11.04 (20110418) 35 1 85 121
Dell Optiplex XE201005-5775 Tue 19 Apr 2011 13:33:46 Ubuntu 11.04 (20110418) 35 1 85 121
Dell Inspiron 580200910-4293 Tue 19 Apr 2011 13:33:26 Ubuntu 11.04 (20110418) 35 1 85 121
Dell Optiplex 760200909-4092 Tue 19 Apr 2011 13:33:23 Ubuntu 11.04 (20110418) 35 1 85 121
HP Workstation Z200201011-6751 Tue 19 Apr 2011 13:42:44 Ubuntu 11.04 (20110418) 34 2 85 121
HP Workstation Z800201011-6754 Wed 20 Apr 2011 13:36:08 Ubuntu 11.04 (20110418) 35 1 86 122
HP Pro 3000 MT201011-6699 Tue 19 Apr 2011 13:35:38 Ubuntu 11.04 (20110418) 48 4 85 137
HP T5740201011-6705 None None Not tested
HP Compaq 6000 Pro201011-6703 Wed 20 Apr 2011 13:34:44 Ubuntu 11.04 (20110418) 35 1 86 122
HP Workstation Z400201011-6753 Tue 19 Apr 2011 13:42:48 Ubuntu 11.04 (20110418) 34 2 85 121
HP Compaq 6005 Pro201011-6697 Tue 19 Apr 2011 13:34:12 Ubuntu 11.04 (20110418) 35 1 85 121
HP Pro 2000201011-6700 Tue 19 Apr 2011 13:35:40 Ubuntu 11.04 (20110418) 47 5 85 137
HP Compaq 8000 Elite201011-6702 Tue 19 Apr 2011 13:38:27 Ubuntu 11.04 (20110418) 37 3 85 125
HP Compaq 8100 Elite201011-6701 Tue 19 Apr 2011 13:37:03 Ubuntu 11.04 (20110418) 35 1 85 121
HP Pro 3125201011-6698 Tue 19 Apr 2011 13:34:14 Ubuntu 11.04 (20110418) 46 6 85 137
Northern Micro Spirit M4A785T-AS201008-6441 Mon 18 Apr 2011 16:58:41 Ubuntu 11.04 (20110418) 35 2 84 121
Northern Micro Spirit P7Q57-AS201008-6444 Tue 19 Apr 2011 13:33:52 Ubuntu 11.04 (20110418) 36 0 85 121
Laptop
Dell Studio XPS 1340200912-4895 Mon 18 Apr 2011 19:18:48 Ubuntu 11.04 (20110418) 35 2 85 122
Dell Inspiron 1545200912-4896 Mon 18 Apr 2011 19:18:46 Ubuntu 11.04 (20110418) 39 2 84 125
Dell Vostro V130201103-7381 None None Not tested
Dell Inspiron 1545200912-4897 Mon 18 Apr 2011 19:18:44 Ubuntu 11.04 (20110418) 37 4 85 126
Dell Vostro 3400201004-5571 Mon 18 Apr 2011 18:52:28 Ubuntu 11.04 (20110418) 36 1 85 122
Dell Latitude E6510201103-7383 Tue 19 Apr 2011 13:43:39 Ubuntu 11.04 (20110418) 34 2 86 122
Dell Vostro V13201004-5572 Mon 18 Apr 2011 19:13:45 Ubuntu 11.04 (20110418) 36 1 85 122
Dell Vostro 1720200910-4255 Mon 18 Apr 2011 19:18:50 Ubuntu 11.04 (20110418) 35 2 84 121
Dell Precision M6500201004-5601 Mon 18 Apr 2011 19:13:33 Ubuntu 11.04 (20110418) 33 4 85 122
Dell Vostro V13201004-5578 Mon 18 Apr 2011 19:13:37 Ubuntu 11.04 (20110418) 35 2 84 121
Dell Vostro V13201004-5575 Mon 18 Apr 2011 19:13:41 Ubuntu 11.04 (20110418) 35 2 84 121
Dell Vostro 3300201004-5576 Mon 18 Apr 2011 19:51:08 Ubuntu 11.04 (20110418) 39 2 85 126
Dell Vostro 3300201001-4955 Mon 18 Apr 2011 19:50:57 Ubuntu 11.04 (20110418) 38 3 84 125
Dell Latitude E6410201001-5167 Mon 18 Apr 2011 20:31:30 Ubuntu 11.04 (20110418) 33 4 85 122
Dell Inspiron 15R201010-6645 Tue 19 Apr 2011 16:33:52 Ubuntu 11.04 (20110418) 33 4 85 122
Dell Vostro 3500201004-5574 Mon 18 Apr 2011 19:51:06 Ubuntu 11.04 (20110418) 34 3 85 122
Dell Latitude 2110201003-5428 Tue 19 Apr 2011 16:11:21 Ubuntu 11.04 (20110418) 38 3 85 126
Dell Latitude 2110201003-5427 Mon 18 Apr 2011 14:40:12 Ubuntu 11.04 (20110418) 37 4 85 126
Dell Latitude 2110201003-5429 Mon 18 Apr 2011 19:13:50 Ubuntu 11.04 (20110418) 35 6 85 126
Dell Vostro 3500201001-4959 Mon 18 Apr 2011 19:18:37 Ubuntu 11.04 (20110418) 34 3 85 122
Dell Latitude E4310201103-7379 Tue 19 Apr 2011 13:43:31 Ubuntu 11.04 (20110418) 34 2 86 122
Dell Vostro 1014201010-6648 None None Not tested
Dell Vostro 1520200910-4254 Mon 18 Apr 2011 19:18:52 Ubuntu 11.04 (20110418) 35 2 84 121
Dell Studio XPS 1340200912-4906 Mon 18 Apr 2011 19:18:42 Ubuntu 11.04 (20110418) 35 2 84 121
Dell Vostro 3700201001-4961 Wed 20 Apr 2011 20:07:40 Ubuntu 11.04 (20110418) 35 1 84 120
Dell Latitude 13201004-5570 Mon 18 Apr 2011 19:13:47 Ubuntu 11.04 (20110418) 34 3 85 122
Dell Precision M4500201001-5045 Mon 18 Apr 2011 19:18:35 Ubuntu 11.04 (20110418) 33 4 84 121
Dell Studio 15200809-826 Wed 20 Apr 2011 20:11:06 Ubuntu 11.04 (20110418) 32 4 88 124
Dell Inspiron 1120201103-7380 Tue 19 Apr 2011 13:43:34 Ubuntu 11.04 (20110418) 37 4 85 126
Dell Vostro 1015201010-6649 Tue 19 Apr 2011 13:34:10 Ubuntu 11.04 (20110418) 36 1 85 122
Dell Vostro 3700201004-5579 Mon 18 Apr 2011 19:51:11 Ubuntu 11.04 (20110418) 36 1 85 122
HP ProBook 6550b201101-6954 Mon 18 Apr 2011 19:13:24 Ubuntu 11.04 (20110418) 33 3 85 121
Lenovo Thinkpad Edge 15201011-6828 None None Not tested
Lenovo Thinkpad Edge 11201103-7451 None None Not tested
Lenovo Thinkpad Edge 15201101-6965 Tue 19 Apr 2011 13:43:20 Ubuntu 11.04 (20110418) 38 3 85 126
Lenovo Thinkpad X100e201011-6817 Tue 19 Apr 2011 13:42:55 Ubuntu 11.04 (20110418) 30 3 93 126
Lenovo Thinkpad SL410201011-6829 Tue 19 Apr 2011 13:43:07 Ubuntu 11.04 (20110418) 36 1 85 122
Lenovo Thinkpad Edge 14201011-6825 Tue 19 Apr 2011 19:09:29 Ubuntu 11.04 (20110418) 36 1 85 122
Lenovo Thinkpad Edge 13201103-7450 None None Not tested
Lenovo Thinkpad L512201101-6973 Tue 19 Apr 2011 13:43:23 Ubuntu 11.04 (20110418) 35 2 85 122
Lenovo Thinkpad Edge 13201101-6964 Tue 19 Apr 2011 13:43:14 Ubuntu 11.04 (20110418) 38 3 85 126
Toshiba Tecra S11/M11 (Nvidia)201002-5346 Tue 19 Apr 2011 16:33:44 Ubuntu 11.04 (20110418) 33 4 85 122
Toshiba Tecra R700201010-6637 Mon 18 Apr 2011 19:13:31 Ubuntu 11.04 (20110418) 34 3 85 122
Toshiba Tecra A11/M11 (Intel) Satellite Pro S500 (Intel)201002-5345 Mon 18 Apr 2011 19:18:33 Ubuntu 11.04 (20110418) 35 2 85 122
Netbook
Acer Aspire One200908-3469 Mon 18 Apr 2011 19:02:00 Ubuntu 11.04 (20110418) 32 5 85 122
Dell Mini 10201010-6646 Mon 18 Apr 2011 19:21:42 Ubuntu 11.04 (20110418) 36 5 85 126
Dell Latitude 2120201009-6529 Tue 19 Apr 2011 13:33:58 Ubuntu 11.04 (20110418) 37 4 85 126
Server
Dell PowerEdge R810201103-7415 None None Not tested
Dell PowerEdge R510201003-5450 Tue 19 Apr 2011 13:22:37 Ubuntu 11.04 (20110418) 25 2 95 122
Dell PowerEdge R210201003-5444 Tue 19 Apr 2011 13:22:23 Ubuntu 11.04 (20110418) 26 1 95 122
Dell PowerEdge T110201003-5452 Wed 20 Apr 2011 18:00:26 Ubuntu 11.04 (20110420) 29 2 94 125
Dell PowerEdge R715201103-7414 Wed 20 Apr 2011 20:54:47 Ubuntu 11.04 (20110420) 25 2 97 124
Dell PowerEdge T610201003-5451 None None Not tested
Dell PowerEdge R300201003-5448 None None Not tested
Dell PowerEdge R610201003-5449 Wed 20 Apr 2011 17:19:43 Ubuntu 11.04 (20110420) 3 0 0 3
Dell PowerEdge R410201003-5447 Tue 19 Apr 2011 13:22:31 Ubuntu 11.04 (20110418) 25 2 95 122
Dell PowerEdge R900200804-261 None None Not tested
Dell PowerEdge T105200810-1118 Tue 19 Apr 2011 13:22:42 Ubuntu 11.04 (20110419) 25 2 94 121
HP DL385 G7201103-7388 None None Not tested
HP ProLiant DL360 G6200906-2958 Mon 18 Apr 2011 16:59:09 Ubuntu 11.04 (20110418) 25 1 95 121
HP Proliant DL385 G2200810-1113 Tue 19 Apr 2011 13:22:09 Ubuntu 11.04 (20110419) 22 1 95 118
HP Proliant ML110 G5200810-1116 Tue 19 Apr 2011 13:22:23 Ubuntu 11.04 (20110419) 25 2 94 121
HP Proliant DL380 G5200810-1117 Tue 19 Apr 2011 13:22:26 Ubuntu 11.04 (20110419) 22 1 95 118
HP Proliant DL360 G5200810-1111 Tue 19 Apr 2011 13:21:54 Ubuntu 11.04 (20110419) 22 1 95 118
IBM x3250 M3201006-5799 Mon 18 Apr 2011 17:00:10 Ubuntu 11.04 (20110418) 30 1 95 126
IBM BladeCenter HS22201006-5800 Mon 18 Apr 2011 17:00:27 Ubuntu 11.04 (20110418) 29 2 95 126
IBM BladeCenter LS22201006-5801 Tue 19 Apr 2011 13:22:45 Ubuntu 11.04 (20110418) 26 1 95 122
IBM x3455200810-1110 Tue 19 Apr 2011 13:21:48 Ubuntu 11.04 (20110419) 29 2 95 126
IBM X3500 M3201103-7389 Thu 21 Apr 2011 21:01:40 Ubuntu 11.04 (20110421) 24 3 95 122
IBM x3650 M2201006-5798 Tue 19 Apr 2011 13:22:42 Ubuntu 11.04 (20110418) 3 0 0 3
Intel Intel Server System SR1600UR200910-4520 Wed 20 Apr 2011 13:39:19 Ubuntu 11.04 (20110419) 26 1 95 122
Lenovo ThinkServer RD240201010-6605 Tue 19 Apr 2011 13:23:09 Ubuntu 11.04 (20110418) 26 1 95 122