This is a collection of metrics on security updates published in Ubuntu, summarized from several perspectives. These metrics are regularly calculated from the Ubuntu Security Notices list.
USNs published per month ![]() |
CVE fixes per month ![]() |
Source packages fixed per month ![]() |
Regressions per month ![]() |
Graphs with raw data ('r') and plot commands ('p'). 'n/a' used when not enough data is available (eg, first month of release or zeros for each month).
Metric | Release | All Months | Last 12 Months |
---|---|---|---|
USNs published per month | Ubuntu 25.04 | Graph (r, p) | Graph (r, p) | Ubuntu 24.04 lts | Graph (r, p) | Graph (r, p) | Ubuntu 22.04 lts | Graph (r, p) | Graph (r, p) | All | Graph (r, p) | Graph (r, p) | Merged | Graph (r, p) | Graph (r, p) |
unique CVEs fixed per month | Ubuntu 25.04 | Graph (r, p) | Graph (r, p) | Ubuntu 24.04 lts | Graph (r, p) | Graph (r, p) | Ubuntu 22.04 lts | Graph (r, p) | Graph (r, p) | All | Graph (r, p) | Graph (r, p) | Merged | Graph (r, p) | Graph (r, p) |
unique Source Packages fixed per month | Ubuntu 25.04 | Graph (r, p) | Graph (r, p) | Ubuntu 24.04 lts | Graph (r, p) | Graph (r, p) | Ubuntu 22.04 lts | Graph (r, p) | Graph (r, p) | All | Graph (r, p) | Graph (r, p) | Merged | Graph (r, p) | Graph (r, p) |
Regressions fixed per month | Ubuntu 25.04 | Graph (r, p) | Graph (r, p) | Ubuntu 24.04 lts | Graph (r, p) | Graph (r, p) | Ubuntu 22.04 lts | Graph (r, p) | Graph (r, p) | All | Graph (r, p) | Graph (r, p) | Merged | Graph (r, p) | Graph (r, p) |
distinct CVE fixes published (regardless of USN) per month | Ubuntu 25.04 | Graph (r, p) | Graph (r, p) | Ubuntu 24.04 lts | Graph (r, p) | Graph (r, p) | Ubuntu 22.04 lts | Graph (r, p) | Graph (r, p) | All | Graph (r, p) | Graph (r, p) | Merged | Graph (r, p) | Graph (r, p) |
distinct CVE fixes published per month | Ubuntu 25.04 | Graph (r, p) | Graph (r, p) | Ubuntu 24.04 lts | Graph (r, p) | Graph (r, p) | Ubuntu 22.04 lts | Graph (r, p) | Graph (r, p) | All | Graph (r, p) | Graph (r, p) | Merged | Graph (r, p) | Graph (r, p) |
New CVEs | All | Graph (r, p) |
Graphs with raw data ('r') and plot commands ('p'). 'n/a' used when not enough data is available (eg, first month of release or zeros for each month).
Metric | Release | All Months | Last 12 Months |
---|---|---|---|
USNs published per month | Ubuntu 24.10 | Graph (r, p) | Graph (r, p) | Ubuntu 23.10 | Graph (r, p) | Graph (r, p) | Ubuntu 23.04 | Graph (r, p) | Graph (r, p) | Ubuntu 22.10 | Graph (r, p) | Graph (r, p) | Ubuntu 21.10 | Graph (r, p) | Graph (r, p) | Ubuntu 21.04 | Graph (r, p) | Graph (r, p) | Ubuntu 20.10 | Graph (r, p) | Graph (r, p) | Ubuntu 20.04 lts | Graph (r, p) | Graph (r, p) | Ubuntu 19.10 | Graph (r, p) | Graph (r, p) | Ubuntu 19.04 | Graph (r, p) | Graph (r, p) | Ubuntu 18.10 | Graph (r, p) | Graph (r, p) | Ubuntu 18.04 lts | Graph (r, p) | Graph (r, p) | Ubuntu 17.10 | Graph (r, p) | Graph (r, p) | Ubuntu 17.04 | Graph (r, p) | Graph (r, p) | Ubuntu 16.10 | Graph (r, p) | Graph (r, p) | Ubuntu 16.04 lts | Graph (r, p) | Graph (r, p) | Ubuntu 15.10 | Graph (r, p) | Graph (r, p) | Ubuntu 15.04 | Graph (r, p) | Graph (r, p) | Ubuntu 14.10 | Graph (r, p) | Graph (r, p) | Ubuntu 14.04 lts | Graph (r, p) | Graph (r, p) | Ubuntu 13.10 | Graph (r, p) | Graph (r, p) | Ubuntu 13.04 | Graph (r, p) | Graph (r, p) | Ubuntu 12.10 | Graph (r, p) | Graph (r, p) | Ubuntu 12.04 lts | Graph (r, p) | Graph (r, p) | Ubuntu 11.10 | Graph (r, p) | Graph (r, p) | Ubuntu 11.04 | Graph (r, p) | Graph (r, p) | Ubuntu 10.10 | Graph (r, p) | Graph (r, p) | Ubuntu 10.04 lts | Graph (r, p) | Graph (r, p) | Ubuntu 9.10 | Graph (r, p) | Graph (r, p) | Ubuntu 9.04 | Graph (r, p) | Graph (r, p) | Ubuntu 8.10 | Graph (r, p) | Graph (r, p) | Ubuntu 8.04 lts | Graph (r, p) | Graph (r, p) | Ubuntu 7.10 | Graph (r, p) | Graph (r, p) | Ubuntu 7.04 | Graph (r, p) | Graph (r, p) | Ubuntu 6.10 | Graph (r, p) | Graph (r, p) | Ubuntu 6.06 lts | Graph (r, p) | Graph (r, p) | Ubuntu 5.10 | Graph (r, p) | Graph (r, p) | Ubuntu 5.04 | Graph (r, p) | Graph (r, p) | Ubuntu 4.10 | Graph (r, p) | Graph (r, p) |
unique CVEs fixed per month | Ubuntu 24.10 | Graph (r, p) | Graph (r, p) | Ubuntu 23.10 | Graph (r, p) | Graph (r, p) | Ubuntu 23.04 | Graph (r, p) | Graph (r, p) | Ubuntu 22.10 | Graph (r, p) | Graph (r, p) | Ubuntu 21.10 | Graph (r, p) | Graph (r, p) | Ubuntu 21.04 | Graph (r, p) | Graph (r, p) | Ubuntu 20.10 | Graph (r, p) | Graph (r, p) | Ubuntu 20.04 lts | Graph (r, p) | Graph (r, p) | Ubuntu 19.10 | Graph (r, p) | Graph (r, p) | Ubuntu 19.04 | Graph (r, p) | Graph (r, p) | Ubuntu 18.10 | Graph (r, p) | Graph (r, p) | Ubuntu 18.04 lts | Graph (r, p) | Graph (r, p) | Ubuntu 17.10 | Graph (r, p) | Graph (r, p) | Ubuntu 17.04 | Graph (r, p) | Graph (r, p) | Ubuntu 16.10 | Graph (r, p) | Graph (r, p) | Ubuntu 16.04 lts | Graph (r, p) | Graph (r, p) | Ubuntu 15.10 | Graph (r, p) | Graph (r, p) | Ubuntu 15.04 | Graph (r, p) | Graph (r, p) | Ubuntu 14.10 | Graph (r, p) | Graph (r, p) | Ubuntu 14.04 lts | Graph (r, p) | Graph (r, p) | Ubuntu 13.10 | Graph (r, p) | Graph (r, p) | Ubuntu 13.04 | Graph (r, p) | Graph (r, p) | Ubuntu 12.10 | Graph (r, p) | Graph (r, p) | Ubuntu 12.04 lts | Graph (r, p) | Graph (r, p) | Ubuntu 11.10 | Graph (r, p) | Graph (r, p) | Ubuntu 11.04 | Graph (r, p) | Graph (r, p) | Ubuntu 10.10 | Graph (r, p) | Graph (r, p) | Ubuntu 10.04 lts | Graph (r, p) | Graph (r, p) | Ubuntu 9.10 | Graph (r, p) | Graph (r, p) | Ubuntu 9.04 | Graph (r, p) | Graph (r, p) | Ubuntu 8.10 | Graph (r, p) | Graph (r, p) | Ubuntu 8.04 lts | Graph (r, p) | Graph (r, p) | Ubuntu 7.10 | Graph (r, p) | Graph (r, p) | Ubuntu 7.04 | Graph (r, p) | Graph (r, p) | Ubuntu 6.10 | Graph (r, p) | Graph (r, p) | Ubuntu 6.06 lts | Graph (r, p) | Graph (r, p) | Ubuntu 5.10 | Graph (r, p) | Graph (r, p) | Ubuntu 5.04 | Graph (r, p) | Graph (r, p) | Ubuntu 4.10 | Graph (r, p) | Graph (r, p) |
unique Source Packages fixed per month | Ubuntu 24.10 | Graph (r, p) | Graph (r, p) | Ubuntu 23.10 | Graph (r, p) | Graph (r, p) | Ubuntu 23.04 | Graph (r, p) | Graph (r, p) | Ubuntu 22.10 | Graph (r, p) | Graph (r, p) | Ubuntu 21.10 | Graph (r, p) | Graph (r, p) | Ubuntu 21.04 | Graph (r, p) | Graph (r, p) | Ubuntu 20.10 | Graph (r, p) | Graph (r, p) | Ubuntu 20.04 lts | Graph (r, p) | Graph (r, p) | Ubuntu 19.10 | Graph (r, p) | Graph (r, p) | Ubuntu 19.04 | Graph (r, p) | Graph (r, p) | Ubuntu 18.10 | Graph (r, p) | Graph (r, p) | Ubuntu 18.04 lts | Graph (r, p) | Graph (r, p) | Ubuntu 17.10 | Graph (r, p) | Graph (r, p) | Ubuntu 17.04 | Graph (r, p) | Graph (r, p) | Ubuntu 16.10 | Graph (r, p) | Graph (r, p) | Ubuntu 16.04 lts | Graph (r, p) | Graph (r, p) | Ubuntu 15.10 | Graph (r, p) | Graph (r, p) | Ubuntu 15.04 | Graph (r, p) | Graph (r, p) | Ubuntu 14.10 | Graph (r, p) | Graph (r, p) | Ubuntu 14.04 lts | Graph (r, p) | Graph (r, p) | Ubuntu 13.10 | Graph (r, p) | Graph (r, p) | Ubuntu 13.04 | Graph (r, p) | Graph (r, p) | Ubuntu 12.10 | Graph (r, p) | Graph (r, p) | Ubuntu 12.04 lts | Graph (r, p) | Graph (r, p) | Ubuntu 11.10 | Graph (r, p) | Graph (r, p) | Ubuntu 11.04 | Graph (r, p) | Graph (r, p) | Ubuntu 10.10 | Graph (r, p) | Graph (r, p) | Ubuntu 10.04 lts | Graph (r, p) | Graph (r, p) | Ubuntu 9.10 | Graph (r, p) | Graph (r, p) | Ubuntu 9.04 | Graph (r, p) | Graph (r, p) | Ubuntu 8.10 | Graph (r, p) | Graph (r, p) | Ubuntu 8.04 lts | Graph (r, p) | Graph (r, p) | Ubuntu 7.10 | Graph (r, p) | Graph (r, p) | Ubuntu 7.04 | Graph (r, p) | Graph (r, p) | Ubuntu 6.10 | Graph (r, p) | Graph (r, p) | Ubuntu 6.06 lts | Graph (r, p) | Graph (r, p) | Ubuntu 5.10 | Graph (r, p) | Graph (r, p) | Ubuntu 5.04 | Graph (r, p) | Graph (r, p) | Ubuntu 4.10 | Graph (r, p) | Graph (r, p) |
Regressions fixed per month | Ubuntu 24.10 | Graph (r, p) | Graph (r, p) | Ubuntu 23.10 | Graph (r, p) | Graph (r, p) | Ubuntu 23.04 | Graph (r, p) | Graph (r, p) | Ubuntu 22.10 | Graph (r, p) | Graph (r, p) | Ubuntu 21.10 | Graph (r, p) | Graph (r, p) | Ubuntu 21.04 | Graph (r, p) | Graph (r, p) | Ubuntu 20.10 | Graph (r, p) | Graph (r, p) | Ubuntu 20.04 lts | Graph (r, p) | Graph (r, p) | Ubuntu 19.10 | Graph (r, p) | Graph (r, p) | Ubuntu 19.04 | Graph (r, p) | Graph (r, p) | Ubuntu 18.10 | Graph (r, p) | Graph (r, p) | Ubuntu 18.04 lts | Graph (r, p) | Graph (r, p) | Ubuntu 17.10 | Graph (r, p) | Graph (r, p) | Ubuntu 17.04 | Graph (r, p) | Graph (r, p) | Ubuntu 16.10 | Graph (r, p) | Graph (r, p) | Ubuntu 16.04 lts | Graph (r, p) | Graph (r, p) | Ubuntu 15.10 | Graph (r, p) | Graph (r, p) | Ubuntu 15.04 | Graph (r, p) | Graph (r, p) | Ubuntu 14.10 | Graph (r, p) | Graph (r, p) | Ubuntu 14.04 lts | Graph (r, p) | Graph (r, p) | Ubuntu 13.10 | Graph (r, p) | Graph (r, p) | Ubuntu 13.04 | Graph (r, p) | Graph (r, p) | Ubuntu 12.10 | Graph (r, p) | Graph (r, p) | Ubuntu 12.04 lts | Graph (r, p) | Graph (r, p) | Ubuntu 11.10 | Graph (r, p) | Graph (r, p) | Ubuntu 11.04 | Graph (r, p) | Graph (r, p) | Ubuntu 10.10 | Graph (r, p) | Graph (r, p) | Ubuntu 10.04 lts | Graph (r, p) | Graph (r, p) | Ubuntu 9.10 | Graph (r, p) | Graph (r, p) | Ubuntu 9.04 | Graph (r, p) | Graph (r, p) | Ubuntu 8.10 | Graph (r, p) | Graph (r, p) | Ubuntu 8.04 lts | Graph (r, p) | Graph (r, p) | Ubuntu 7.10 | Graph (r, p) | Graph (r, p) | Ubuntu 7.04 | Graph (r, p) | Graph (r, p) | Ubuntu 6.10 | Graph (r, p) | Graph (r, p) | Ubuntu 6.06 lts | Graph (r, p) | Graph (r, p) | Ubuntu 5.10 | Graph (r, p) | Graph (r, p) | Ubuntu 5.04 | Graph (r, p) | Graph (r, p) | Ubuntu 4.10 | Graph (r, p) | Graph (r, p) |
distinct CVE fixes published (regardless of USN) per month | Ubuntu 24.10 | Graph (r, p) | Graph (r, p) | Ubuntu 23.10 | Graph (r, p) | Graph (r, p) | Ubuntu 23.04 | Graph (r, p) | Graph (r, p) | Ubuntu 22.10 | Graph (r, p) | Graph (r, p) | Ubuntu 21.10 | Graph (r, p) | Graph (r, p) | Ubuntu 21.04 | Graph (r, p) | Graph (r, p) | Ubuntu 20.10 | Graph (r, p) | Graph (r, p) | Ubuntu 20.04 lts | Graph (r, p) | Graph (r, p) | Ubuntu 19.10 | Graph (r, p) | Graph (r, p) | Ubuntu 19.04 | Graph (r, p) | Graph (r, p) | Ubuntu 18.10 | Graph (r, p) | Graph (r, p) | Ubuntu 18.04 lts | Graph (r, p) | Graph (r, p) | Ubuntu 17.10 | Graph (r, p) | Graph (r, p) | Ubuntu 17.04 | Graph (r, p) | Graph (r, p) | Ubuntu 16.10 | Graph (r, p) | Graph (r, p) | Ubuntu 16.04 lts | Graph (r, p) | Graph (r, p) | Ubuntu 15.10 | Graph (r, p) | Graph (r, p) | Ubuntu 15.04 | Graph (r, p) | Graph (r, p) | Ubuntu 14.10 | Graph (r, p) | Graph (r, p) | Ubuntu 14.04 lts | Graph (r, p) | Graph (r, p) | Ubuntu 13.10 | Graph (r, p) | Graph (r, p) | Ubuntu 13.04 | Graph (r, p) | Graph (r, p) | Ubuntu 12.10 | Graph (r, p) | Graph (r, p) | Ubuntu 12.04 lts | Graph (r, p) | Graph (r, p) | Ubuntu 11.10 | Graph (r, p) | Graph (r, p) | Ubuntu 11.04 | Graph (r, p) | Graph (r, p) | Ubuntu 10.10 | Graph (r, p) | Graph (r, p) | Ubuntu 10.04 lts | Graph (r, p) | Graph (r, p) | Ubuntu 9.10 | Graph (r, p) | Graph (r, p) | Ubuntu 9.04 | Graph (r, p) | Graph (r, p) | Ubuntu 8.10 | Graph (r, p) | Graph (r, p) | Ubuntu 8.04 lts | Graph (r, p) | Graph (r, p) | Ubuntu 7.10 | Graph (r, p) | Graph (r, p) | Ubuntu 7.04 | Graph (r, p) | Graph (r, p) | Ubuntu 6.10 | Graph (r, p) | Graph (r, p) | Ubuntu 6.06 lts | Graph (r, p) | Graph (r, p) | Ubuntu 5.10 | Graph (r, p) | Graph (r, p) | Ubuntu 5.04 | Graph (r, p) | Graph (r, p) | Ubuntu 4.10 | Graph (r, p) | Graph (r, p) |
distinct CVE fixes published per month | Ubuntu 24.10 | Graph (r, p) | Graph (r, p) | Ubuntu 23.10 | Graph (r, p) | Graph (r, p) | Ubuntu 23.04 | Graph (r, p) | Graph (r, p) | Ubuntu 22.10 | Graph (r, p) | Graph (r, p) | Ubuntu 21.10 | Graph (r, p) | Graph (r, p) | Ubuntu 21.04 | Graph (r, p) | Graph (r, p) | Ubuntu 20.10 | Graph (r, p) | Graph (r, p) | Ubuntu 20.04 lts | Graph (r, p) | Graph (r, p) | Ubuntu 19.10 | Graph (r, p) | Graph (r, p) | Ubuntu 19.04 | Graph (r, p) | Graph (r, p) | Ubuntu 18.10 | Graph (r, p) | Graph (r, p) | Ubuntu 18.04 lts | Graph (r, p) | Graph (r, p) | Ubuntu 17.10 | Graph (r, p) | Graph (r, p) | Ubuntu 17.04 | Graph (r, p) | Graph (r, p) | Ubuntu 16.10 | Graph (r, p) | Graph (r, p) | Ubuntu 16.04 lts | Graph (r, p) | Graph (r, p) | Ubuntu 15.10 | Graph (r, p) | Graph (r, p) | Ubuntu 15.04 | Graph (r, p) | Graph (r, p) | Ubuntu 14.10 | Graph (r, p) | Graph (r, p) | Ubuntu 14.04 lts | Graph (r, p) | Graph (r, p) | Ubuntu 13.10 | Graph (r, p) | Graph (r, p) | Ubuntu 13.04 | Graph (r, p) | Graph (r, p) | Ubuntu 12.10 | Graph (r, p) | Graph (r, p) | Ubuntu 12.04 lts | Graph (r, p) | Graph (r, p) | Ubuntu 11.10 | Graph (r, p) | Graph (r, p) | Ubuntu 11.04 | Graph (r, p) | Graph (r, p) | Ubuntu 10.10 | Graph (r, p) | Graph (r, p) | Ubuntu 10.04 lts | Graph (r, p) | Graph (r, p) | Ubuntu 9.10 | Graph (r, p) | Graph (r, p) | Ubuntu 9.04 | Graph (r, p) | Graph (r, p) | Ubuntu 8.10 | Graph (r, p) | Graph (r, p) | Ubuntu 8.04 lts | Graph (r, p) | Graph (r, p) | Ubuntu 7.10 | Graph (r, p) | Graph (r, p) | Ubuntu 7.04 | Graph (r, p) | Graph (r, p) | Ubuntu 6.10 | Graph (r, p) | Graph (r, p) | Ubuntu 6.06 lts | Graph (r, p) | Graph (r, p) | Ubuntu 5.10 | Graph (r, p) | Graph (r, p) | Ubuntu 5.04 | Graph (r, p) | Graph (r, p) | Ubuntu 4.10 | Graph (r, p) | Graph (r, p) |
Updated: 2025-09-01 00:53:38 UTC