| CVE | Precise/e | Trusty* | Xenial* | Zesty* | Artful* | Bionic* |
|---|---|---|---|---|---|---|
| CVE-2013-4173 | -- | needs-triage | needs-triage | needs-triage | needs-triage | needs-triage |
| CVE-2015-1430 | -- | needs-triage | not-affected | not-affected | not-affected | not-affected |
| CVE-2016-2054 | -- | needs-triage | not-affected | not-affected | not-affected | not-affected |
| CVE-2016-2055 | -- | needs-triage | not-affected | not-affected | not-affected | not-affected |
| CVE-2016-2056 | -- | needs-triage | not-affected | not-affected | not-affected | not-affected |
| CVE-2016-2057 | -- | needs-triage | not-affected | not-affected | not-affected | not-affected |
| CVE-2016-2058 | -- | needs-triage | not-affected | not-affected | not-affected | not-affected |
* community supported