| CVE | Artful | Precise* | Trusty | Vivid/touch | Vivid/core | Xenial | Yakkety | Zesty |
|---|---|---|---|---|---|---|---|---|
| CVE-2011-4319 | -- | needs-triage | -- | -- | -- | -- | -- | -- |
| CVE-2012-3465 | -- | needed | -- | -- | -- | -- | -- | -- |
| CVE-2013-0285 | -- | needed | -- | -- | -- | -- | -- | -- |
| CVE-2013-1854 | -- | needs-triage | -- | -- | -- | -- | -- | -- |
| CVE-2013-1855 | -- | needs-triage | -- | -- | -- | -- | -- | -- |
| CVE-2013-1856 | -- | needs-triage | -- | -- | -- | -- | -- | -- |
| CVE-2013-1857 | -- | needs-triage | -- | -- | -- | -- | -- | -- |
| CVE-2013-4491 | -- | needed | -- | -- | -- | -- | -- | -- |
| CVE-2013-6415 | -- | needed | -- | -- | -- | -- | -- | -- |
| CVE-2013-6417 | -- | needed | -- | -- | -- | -- | -- | -- |
| CVE-2014-0081 | -- | needed | -- | -- | -- | -- | -- | -- |
| CVE-2014-0082 | -- | needed | -- | -- | -- | -- | -- | -- |
| CVE-2014-7818 | -- | needs-triage | -- | -- | -- | -- | -- | -- |
| CVE-2014-7829 | -- | needs-triage | -- | -- | -- | -- | -- | -- |
| CVE-2015-3226 | -- | needs-triage | -- | -- | -- | -- | -- | -- |
| CVE-2015-3227 | -- | needs-triage | -- | -- | -- | -- | -- | -- |
| CVE-2016-0751 | -- | needed | -- | -- | -- | -- | -- | -- |
| CVE-2016-0752 | -- | needs-triage | -- | -- | -- | -- | -- | -- |
| CVE-2016-2097 | -- | needs-triage | -- | -- | -- | -- | -- | -- |
| CVE-2016-2098 | -- | needs-triage | -- | -- | -- | -- | -- | -- |
| CVE-2016-6316 | -- | needs-triage | -- | -- | -- | -- | -- | -- |
| CVE-2016-6317 | -- | needs-triage | -- | -- | -- | -- | -- | -- |
* community supported