| CVE | Precise/e | Trusty* | Xenial* | Zesty* | Artful* | Bionic* |
|---|---|---|---|---|---|---|
| CVE-2015-1030 | -- | needed | not-affected | not-affected | not-affected | not-affected |
| CVE-2015-1031 | -- | needed | not-affected | not-affected | not-affected | not-affected |
| CVE-2015-1201 | -- | needed | needed | needed | needed | needed |
| CVE-2015-1380 | -- | needed | not-affected | not-affected | not-affected | not-affected |
| CVE-2015-1381 | -- | needed | not-affected | not-affected | not-affected | not-affected |
| CVE-2015-1382 | -- | needed | not-affected | not-affected | not-affected | not-affected |
| CVE-2016-1982 | -- | needed | not-affected | not-affected | not-affected | not-affected |
| CVE-2016-1983 | -- | needed | not-affected | not-affected | not-affected | not-affected |
* community supported