| CVE | Lucid | Precise* | Quantal* | Raring* | Saucy* |
|---|---|---|---|---|---|
| CVE-2012-0203 | -- | needed | needed | needed | needed |
| CVE-2012-2269 | -- | needed | not-affected | not-affected | not-affected |
| CVE-2012-2270 | -- | needed | not-affected | not-affected | not-affected |
| CVE-2012-2397 | -- | needed | not-affected | not-affected | not-affected |
| CVE-2012-2398 | -- | needed | not-affected | not-affected | not-affected |
| CVE-2012-4389 | -- | needed | not-affected | not-affected | not-affected |
| CVE-2012-4390 | -- | needed | not-affected | not-affected | not-affected |
| CVE-2012-4391 | -- | needed | not-affected | not-affected | not-affected |
| CVE-2012-4392 | -- | needed | not-affected | not-affected | not-affected |
| CVE-2012-4393 | -- | needed | not-affected | not-affected | not-affected |
| CVE-2012-4394 | -- | needed | not-affected | not-affected | not-affected |
| CVE-2012-4395 | -- | needed | not-affected | not-affected | not-affected |
| CVE-2012-4396 | -- | needs-triage | not-affected | not-affected | not-affected |
| CVE-2012-4397 | -- | needs-triage | not-affected | not-affected | not-affected |
| CVE-2012-4752 | -- | needed | not-affected | not-affected | not-affected |
| CVE-2012-4753 | -- | needed | not-affected | not-affected | not-affected |
| CVE-2012-5236 | -- | needed | needed | needed | needed |
| CVE-2012-5606 | -- | needed | released | not-affected | not-affected |
| CVE-2012-5607 | -- | needed | released | not-affected | not-affected |
| CVE-2012-5608 | -- | needed | released | not-affected | not-affected |
| CVE-2012-5609 | -- | needed | released | not-affected | not-affected |
| CVE-2012-5610 | -- | needed | released | not-affected | not-affected |
| CVE-2012-5665 | -- | needed | needed | needed | needed |
| CVE-2012-5666 | -- | needed | needed | needed | needed |
| CVE-2013-0201 | -- | needed | needed | not-affected | not-affected |
| CVE-2013-0202 | -- | needed | needed | not-affected | not-affected |
| CVE-2013-0203 | -- | needed | needed | not-affected | not-affected |
| CVE-2013-0204 | -- | needed | needed | not-affected | not-affected |
| CVE-2013-0297 | -- | needed | needed | not-affected | not-affected |
| CVE-2013-0299 | -- | needed | needed | not-affected | not-affected |
| CVE-2013-0301 | -- | needed | needed | not-affected | not-affected |
| CVE-2013-0302 | -- | needed | needed | needed | needed |
| CVE-2013-0303 | -- | needed | needed | not-affected | not-affected |
| CVE-2013-0304 | -- | needed | needed | needed | needed |
| CVE-2013-0307 | -- | needed | needed | not-affected | not-affected |
| CVE-2013-1850 | -- | needed | needed | needed | needed |
| CVE-2013-1851 | -- | needed | needed | needed | needed |
| CVE-2013-1941 | -- | needed | needed | needed | needed |
| CVE-2013-1963 | -- | not-affected | not-affected | needed | needed |
| CVE-2013-2039 | -- | needs-triage | needed | needed | needed |
| CVE-2013-2040 | -- | needs-triage | needed | needed | needed |
| CVE-2013-2041 | -- | needs-triage | needed | needed | needed |
| CVE-2013-2042 | -- | needs-triage | needed | needed | needed |
| CVE-2013-2043 | -- | not-affected | not-affected | needed | needed |
| CVE-2013-2044 | -- | not-affected | not-affected | needed | needed |
| CVE-2013-2045 | -- | not-affected | not-affected | needed | needed |
| CVE-2013-2046 | -- | not-affected | not-affected | needed | needed |
| CVE-2013-2047 | -- | not-affected | not-affected | needed | needed |
| CVE-2013-2048 | -- | not-affected | not-affected | needed | needed |
| CVE-2013-2085 | -- | needs-triage | needed | needed | needed |
| CVE-2013-2086 | -- | not-affected | not-affected | needed | needed |
| CVE-2013-2089 | -- | not-affected | not-affected | needed | needed |
* community supported