| CVE | Artful | Precise* | Trusty | Vivid/touch | Vivid/core | Xenial | Yakkety | Zesty |
|---|---|---|---|---|---|---|---|---|
| CVE-2011-3642 | -- | needed | -- | -- | -- | -- | -- | -- |
| CVE-2012-2237 | -- | needed | -- | -- | -- | -- | -- | -- |
| CVE-2012-2239 | -- | needed | -- | -- | -- | -- | -- | -- |
| CVE-2012-2243 | -- | needed | -- | -- | -- | -- | -- | -- |
| CVE-2012-2244 | -- | needed | -- | -- | -- | -- | -- | -- |
| CVE-2012-2246 | -- | needed | -- | -- | -- | -- | -- | -- |
| CVE-2012-2247 | -- | needed | -- | -- | -- | -- | -- | -- |
| CVE-2012-2253 | -- | needed | -- | -- | -- | -- | -- | -- |
| CVE-2012-6037 | -- | needed | -- | -- | -- | -- | -- | -- |
| CVE-2013-1426 | -- | needed | -- | -- | -- | -- | -- | -- |
| CVE-2013-4429 | -- | needed | -- | -- | -- | -- | -- | -- |
| CVE-2013-4430 | -- | needed | -- | -- | -- | -- | -- | -- |
| CVE-2013-4431 | -- | needed | -- | -- | -- | -- | -- | -- |
| CVE-2013-4432 | -- | needed | -- | -- | -- | -- | -- | -- |
* community supported