| CVE | Precise/e | Trusty* | Xenial* | Zesty* | Artful* | Bionic* |
|---|---|---|---|---|---|---|
| CVE-2011-2894 | -- | needed | needed | needed | needed | needed |
| CVE-2013-6429 | -- | needed | needed | needed | needed | needed |
| CVE-2013-7315 | -- | needed | needed | needed | needed | needed |
| CVE-2014-0225 | -- | needed | needed | needed | needed | needed |
| CVE-2014-1904 | -- | needed | needed | needed | needed | needed |
| CVE-2014-3578 | -- | needed | needed | needed | needed | needed |
| CVE-2014-3625 | -- | needs-triage | needs-triage | needs-triage | needs-triage | needs-triage |
| CVE-2015-3192 | -- | needed | needed | needed | needed | needed |
| CVE-2015-5211 | -- | needed | needed | needed | needed | needed |
| CVE-2016-5007 | -- | needs-triage | needs-triage | needs-triage | needs-triage | needs-triage |
| CVE-2016-9878 | -- | needs-triage | needed | needed | needed | needed |
| CVE-2016-1000027 | -- | needs-triage | needs-triage | needs-triage | needs-triage | needs-triage |
* community supported