| CVE | Precise/e | Trusty | Xenial | Zesty | Artful | Bionic |
|---|---|---|---|---|---|---|
| CVE-2015-8629 | needed* | needed* | needed* | not-affected | not-affected | not-affected |
| CVE-2015-8630 | not-affected | needed* | needed* | not-affected | not-affected | not-affected |
| CVE-2015-8631 | needed* | needed* | needed* | not-affected | not-affected | not-affected |
| CVE-2016-3119 | needed* | needed* | needed* | not-affected | not-affected | not-affected |
| CVE-2016-3120 | needed* | needed* | needed* | not-affected | not-affected | not-affected |
| CVE-2017-11368 | needed* | needed* | needed* | needed* | not-affected | not-affected |
| CVE-2017-11462 | needed | needed | needed | needed | needed | needed |
| CVE-2017-15088 | needs-triage* | needs-triage* | needs-triage* | needs-triage* | needs-triage* | needs-triage* |
* community supported